Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2836 and growing!
SEASON #100 (Day 78)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. dixx10 +$1.65m
2. HuyHoàngNg… +$1.62m
3. elnino.de.oro +$1.27m
4. locky +$1.25m
5. TingTing +$1.24m
6. Celeda +$1.06m
7. rathawit +$1.04m
8. cooler07 +$1.01m
9. singhok Chong +$970k
10. Heng2Makau… +$903k
Top 10 Serie A
1. Icecream +$1.14m
2. bobtheminion +$980k
3. HollandKapar +$926k
4. soccerfan8888 +$919k
5. DhavinThewind +$916k
6. Apollo69 +$877k
7. รยקєг tเקร… +$866k
8. JowYowseph +$805k
9. thicksky39 +$756k
10. xanax +$745k
Top 10 La Liga
1. japancheong +$1.77m
2. Underdog88 +$1.60m
3. BKBOY99 +$1.42m
4. meimei_179 +$1.09m
5. OkOk +$998k
6. derfliw +$855k
7. Andy Roberts +$812k
8. KoRn +$808k
9. AlonsoF1 +$775k
10. SiBehOng +$760k
Top 10 Eredivisie
1. teck11 +$748k
2. evano305 +$743k
3. Small-Punter +$677k
4. The League +$654k
5. Fanta. +$598k
6. lll_d_u_r_… +$590k
7. Mictuntun +$576k
8. TeddyZhou +$563k
9. SUITCASE +$528k
10. Icecream +$481k
Top 10 Segunda
1. sat1111 +$1.27m
2. Auggss +$1.15m
3. ang kong kong +$1.02m
4. keat6648 +$836k
5. Kaixan +$797k
6. ivangan^_& +$794k
7. hoangcong242 +$764k
8. votinhlangtu +$691k
9. PlateOdds +$665k
10. xanax +$658k
Top 10 2.Bundesliga
1. Edstersios +$683k
2. midnightex… +$590k
3. monke226 +$542k
4. AnhKiss8888 +$502k
5. Twangker +$484k
6. SiBehOng +$441k
7. Bern +$426k
8. Sam1972 +$415k
9. bobtheminion +$412k
10. vasaris66 +$408k
Top 10 J2-League
1. Redhill-81 +$818k
2. kok800808 +$679k
3. m_menthol +$671k
4. jojomrc +$628k
5. Vô Danh888 +$628k
6. lwyy60 +$612k
7. MrHoang +$592k
8. becham23 +$482k
9. TOA HUAT +$466k
10. NĩRVāNā™ +$459k
Top 10 K-League
1. PEPE & PEPE +$1.13m
2. Big Bet 100 +$621k
3. lesl +$614k
4. stoneken +$601k
5. hanman0072002 +$578k
6. ang kong kong +$573k
7. thanhhoang_00 +$563k
8. dangdung35 +$557k
9. zizou55 +$556k
10. DavidLee77 +$519k
Top 10 MLS
1. Monkey_God80 +$1.25m
2. mu_bin33 +$1.04m
3. NĩRVāNā™ +$787k
4. lengzaiyew +$762k
5. Strike... +$683k
6. kcykel +$611k
7. Wombat +$542k
8. Godspeed7 +$519k
9. tng thong kuo +$512k
10. TheMoneyTe… +$500k
Top 10 Sweden
1. TriplePower +$777k
2. monke226 +$618k
3. KEEVYI6815 +$575k
4. AdamLim +$560k
5. DLD +$540k
6. Devincible888 +$540k
7. khungtheky +$528k
8. jojomrc +$478k
9. Melvin1402 +$464k
10. henglai88 +$456k

Top 100 Tipsters
 -1. dixx10 $5.53m
 -2. JohnsonChan $3.97m
 3. jwc.tan28 $3.70m
 4. Eanvits $3.63m
 -5. Icecream $3.42m
 -6. noonelives $3.20m
 7. davelee $3.12m
 8. Tôn Ngộ Không $3.07m
 9. chim mía 2022 $3.01m
 10. HomeAlone $2.99m
 11. BolaPisang $2.99m
 12. Vins_W $2.97m
 13. cuộcchơisốphậ… $2.94m
 14. Nic Lucky 6 $2.83m
 -15. Eleven Men $2.81m
 16. addychuah $2.79m
 17. derfliw $2.75m
 18. hengheng8888 $2.74m
 19. fate_87 $2.73m
 20. Batbaieuro202… $2.70m
 21. jasdelia $2.68m
 -22. funcastle1 $2.65m
 23. bangyai $2.64m
 24. koji_shinoda $2.64m
 25. tonee $2.61m
 26. DavidLee77 $2.61m
 27. lstan $2.58m
 28. anhpro1805 $2.58m
 29. NSY $2.57m
 30. BKBOY99 $2.57m
 31. red_devilman0… $2.56m
 32. ls2u $2.53m
 33. BpSan $2.53m
 34. nelson1188 $2.48m
 35. tartazrus $2.48m
 36. CR7:★★★™ $2.40m
 37. TimeDotCom $2.39m
 38. rathawit $2.39m
 39. keat6648 $2.38m
 40. konwufromme $2.33m
 41. alex4345 $2.32m
 42. monsterlimmy $2.31m
 43. football_all $2.31m
 44. RNSR $2.31m
 45. cooler07 $2.30m
 46. Kelvin6886 $2.30m
 47. TIEU_DIET_NHA… $2.30m
 48. soccerfan8888 $2.29m
 49. Tigerball $2.28m
 50. EI888 $2.27m

 51. BaoJiak $2.25m
 52. locky $2.24m
 53. Godspeed7 $2.21m
 54. Kangmexel $2.19m
 55. 88lucky $2.19m
 56. MiiDoo $2.17m
 57. Cerato_ĐN $2.17m
 58. Strike... $2.17m
 59. HuyHoàngNguyễ… $2.16m
 60. DustinTúNguyễ… $2.16m
 61. yahoooo $2.15m
 62. JayPang $2.15m
 63. dreamerguy $2.14m
 64. supreme7 $2.12m
 65. Wombat $2.12m
 66. Oceanlover $2.11m
 67. CMD $2.11m
 68. taeyeontiffan… $2.10m
 69. xanax $2.09m
 70. DhavinThewind $2.08m
 71. aconcagua $2.08m
 72. 0Circle $2.06m
 73. NiNaNi $2.06m
 74. ChengHengGoh $2.03m
 75. SUPERBLACKCAT $2.03m
 76. ron8888 $2.03m
 77. NGUYEN_ANH_VI… $2.03m
 78. .. $2.01m
 79. Fatboi85 $2.01m
 80. sweesoccer $2.01m
 81. sayusayme $2.00m
 82. HungBongda $2.00m
 83. kenji_shinoda $2.00m
 -84. shadshad17 $1.99m
 85. bantrai05 $1.98m
 86. Ichirokanji $1.98m
 87. hoang7121972 $1.97m
 88. rickypretty $1.97m
 89. ftw $1.97m
 90. Bullish_run $1.93m
 91. Bonxier $1.93m
 92. Kevin_Tew $1.93m
 93. JJ Racing $1.92m
 94. รยקєг tเקรtєг… $1.92m
 95. Ahui1818 $1.91m
 96. hidetoshi_shi… $1.91m
 97. jasminefoo $1.91m
 98. BariMajenang $1.90m
 99. KenChan80 $1.90m
 100. Billions $1.88m
Total Tipsters: 2836
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (220/1409) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$74,996,875 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. HomeAlone Co-Leader Mar'22 245 25 210.5 53.8% 7.1% 4 days / (9d) AB$ 2,990,313 [+4] #10
2. Nic Lucky 6 Co-Leader Aug'21 130 18 112.5 53.6% 8.9% 1 days / (7d) AB$ 2,825,000 [+21] #14
3. anhpro1805 Co-Leader May'24 68 8 46.5 59.4% 13.1% 4 days / (5d) AB$ 2,579,375 [+3] #28
4. alex4345 Co-Leader Oct'21 73 16 62 54.1% 9.7% 2 days / (6d) AB$ 2,320,938 [+35] #41
5. .. Co-Leader Apr'25 52 6 31 62.7% 13.2% 5 days / (6d) AB$ 2,014,688 [+10] #78
6. Bullish_run Co-Leader Aug'21 165.5 22 143 53.6% 4.9% 2 days / (3d) AB$ 1,934,375 [+46] #90
7. JJ Racing Co-Leader Mar'22 319 55 276.5 53.6% 2.8% 0 days / (6d) AB$ 1,920,625 [-31] #93
8. jasminefoo Co-Leader Oct'23 29.5 1 19 60.8% 16.8% 0 days / (5d) AB$ 1,905,000 [+4] #97
9. MervinTham Co-Leader Aug'22 147.5 20 102.5 59.0% 11.4% 2 days / (9d) AB$ 1,869,063 [+4] #104
10. fChua Co-Leader Oct'23 106 21 91 53.8% 4.8% 7 days / (7d) AB$ 1,790,938 [+18] #125
11. KeNixLiVeRpOoL Co-Leader Dec'21 62.5 14 61.5 50.4% 5.7% 1 days / (6d) AB$ 1,687,188 [+52] #155
12. Paddy5449 Co-Leader Jun'21 455.5 47 405 52.9% 1.9% 1 days / (4d) AB$ 1,677,188 [+11] #161
13. gamblingisbest Co-Leader Oct'23 25 3 17.5 58.8% 13.2% 2 days / (5d) AB$ 1,645,000 [+68] #166
14. FangXinXia Co-Leader Aug'21 688.5 94 632.5 52.1% 1.3% 1 days / (6d) AB$ 1,641,250 [+28] #168
15. Solaris Co-Leader Jul'21 259.5 46 235.5 52.4% 2.1% 0 days / (4d) AB$ 1,640,313 [-79] #169
16. eric82eric Co-Leader Jun'21 175 22 149 54.0% 3.1% 0 days / (4d) AB$ 1,613,750 [-57] #175
17. junie Co-Leader Mar'22 29 1 21.5 57.4% 11.0% 1 days / (3d) AB$ 1,603,750 [+2] #176
18. Lamsung Co-Leader Sep'21 34.5 8 27.5 55.6% 7.2% 2 days / (3d) AB$ 1,565,000 [+2] #190
19. BATALAKOS Co-Leader Jul'21 55.5 8 45 55.2% 6.6% 2 days / (6d) AB$ 1,526,875 [+17] #206
20. DarkReality Co-Leader Jul'21 277.5 25 258.5 51.8% 1.9% 1 days / (4d) AB$ 1,513,438 [+17] #211
21. JimmyYapCW Co-Leader Mar'22 184 23 166 52.6% 3.3% 2 days / (3d) AB$ 1,484,688 [+316] #221
22. paul van dyk Co-Leader Mar'25 60 12 51.5 53.8% 3.5% 0 days / (4d) AB$ 1,473,750 [-7] #224
23. NoName13 Co-Leader Nov'22 67 7 58.5 53.4% 8.6% 0 days / (3d) AB$ 1,460,938 [-20] #229
24. davetan2002 Co-Leader Jun'21 7.5 1 1 88.2% 65.3% 4 days / (4d) AB$ 1,457,188 [-1] #232
25. SiBehOng Co-Leader Jul'21 745 77 712 51.1% 0.7% 0 days / (7d) AB$ 1,418,438 [-19] #256
26. ListyawanHartanto Co-Leader May'25 19.5 1 18 52.0% 17.7% 0 days / (5d) AB$ 1,406,875 [-2] #262
27. Bet Advisory Co-Leader Jun'21 88 12 77 53.3% 3.5% 1 days / (6d) AB$ 1,331,250 [-4] #306
28. AlexST Co-Leader Dec'22 235.5 22 208 53.1% 1.2% 0 days / (4d) AB$ 1,290,313 [-153] #336
29. markyeokokkien Co-Leader Jul'21 8.5 1 4.5 65.4% 22.0% 2 days / (3d) AB$ 1,280,000 [-3] #345
30. manning Co-Leader Oct'21 13 3 12.5 51.0% 9.2% 1 days / (6d) AB$ 1,263,750 [+106] #366
31. Fkb Co-Leader Sep'22 42 11 33 56.0% 7.4% 0 days / (3d) AB$ 1,258,125 [-17] #369
32. Thanh.hc1611 Co-Leader Sep'21 142 26 123.5 53.5% 2.3% 0 days / (5d) AB$ 1,229,063 [+2] #397
33. $$winwin$$ Co-Leader Sep'21 2 0 0 100.0% 0.0% 1 days / (1d) AB$ 1,195,000 (-) #432
34. Destiny2307 Co-Leader Jan'24 8 0 6 57.1% 12.8% 0 days / (4d) AB$ 1,191,250 (-) #437
35. MLBBLegend Co-Leader Dec'24 10 1 12 45.5% 8.7% 1 days / (2d) AB$ 1,170,000 [-1] #459
36. KosumErbsuk Co-Leader Apr'25 107 11 96.5 52.6% 2.9% 0 days / (4d) AB$ 1,167,188 [-170] #465
37. leon746 Co-Leader May'22 10 2 9 52.6% 8.1% 1 days / (3d) AB$ 1,165,000 [+1] #469
38. CapitalPunishment Co-Leader Aug'21 32.5 5 30.5 51.6% 2.8% 1 days / (4d) AB$ 1,165,000 [+757] #470
39. Lp1899 Co-Leader May'25 27 8 22.5 54.5% 5.9% 1 days / (4d) AB$ 1,156,563 [+32] #485
40. kimnhatthuong68 Co-Leader Jul'21 50 12 48 51.0% 1.4% 0 days / (5d) AB$ 1,149,375 [-2] #494
41. Laophatgia6868 Co-Leader Jan'25 18 1 13 58.1% 5.1% 0 days / (3d) AB$ 1,140,313 [-2] #508
42. Thich_Quay_Tay Co-Leader Dec'23 2 0 0.5 80.0% 45.8% 2 days / (2d) AB$ 1,137,500 [-4] #517
43. biggsisland Co-Leader Jul'21 1.5 0 0 100.0% 67.5% 1 days / (1d) AB$ 1,135,000 [-3] #522
44. Cai Co-Leader Jul'21 126.5 17 112.5 52.9% 1.0% 0 days / (4d) AB$ 1,100,313 [-4] #571
45. pandaluvviper Co-Leader Feb'24 1 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,092,500 [-2] #590
46. ———goal90+3——— Co-Leader Sep'21 13.5 0 7.5 64.3% 5.3% 3 days / (3d) AB$ 1,088,750 [-3] #600
47. HD.HAMZUI Co-Leader Sep'24 5 0 1.5 76.9% 82.7% 0 days / (1d) AB$ 1,086,563 [-3] #608
48. incubus_cheah Co-Leader Dec'21 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 [-3] #616
49. Azkalau Co-Leader May'22 40 4 37 51.9% 3.1% 2 days / (3d) AB$ 1,083,125 [-2] #622
50. Hope_Can_Help Co-Leader Jul'21 2 0 1 66.7% 23.3% 1 days / (1d) AB$ 1,070,000 [-2] #654
Team Ranking is based on the Sum of AB$ above this line
51. i_luv_techno Co-Leader Mar'22 42.5 4 42 50.3% 0.8% 0 days / (4d) AB$ 1,061,563 [+1] #669
52. Cadic Co-Leader May'22 13.5 1 17 44.3% 4.0% 0 days / (2d) AB$ 1,061,250 [+1] #670
53. danang2907 Co-Leader Aug'21 8.5 2 7.5 53.1% 4.0% 1 days / (2d) AB$ 1,060,625 [+1] #671
54. shitzu Co-Leader Oct'21 215 30 206.5 51.0% 0.2% 0 days / (6d) AB$ 1,051,875 [-341] #699
55. ronin Co-Leader Oct'21 2.5 2 2 55.6% 34.2% 0 days / (1d) AB$ 1,051,250 [-4] #700
56. NguyễnBảoThạch Co-Leader Mar'24 22.5 4 17.5 56.3% 1.4% 0 days / (4d) AB$ 1,048,125 [-3] #708
57. Meepok Co-Leader Aug'21 1.5 0 1 60.0% 15.8% 1 days / (1d) AB$ 1,047,500 [-2] #709
58. fishtank Co-Leader Nov'22 36 8 32.5 52.6% 1.3% 1 days / (2d) AB$ 1,036,875 [-3] #748
59. bet365guru Co-Leader Oct'23 6.5 2 8 44.8% 2.2% 0 days / (1d) AB$ 1,032,500 [-4] #757
60. 东华帝君 Co-Leader Jul'21 1.5 0 1 60.0% 0.0% 0 days / (1d) AB$ 1,030,000 [-4] #760
61. HieuDo Co-Leader Jan'23 2 0 1 66.7% 34.2% 1 days / (1d) AB$ 1,025,625 [-4] #782
62. ppyeyint Co-Leader Oct'21 52 12 50 51.0% 0.6% 0 days / (3d) AB$ 1,025,625 [-4] #784
63. quannd13 Co-Leader Jun'21 15.5 1 17 47.7% 22.5% 0 days / (2d) AB$ 1,016,250 [-7] #821
64. MasterClass Co-Leader Jun'21 5.5 0 4.5 55.0% 10.0% 0 days / (1d) AB$ 1,014,375 [-6] #823
65. Wonderbra Co-Leader May'25 1.5 2 2 42.9% 3.9% 1 days / (1d) AB$ 1,008,750 [-5] #836
66. Rizkidani171122 Co-Leader Apr'25 1 0 1 50.0% 6.3% 1 days / (1d) AB$ 1,003,125 [-5] #856
67. WhoRYou Co-Leader Apr'25 6 1 5.5 52.2% -10.0% 1 days / (1d) AB$ 1,000,000 [-6] #861
68. mindman Co-Leader Jun'21 1 0 1 50.0% 90.0% 0 days / (1d) AB$ 997,500 [-7] #873
69. vinicius nguyễn Co-Leader Oct'23 2 0 2 50.0% -5.0% 0 days / (0d) AB$ 995,000 [-7] #878
70. Win79796868 Co-Leader Feb'24 46 4 44 51.1% 32.5% 0 days / (6d) AB$ 988,125 [-12] #909
71. trnchu161 Co-Leader Dec'24 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [-12] #919
72. mafushen Co-Leader Sep'22 3.5 1 2.5 58.3% -2.6% 0 days / (1d) AB$ 982,813 [-11] #932
73. westkin Co-Leader Jun'21 117 16 104.5 52.8% -0.2% 0 days / (3d) AB$ 982,813 [-11] #933
74. nishlah Co-Leader Jun'21 353 59 353 50.0% 0.2% 0 days / (3d) AB$ 978,438 [-11] #953
75. vanpersie90 Co-Leader Jul'21 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 972,500 [-10] #978
76. FoOLs Co-Leader Mar'22 29 9 27.5 51.3% -0.5% 0 days / (4d) AB$ 971,563 [-10] #979
77. Bonbonbon Co-Leader Mar'22 3 0 4 42.9% -6.0% 1 days / (1d) AB$ 962,500 [-11] #1004
78. Mkl Co-Leader Apr'25 0 2 1.5 0.0% -30.0% 0 days / (0d) AB$ 962,500 [-11] #1005
79. Okti Amin Amrizal Co-Leader Apr'25 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 962,500 [-11] #1006
80. huylgds Co-Leader May'25 29.5 6 33.5 46.8% -1.1% 0 days / (4d) AB$ 960,000 [-9] #1010
81. wkjp Co-Leader Jul'24 11.5 3 12 48.9% -2.8% 0 days / (2d) AB$ 957,188 [-9] #1013
82. DÂM CÔNG TỬ 88 Co-Leader Jun'21 3.5 1 5 41.2% -3.0% 0 days / (1d) AB$ 954,063 [-9] #1019
83. KONYOLODON Co-Leader Sep'23 0.5 1 1 33.3% -15.8% 0 days / (0d) AB$ 952,500 [-9] #1025
84. winwin3255 Co-Leader Jul'21 9 0 10 47.4% -2.9% 2 days / (2d) AB$ 948,750 [-9] #1037
85. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 113 12 111 50.4% -0.3% 3 days / (5d) AB$ 945,313 [+79] #1045
86. ginola Co-Leader Mar'22 2.5 0 3 45.5% -9.8% 1 days / (1d) AB$ 941,250 [-9] #1053
87. bigwinwinbig Co-Leader Jul'21 26 2 22 54.2% -2.6% 1 days / (1d) AB$ 931,563 [-10] #1078
88. TuTrinh Co-Leader Jul'21 1 1 1 50.0% -34.2% 0 days / (0d) AB$ 923,125 [-16] #1103
89. thieugiavn Co-Leader Jun'24 37 5 35 51.4% -2.0% 1 days / (5d) AB$ 922,813 [-16] #1105
90. Jeff_Wei Co-Leader Oct'21 95.5 8 94 50.4% -1.2% 0 days / (2d) AB$ 912,813 [-129] #1129
91. alanwhw Co-Leader Sep'21 4 3 2 66.7% -50.2% 1 days / (1d) AB$ 897,500 [-13] #1203
92. 长胜将军 Co-Leader Mar'23 157 23 154 50.5% -0.8% 0 days / (5d) AB$ 897,500 [-14] #1205
93. OveRRide Co-Leader Aug'21 40.5 4 38 51.6% -1.3% 0 days / (1d) AB$ 896,563 [-15] #1212
94. Prodrive1 Co-Leader Jan'22 1 0 2 33.3% -69.6% 0 days / (0d) AB$ 895,625 [-15] #1215
95. Lita Co-Leader Aug'21 1 0 2 33.3% -35.0% 1 days / (1d) AB$ 895,000 [-17] #1225
96. Sickbet Co-Leader Dec'22 0.5 0 1.5 25.0% -35.4% 0 days / (0d) AB$ 893,750 [-16] #1227
97. huu95935 Co-Leader Nov'24 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 890,000 [-15] #1236
98. Phone7777 Co-Leader Feb'25 0 0 1.5 0.0% -90.0% 0 days / (0d) AB$ 887,500 [-15] #1245
99. Lăng Song Y Co-Leader Jul'21 58 3 55 51.3% -1.1% 0 days / (6d) AB$ 878,750 [-17] #1274
100. indra34 Co-Leader Dec'24 1 1 3 25.0% -45.2% 0 days / (0d) AB$ 875,625 [-17] #1280
101. Rapidfire Co-Leader May'25 5 0 6.5 43.5% -30.9% 0 days / (0d) AB$ 868,750 [-21] #1302
102. C'EST LAVIE Co-Leader Jul'21 12 1 9.5 55.8% -10.9% 0 days / (1d) AB$ 866,875 [-20] #1305
103. ciyod86087 Co-Leader Mar'25 11 7 15.5 41.5% -16.3% 0 days / (2d) AB$ 860,625 [-24] #1319
104. chuongHuynh Co-Leader Sep'21 7 1 8.5 45.2% -8.2% 0 days / (2d) AB$ 860,000 [-24] #1320
105. BIG GUY Leader Jun'21 42.5 2 34.5 55.2% -2.2% 0 days / (4d) AB$ 850,000 [-17] #1332
106. TANTHUYHOANG77 Co-Leader Feb'25 6.5 0 7.5 46.4% -10.9% 0 days / (2d) AB$ 846,875 [-17] #1359
107. MARS Co-Leader Jun'24 2 0 3.5 36.4% -27.1% 0 days / (0d) AB$ 837,500 [-17] #1378
108. ThaiBach Co-Leader Jun'24 48 7 47.5 50.3% -4.3% 0 days / (3d) AB$ 836,250 [-776] #1379
109. Madambookie Co-Leader Nov'21 21 3 24.5 46.2% -6.0% 1 days / (4d) AB$ 827,500 [-16] #1401
110. S.H.A.N.E Co-Leader Aug'21 62.5 10 62.5 50.0% -3.8% 0 days / (1d) AB$ 820,625 [-15] #1421
111. god of gambler HAS Co-Leader Feb'25 446.5 57 422.5 51.4% -0.7% 1 days / (4d) AB$ 802,813 [-15] #1451
112. Nazario de Lima Co-Leader Jan'22 109.5 13 99.5 52.4% -2.7% 0 days / (2d) AB$ 783,438 [-13] #1508
113. DJ^TIESTO Co-Leader Jun'21 48.5 11 40 54.8% -3.2% 0 days / (4d) AB$ 768,750 [-14] #1539
114. Realmkelvin Co-Leader Jul'21 13.5 1 10 57.4% -14.6% 0 days / (1d) AB$ 763,125 [-14] #1547
115. 1PLAY4FUN Co-Leader Mar'22 58.5 7 57.5 50.4% -1.8% 0 days / (6d) AB$ 756,250 [-260] #1565
116. B Jal G Co-Leader Aug'24 24 7 27.5 46.6% -8.5% 1 days / (1d) AB$ 754,688 [-12] #1573
117. AndreasKurnia Co-Leader Dec'24 2 0 6 25.0% -68.0% 0 days / (0d) AB$ 745,000 [-10] #1589
118. hidetoNakata90 Co-Leader Mar'22 68 6 69 49.6% -1.9% 0 days / (4d) AB$ 736,250 [-371] #1605
119. xommieu Co-Leader Jun'24 81 10 74.5 52.1% -2.1% 0 days / (4d) AB$ 725,313 [-66] #1620
120. tinlq5589 Co-Leader Oct'21 2.5 1 10 20.0% -34.3% 0 days / (0d) AB$ 725,313 [-12] #1621
121. HanLap Co-Leader Sep'21 64 6 61.5 51.0% -3.0% 0 days / (4d) AB$ 717,500 [-8] #1638
122. Xích Bích Co-Leader Aug'22 46 12 44 51.1% -3.9% 1 days / (3d) AB$ 698,438 [-11] #1674
123. Firefly Co-Leader May'25 9 0 8.5 51.4% -30.7% 0 days / (0d) AB$ 692,813 [-10] #1684
124. VănSỹNguyễn Co-Leader Apr'25 9 1 15 37.5% -14.4% 0 days / (2d) AB$ 690,625 [-10] #1690
125. Ngáo Co-Leader Aug'21 112.5 8 107 51.3% -1.8% 1 days / (3d) AB$ 685,000 [+120] #1699
126. dec09 Co-Leader Jun'21 7.5 2 8.5 46.9% -18.0% 0 days / (2d) AB$ 684,375 [-13] #1702
127. BluesPong08 Co-Leader Mar'22 67 10 70.5 48.7% -4.1% 0 days / (4d) AB$ 671,875 [-12] #1723
128. SPARK PLUG Co-Leader Nov'21 19.5 5 24 44.8% -7.5% 0 days / (6d) AB$ 647,500 [-6] #1762
129. longlongtimeago Co-Leader Dec'24 5 0 8 38.5% -26.7% 3 days / (3d) AB$ 626,250 [-8] #1793
130. jason_yeoh818 Co-Leader Aug'21 27 4 34.5 43.9% -13.6% 0 days / (1d) AB$ 605,625 [-7] #1818
131. peakyblinders Co-Leader Nov'21 4.5 2 6.5 40.9% -41.9% 0 days / (0d) AB$ 601,875 [-6] #1822
132. ChristoTran Co-Leader Dec'21 29 4 33 46.8% -10.2% 0 days / (3d) AB$ 601,563 [-5] #1823
133. Hero2018 Co-Leader Jun'24 167 11 145.5 53.4% -2.3% 3 days / (5d) AB$ 589,375 [+185] #1840
134. Maomaai Co-Leader Jul'21 327 49 325.5 50.1% -1.3% 0 days / (5d) AB$ 585,313 [-17] #1847
135. longthan89 Co-Leader Nov'22 2 0 5.5 26.7% -58.9% 0 days / (0d) AB$ 573,125 [-4] #1861
136. jlq Co-Leader Apr'22 134 18 114.5 53.9% -2.9% 2 days / (5d) AB$ 560,938 [+305] #1881
137. drush20 Co-Leader Jan'22 168.5 15 166.5 50.3% -2.6% 0 days / (5d) AB$ 551,875 [-540] #1887
138. lufe Co-Leader Jun'24 251 34 243 50.8% -1.8% 0 days / (4d) AB$ 533,125 [-34] #1907
139. Ahkok Co-Leader May'22 291 57 308.5 48.5% -1.7% 0 days / (5d) AB$ 492,188 [-70] #1948
140. wonwon888 Co-Leader Aug'21 15.5 2 26 37.3% -33.4% 0 days / (1d) AB$ 490,625 [-147] #1950
141. drogjay Co-Leader Aug'21 149.5 22 153 49.4% -2.9% 0 days / (3d) AB$ 456,875 [-113] #1975
142. binhbon211 Co-Leader Nov'21 266 23 244.5 52.1% -1.9% 0 days / (6d) AB$ 448,125 [-34] #1985
143. benbetbong Co-Leader Aug'21 7.5 2 12.5 37.5% -24.6% 0 days / (2d) AB$ 435,000 [+1] #2005
144. Bogor_Bet Co-Leader Feb'25 62.5 10 70 47.2% -14.3% 0 days / (1d) AB$ 416,563 [+1] #2026
145. xcvhuat Co-Leader Sep'21 145.5 26 165 46.9% -4.0% 0 days / (3d) AB$ 403,125 [-322] #2037
146. chaubathongsg Co-Leader Jun'21 39 4 43.5 47.3% -18.8% 0 days / (1d) AB$ 399,375 [-126] #2042
147. analisaLYVIN Co-Leader Jan'24 39.5 4 49 44.6% -10.0% 0 days / (5d) AB$ 395,625 [-1] #2044
148. ballking_1 Co-Leader Jun'21 134 17 136 49.6% -4.7% 1 days / (3d) AB$ 361,563 [+4] #2069
149. apichatkaewsalee Co-Leader Jun'24 150.5 22 156 49.1% -2.8% 0 days / (5d) AB$ 359,688 [-36] #2073
150. NurFatwaPutra Co-Leader Dec'22 31 1 39 44.3% -13.9% 2 days / (4d) AB$ 358,438 [+3] #2074
151. Qwerty011862007 Co-Leader Jul'21 107.5 11 119 47.5% -4.5% 0 days / (7d) AB$ 351,250 [+1] #2083
152. PDX Co-Leader May'24 58.5 8 67 46.6% -6.9% 0 days / (3d) AB$ 339,063 [-113] #2103
153. Tet156799 Co-Leader Mar'22 889.5 126 879 50.3% -1.1% 0 days / (5d) AB$ 291,563 [-134] #2143
154. boy germany Co-Leader Jun'21 522 83 512.5 50.5% -1.6% 1 days / (8d) AB$ 289,375 [+2] #2145
155. clsiluf Co-Leader Mar'22 183.5 30 200 47.8% -3.0% 1 days / (3d) AB$ 239,063 [+1] #2172
156. Simon-K Co-Leader Feb'22 108.5 17 121.5 47.2% -5.8% 0 days / (4d) AB$ 227,813 [+4] #2176
157. GingerCat Co-Leader Jun'21 8.5 4 16.5 34.0% -30.3% 0 days / (1d) AB$ 220,000 [+4] #2178
158. Amy_Roman Co-Leader Jun'21 278.5 50 300 48.1% -2.6% 0 days / (7d) AB$ 200,938 [-207] #2188
159. dltw Co-Leader Aug'21 112.5 16 120.5 48.3% -5.9% 0 days / (4d) AB$ 198,438 [+5] #2191
160. Ben Ben Fong Co-Leader Jun'21 174.5 34 192 47.6% -3.3% 0 days / (7d) AB$ 193,750 [-126] #2194
161. lacroix Co-Leader Jun'21 45 5 48.5 48.1% -13.2% 0 days / (5d) AB$ 191,875 [-56] #2195
162. thomas_dng Co-Leader Jun'21 66.5 10 82.5 44.6% -10.0% 0 days / (3d) AB$ 177,500 [-278] #2206
163. AAAlmighty Co-Leader Jul'24 115 11 128 47.3% -7.1% 0 days / (3d) AB$ 154,688 [-47] #2226
164. freelance Co-Leader Sep'21 227 30 224 50.3% -3.2% 5 days / (8d) AB$ 141,875 [+19] #2231
165. Checkmate Co-Leader May'25 352 41 358 49.6% -2.5% 1 days / (5d) AB$ 128,750 [+68] #2242
