Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2443 and growing!
SEASON #94 (Day 13)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. drogjay +$781k
2. khayone +$613k
3. Gugubird +$585k
4. AHLAI +$580k
5. StevenChon… +$574k
6. frosse81 +$520k
7. maxtimAhDi +$513k
8. Sarno766 +$498k
9. B00kie +$491k
10. THE_AR +$467k
Top 10 Serie A
1. KXH +$778k
2. dltw +$695k
3. Swagelock888 +$583k
4. Jo Chen +$566k
5. zidane +$557k
6. zkl_kb04 +$535k
7. Oceanlover +$527k
8. Jov1972 +$508k
9. clynx +$494k
10. cecak88 +$483k
Top 10 La Liga
1. JowYowseph +$1.06m
2. jacksontiong +$697k
3. Skyho1009 +$635k
4. EdwinChiah +$623k
5. BetWitMe +$545k
6. lesl +$541k
7. 777@Magic … +$540k
8. Sky3100 +$537k
9. kojiro.hyu… +$523k
10. Arteezy +$508k
Top 10 Bundesliga
1. macdulich +$733k
2. sschong150 +$709k
3. Lucky29 +$688k
4. Mbengkurni… +$596k
5. DarkReality +$581k
6. ladyg1yboy +$533k
7. omogar +$523k
8. thanhhiend… +$522k
9. waylun36 +$517k
10. ecs_79 +$496k
Top 10 Ligue 1
1. i_luv_techno +$400k
2. KinhKha +$359k
3. wembly +$354k
4. B_C_M +$326k
5. Galabongda +$317k
6. ok2wei +$303k
7. BecksHUY +$288k
8. SOCCERAIDEN +$287k
9. tonee +$274k
10. NguyenDuy +$270k
Top 10 ELC
1. Aekachai +$547k
2. TungChua102 +$523k
3. andydior +$490k
4. happyluck +$466k
5. wangtonglang +$463k
6. alexyangchai +$462k
7. johnnysia +$451k
8. bobMelayu +$449k
9. BOUWIN +$428k
10. TommyNgô +$426k
Top 10 Eredivisie
1. Jov175 +$395k
2. kt_sure_wi… +$326k
3. shitzu +$298k
4. ratanak855 +$296k
5. robert miles +$283k
6. MINH LUAN … +$275k
7. Jovis197 +$251k
8. jimmy332 +$227k
9. Yaowarat +$226k
10. MU:CR7 +$222k
Top 10 Serie B
1. niceguy +$404k
2. monke226 +$313k
3. Fanta. +$307k
4. T3w +$290k
5. magkuto +$253k
6. EdwinChiah +$248k
7. kopikia +$243k
8. Alextan9804 +$241k
9. mark gch +$233k
10. AlonsoF1 +$224k
Top 10 Segunda
1. Free*World +$396k
2. Mppj +$368k
3. BIGWIN96% +$329k
4. melvinCKC +$320k
5. nhan +$285k
6. vu +$281k
7. MultiSpeed +$280k
8. saratoga +$268k
9. topbet28 +$265k
10. sinhtukiep +$260k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. Tuanjov72 +$398k
4. Boy123 +$398k
5. lojo +$353k
6. boy germany +$351k
7. ErgeFung +$326k
8. COOL^PREDATOR +$321k
9. jj mahoney +$303k
10. JammyChiam +$294k
Top 10 Ligue 2
1. HoangDung2510 +$472k
2. bet2fat +$448k
3. Alextan9804 +$395k
4. THU +$375k
5. wenn +$371k
6. ALI-BABA +$355k
7. Just My Tips +$341k
8. BernardMG +$317k
9. joewo2n +$294k
10. thinzarwin +$279k
Top 10 J-League
1. WebsterMan +$556k
2. BernardMG +$479k
3. Lumpark +$364k
4. wiraboy +$351k
5. Jov1972 +$334k
6. ivanyhw +$309k
7. phitran +$290k
8. Bullish_run +$283k
9. maestro00 +$283k
10. onlyone3010 +$281k
Top 10 J2-League
1. brnrd826 +$340k
2. livetotry0211 +$329k
3. crono76@st… +$309k
4. Ko 007 +$289k
5. z3ratul +$257k
6. Billions +$254k
7. Bebeto +$251k
8. woo-e79 +$243k
9. kokothu +$233k
10. Nzai_18 +$230k
Top 10 K-League
1. andy4896 +$260k
2. chuyengiab… +$250k
3. davidtan471 +$228k
4. hlin129 +$223k
5. Dericloh +$222k
6. celavi +$222k
7. happyluck +$216k
8. SenorT +$208k
9. R€đĐ€vỉL™ +$208k
10. $t4r_pr0di9y +$208k
Top 10 MLS
1. joshvarane15 +$545k
2. nttrungmt +$521k
3. Bạch Mã Ho… +$466k
4. TankC +$431k
5. Best Son +$429k
6. *TiPs66* +$423k
7. H5N1Strain +$398k
8. WBW +$392k
9. 1onghm1 +$368k
10. TPOWER +$367k
Top 10 Sweden
1. wembly +$413k
2. Vickykciv +$381k
3. Kiyani +$326k
4. Devincible +$318k
5. ADY587 +$318k
6. hengheng8888 +$291k
7. kenji_shinoda +$284k
8. nelsontio +$274k
9. SiBehOng +$269k
10. boss_yap +$253k

Top 100 Tipsters
 -1. karentay $2.49m
 -2. yytay $2.48m
 -3. AHLAI $2.09m
 -4. magician9337 $2.06m
 5. Vins_W $2.05m
 6. Dragneel $2.03m
 7. fChua $2.03m
 8. zidane $2.03m
 9. zkl_kb04 $2.01m
 10. JohnsonChan $2.00m
 11. NguyenDuy $2.00m
 12. 1996 $1.99m
 13. Celeda $1.97m
 14. TungChua102 $1.95m
 15. Vietanhyeuphu… $1.94m
 16. jo75 $1.89m
 17. AlonsoF1 $1.88m
 18. monsterlimmy $1.88m
 19. ChrisczwLee $1.88m
 20. SIFEILOW $1.87m
 21. StanBoy'S $1.86m
 22. FLKW78 $1.86m
 23. Porpor $1.86m
 24. happyluck $1.86m
 25. Kenshin® $1.85m
 26. MiiDoo $1.85m
 -27. alexyangchai $1.84m
 28. Hasian $1.83m
 29. SLNA_FC $1.82m
 30. ahkeeang $1.82m
 31. HoangDung2510 $1.82m
 32. mrqii12 $1.82m
 33. Huy007 $1.81m
 34. Song Ji Hyo $1.81m
 35. seelangui $1.81m
 36. HPFCkr $1.80m
 37. Benz Pan $1.79m
 38. wongliangwen $1.79m
 39. VinhNgo $1.78m
 40. Bebeto $1.77m
 41. WinnerMM55 $1.77m
 42. iDragon $1.76m
 43. liverpool_alw… $1.76m
 44. icube $1.75m
 45. lesl $1.75m
 46. sARCASM $1.74m
 47. ђ๏คภﻮợย๏ςtђเภ… $1.73m
 48. happy-bigbet $1.73m
 49. UnderDogz $1.73m
 50. ALI-BABA $1.72m

 51. gohluck $1.71m
 52. Zipzin $1.71m
 53. irvanvw $1.71m
 54. Tipsters η⁰¹ $1.71m
 55. ti_882011 $1.71m
 56. nolose123 $1.71m
 57. FOLLOW ME $1.71m
 58. vanpersie90 $1.71m
 59. clynx $1.70m
 60. ^A-E-I-O-U^ $1.70m
 61. totti316 $1.70m
 62. aeittipon $1.69m
 63. BetWitMe $1.69m
 64. addychuah $1.69m
 65. KoChun $1.69m
 66. Cuonghoang $1.68m
 67. Thunderbird20… $1.68m
 68. ';...;' $1.68m
 69. Marlin $1.67m
 70. TPOWER $1.67m
 71. cuong007_QNGA… $1.66m
 72. bobMelayu $1.66m
 73. ck9908 $1.65m
 74. dennislmh $1.65m
 75. josh7010 $1.65m
 76. ps the syko $1.65m
 77. Galabongda $1.65m
 78. maxtimAhDi $1.65m
 79. _____PRINCE__… $1.65m
 80. Lung $1.64m
 81. hyesung $1.64m
 82. Free*World $1.64m
 83. thanhhiendep2… $1.64m
 84. 1000 $1.64m
 85. KiRon $1.63m
 86. hainguyen1939 $1.63m
 87. Akkkk $1.62m
 88. elvin632 $1.62m
 89. Yitiaolong $1.62m
 90. ginola $1.61m
 91. daladul $1.61m
 92. moon0206 $1.61m
 93. Hyypia04 $1.61m
 94. LauPan $1.61m
 95. Puma $1.60m
 96. Chris03 $1.60m
 97. mian91 $1.60m
 98. SpAcE^MaN $1.59m
 99. nk@76 $1.59m
 100. AK98 $1.58m
Total Tipsters: 2443
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2438. Siapa Raja 263 45 318 45% 44% -11.3% 0d (1d) AB$ -1,220,938
#2437. JoVanKyd 180.5 26 238 43% 40% -15.1% 0d (1d) AB$ -1,195,625
#2436. yopkb1976 303.5 46 341 47% 43% -9.4% 2d (3d) AB$ -1,025,000
#2435. Bob_Dog 370.5 47 385 49% 34% -8.3% 0d (1d) AB$ -1,008,750
#2434. IrrevocableTng 178.5 20 190.5 48% 48% -13.9% 2d (2d) AB$ -899,375
#2433. Mirage Jet 228.5 34 266 46% 40% -10.7% 1d (2d) AB$ -811,250
#2432. Bibibusa 98.5 7 134 42% 36% -19.6% 0d (1d) AB$ -791,563
#2431. DungTranTien 199.5 14 218 48% 36% -11.6% 0d (1d) AB$ -656,250
#2430. randyfun 364 51 380 49% 39% -6.7% 0d (3d) AB$ -635,000
#2429. Tet156799 265 37 276 49% 32% -8.7% 0d (2d) AB$ -586,563
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2428. Anchor***Bet 189 28 203.5 48% 17% -16.2% 0d (1d) AB$ -554,063
#2427. lojo 361.5 45 380 49% 41% -6.4% 2d (2d) AB$ -520,000
#2426. wwf8839 76 11 106 42% 37% -18.1% 0d (2d) AB$ -465,625
#2425. LIVE FOOTBALL 104.5 19 118.5 47% 33% -15.4% 0d (3d) AB$ -459,375
#2424. Eddie The Cool 168.5 21 173 49% 28% -11.7% 0d (2d) AB$ -446,563
#2423. kopikia 339 45 360.5 48% 45% -6.3% 1d (2d) AB$ -445,313
#2422. wkf882 10 4 22.5 31% 23% -45.3% 0d (1d) AB$ -425,625
#2421. lamsoi 23 1 32 42% 24% -37.6% 0d (1d) AB$ -392,188
#2420. 0118102 173 30 204.5 46% 46% -10.0% 1d (3d) AB$ -385,313
#2419. sytang 138.5 17 154.5 47% 36% -13.0% 0d (1d) AB$ -384,063
#2418. Mee Soto 224.5 35 249.5 47% 48% -8.6% 0d (1d) AB$ -355,625
#2417. man u 156.5 26 187.5 45% 42% -10.7% 1d (2d) AB$ -347,188
#2416. keat6648 275 33 297.5 48% 44% -7.0% 0d (2d) AB$ -325,000
#2415. gizmo5 69 9 83.5 45% 34% -18.6% 2d (2d) AB$ -323,125
#2414. $$-WildHalf-$$ 55 10 70 44% 27% -22.1% 0d (1d) AB$ -321,563
#2413. Mitchville 209.5 35 228.5 48% 39% -8.5% 0d (1d) AB$ -319,688
#2412. Le Nguyen 224.5 12 230 49% 37% -8.6% 0d (2d) AB$ -307,500
#2411. KenChan80 249 34 253.5 50% 34% -7.7% 1d (1d) AB$ -306,875
#2410. andywks 16.5 5 29 36% 28% -32.2% 0d (1d) AB$ -305,625
#2409. Tipster123vt 24 5 44.5 35% 34% -30.8% 1d (1d) AB$ -301,563
#2408. thaiman 37 6 53.5 41% 26% -29.0% 0d (2d) AB$ -290,000
#2407. joy_tee 82.5 11 89 48% 22% -18.6% 0d (1d) AB$ -280,000
#2406. Apollo69 32 5 48.5 40% 31% -28.2% 0d (2d) AB$ -277,813
#2405. Muon59 38 11 54.5 41% 36% -23.2% 0d (2d) AB$ -261,250
#2404. K.Lonely 148 22 166.5 47% 37% -11.2% 1d (3d) AB$ -252,813
#2403. golden boot 187.5 33 200 48% 42% -8.7% 0d (4d) AB$ -251,875
#2402. PlateOdds 152 21 162.5 48% 38% -10.4% 0d (2d) AB$ -250,625
#2401. thànhbảy 117 16 128.5 48% 39% -12.6% 0d (2d) AB$ -220,313
#2400. Pmes10 343.5 43 366 48% 49% -5.3% 0d (4d) AB$ -217,500
#2399. hanman0072002 144.5 24 174 45% 47% -10.1% 1d (2d) AB$ -204,375
#2398. NSY 152 27 167 48% 39% -10.0% 0d (1d) AB$ -202,813
#2397. rajan21 62.5 15 78.5 44% 35% -17.8% 0d (2d) AB$ -199,375
#2396. HungBongda 71.5 14 97 42% 42% -15.7% 0d (2d) AB$ -194,688
#2395. Tiger67896789 304.5 44 339.5 47% 48% -5.6% 1d (3d) AB$ -194,375
#2394. Lordess 80 17 86.5 48% 34% -15.3% 1d (1d) AB$ -182,500
#2393. Mortalha 102 14 119.5 46% 39% -13.5% 0d (2d) AB$ -180,938
#2392. Za5588 208.5 31 204.5 50% 27% -8.0% 1d (2d) AB$ -169,063
#2391. Luis Suarez_85 53 6 72.5 42% 36% -19.1% 0d (1d) AB$ -166,250
#2390. AndyLeong 306 43 326 48% 48% -5.7% 0d (3d) AB$ -163,125
#2388. AnonymousisBack 370 47 364 50% 35% -4.8% 0d (1d) AB$ -161,563
#2389. KenChan 256.5 34 256 50% 35% -6.7% 1d (1d) AB$ -161,563
#2387. aconcagua 7.5 2 21 26% 23% -48.7% 0d (1d) AB$ -157,500
#2386. Bellagio 369.5 47 371.5 50% 43% -4.8% 0d (2d) AB$ -155,000
#2385. 1StLick 43 9 62 41% 32% -24.9% 2d (2d) AB$ -150,938
#2384. rojiko 54.5 9 71 43% 38% -18.3% 0d (2d) AB$ -144,063
#2383. Acepunter01 163.5 27 175 48% 37% -9.2% 0d (2d) AB$ -143,438
#2382. stephen ang 80.5 13 100 45% 43% -14.3% 0d (2d) AB$ -140,938
#2381. zedosunited 136 27 158.5 46% 43% -10.4% 0d (2d) AB$ -138,125
#2380. Boon 50 6 65.5 43% 38% -18.9% 0d (1d) AB$ -130,313
#2379. goosepang 373.5 50 396.5 49% 58% -4.1% 1d (1d) AB$ -120,938
#2378. hidetoNakata90 10.5 2 21 33% 33% -31.0% 0d (1d) AB$ -116,250
#2377. d.e.s.m.o.n.d 23 5 30.5 43% 24% -29.4% 0d (1d) AB$ -115,938
#2376. mandheodi84 31 6 40 44% 31% -24.7% 1d (1d) AB$ -112,500
#2375. KEEVYI6815 130 25 144.5 47% 47% -10.0% 0d (1d) AB$ -108,125
#2374. Trustable guy 140 15 160 47% 42% -9.8% 0d (3d) AB$ -104,375
#2373. KamiliisTundra 43 5 55 44% 26% -25.7% 0d (3d) AB$ -98,125
#2372. alvanyee777 163.5 17 157 51% 25% -9.7% 0d (1d) AB$ -92,188
#2371. 9388 67 9 93 42% 43% -14.4% 1d (2d) AB$ -79,688
#2370. look4win 99 8 125 44% 43% -12.9% 1d (1d) AB$ -55,313
#2369. soccerfan8888 52.5 18 69 43% 31% -18.9% 1d (1d) AB$ -41,563
#2368. ong21157 286 37 289.5 50% 40% -5.4% 1d (3d) AB$ -35,625
#2367. idimidim 34 5 52.5 39% 40% -21.5% 0d (1d) AB$ -33,125
#2366. O***4-4***O 51.5 5 51 50% 27% -19.8% 0d (2d) AB$ -21,250
#2365. adena 365.5 49 373 49% 46% -4.3% 0d (1d) AB$ -20,938
#2364. joshvarane15 222.5 34 220.5 50% 39% -6.4% 0d (3d) AB$ -17,188
#2363. August Control 63 18 67 48% 36% -14.8% 0d (1d) AB$ -16,250
#2362. JimmyYapCW 148 28 151 49% 33% -8.9% 0d (1d) AB$ -12,187
#2361. LEDUNG05 24.5 6 28 47% 27% -26.2% 0d (1d) AB$ -8,750
#2360. hinh 173.5 16 206 46% 54% -7.4% 0d (3d) AB$ -4,687
#2359. yds 7 -1 18 28% 26% -40.6% 0d (0d) AB$ 5,000
#2358. 234marlboro 24.5 4 36 40% 31% -30.1% 1d (1d) AB$ 6,875
#2357. vlz 339 43 358.5 49% 50% -4.3% 2d (2d) AB$ 8,750
#2356. Sarno766 170.5 30 198.5 46% 51% -7.6% 0d (2d) AB$ 12,500
#2355. japancheong 352.5 50 350.5 50% 39% -4.2% 1d (2d) AB$ 15,313
#2354. TingTing 341.5 39 331.5 51% 45% -4.5% 0d (3d) AB$ 16,250
#2353. soccertime74 211.5 29 227 48% 44% -6.4% 0d (3d) AB$ 16,875
#2352. bigbigzero 92 6 112.5 45% 41% -13.5% 0d (2d) AB$ 23,438
#2351. PohCubain 116 23 131 47% 40% -10.3% 0d (2d) AB$ 26,250
#2350. Mykotrip.- 21 4 35 38% 33% -27.6% 0d (1d) AB$ 33,125
#2349. BKBOY99 188 26 211 47% 52% -6.7% 1d (2d) AB$ 35,625
#2348. alvin79 29.5 10 46 39% 38% -20.4% 0d (2d) AB$ 36,563
#2347. blackthorne 150.5 26 163 48% 40% -8.8% 0d (1d) AB$ 40,625
#2346. Zaypeace 59.5 7 72 45% 40% -15.0% 0d (3d) AB$ 40,938
#2345. SANWA_Tips 43.5 8 49.5 47% 38% -16.8% 0d (2d) AB$ 48,125
#2344. Tamphanthanh 86 18 98.5 47% 42% -11.5% 1d (3d) AB$ 53,125
#2343. sayusayme 13 1 22 37% 36% -25.9% 0d (1d) AB$ 53,750
#2342. TripleJ 188.5 25 196 49% 38% -7.2% 0d (1d) AB$ 57,813
#2341. ivanyhw 172.5 24 170 50% 36% -7.4% 0d (1d) AB$ 59,063
#2340. Newly 67 7 72 48% 38% -14.6% 0d (2d) AB$ 59,688
#2339. johnnieneoh88 360 39 351.5 51% 47% -4.1% 1d (2d) AB$ 60,000
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
19. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service