Link alternatif AsianBookie.com: | asianbookie5.com |  asianbandar.cc | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3728 and growing!
SEASON #92 (Day 95)

 Start:

04 Mar 2023 

 End:

12 Jun 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. waylun36 +$752k
2. Wolf007 +$694k
3. topbet28 +$587k
4. tiger_han +$540k
5. winchester +$516k
6. Alee +$488k
7. JoVanKyd +$478k
8. mmi +$474k
9. deslow +$471k
10. Lawyer +$462k
Top 10 Segunda
1. keith646 +$1.68m
2. hyesung +$796k
3. alvanyee75 +$748k
4. 234marlboro +$738k
5. Kangmexel +$714k
6. jordanchng +$690k
7. luckyquyen +$655k
8. Bellagio +$653k
9. dino79max +$651k
10. tiger_han +$613k
Top 10 MLS
1. kanakan +$1.18m
2. Quesian +$892k
3. bet2fat +$790k
4. Lucky29 +$719k
5. teerapong19 +$603k
6. titi1 +$598k
7. Wombat +$520k
8. Ericwan207 +$478k
9. zizou55 +$467k
10. dangdung35 +$467k

Top 100 Tipsters
 -1. nelsonkstio $4.23m
 -2. BIGWIN96% $3.99m
 3. JR9696 $3.74m
 4. clsiluf $3.57m
 5. sandyduanam $3.50m
 6. sinhtukiep $3.49m
 7. chienbinh2018 $3.48m
 8. TeddyZhou $3.42m
 -9. ashlee $3.32m
 -10. chinvoon $3.14m
 11. KEEVYI6815 $3.14m
 12. NewAgeTipster $3.11m
 13. EPL Specialis… $3.05m
 14. sk33 $3.04m
 15. Hokibanget77 $3.04m
 16. 长胜将军 $3.01m
 17. Keithjin $3.00m
 18. __BOOOMMM__ $2.98m
 19. Akkkk $2.96m
 20. Mirage Jet $2.94m
 21. tiong $2.94m
 22. Cashvillage $2.93m
 23. LIVE FOOTBALL $2.92m
 24. marco_cylee $2.91m
 -25. Upperator $2.87m
 26. Wontonboy $2.86m
 27. Billions $2.86m
 28. football_all $2.85m
 29. bangwede $2.85m
 30. Yitiaolong $2.85m
 31. darren8118 $2.84m
 32. Wei Wei $2.84m
 33. kimnhatthuong… $2.83m
 34. AungMyintMyat $2.81m
 35. Lung $2.80m
 36. maRcUseE $2.80m
 37. st44 $2.79m
 38. DJ Jabroni $2.79m
 39. ChristopherLe… $2.77m
 40. Marlin $2.77m
 41. Invictus $2.74m
 42. tiger7212 $2.73m
 43. Jason Loh $2.72m
 44. CẦU ĐƯỢC MA… $2.72m
 45. S.H.A.N.E $2.70m
 46. Pembasmi $2.68m
 47. mark gch $2.68m
 48. Valtron $2.68m
 49. YouZhunOrNot? $2.65m
 50. King sir $2.64m

 51. yuyuvu1411 $2.64m
 52. JRY $2.64m
 53. Spiderming $2.64m
 54. KinhKha $2.62m
 55. Deja Vu $2.62m
 56. hanman0072002 $2.61m
 -57. cwtan $2.59m
 58. Fighter89 $2.58m
 59. TIEU_DIET_NHA… $2.55m
 60. Hoseh_88 $2.54m
 61. bl1803 $2.54m
 62. nightkixx $2.54m
 63. WchenYGSports $2.54m
 64. Auggss $2.50m
 65. maxtimAhDi $2.50m
 66. lwl3853 $2.49m
 -67. dino79max $2.48m
 68. sunman789 $2.47m
 -69. deadbooze $2.46m
 -70. BlackJr $2.45m
 -71. pdkpce $2.44m
 72. 2 Líz $2.42m
 73. lemonguy $2.40m
 74. karentay $2.38m
 75. quanthanh $2.38m
 76. Kimcun888 $2.37m
 77. Bellagio $2.35m
 78. Bibibusa $2.35m
 79. peakyblinders $2.35m
 80. See_Saw $2.34m
 -81. born569 $2.31m
 82. SOCCERAIDEN $2.28m
 83. yytay $2.28m
 84. TorreSjB $2.24m
 85. longthan89 $2.24m
 86. thanden85 $2.24m
 87. POSION $2.23m
 88. Piero Cheong $2.23m
 89. 5E4NIMPZ $2.23m
 90. Chenloong118 $2.22m
 91. TungChua102 $2.22m
 92. KopPool64 $2.21m
 93. 8quare $2.19m
 94. James H $2.19m
 95. AntiSGPools $2.19m
 96. Lumpark $2.18m
 97. alvin79 $2.18m
 98. derick7172 $2.18m
 99. dangdung35 $2.18m
 100. Expert_03 $2.17m
Total Tipsters: 3728
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. Porpor +$1.85m
2. anonymous89 +$1.73m
3. KANU +$1.67m
4. 1onghm1 +$1.63m
5. Valtron +$1.53m
6. alexsamus +$1.53m
7. Piero Cheong +$1.46m
8. frankiehoong +$1.43m
9. BET LOG +$1.40m
10. addychuah +$1.39m
Top 10 Serie A
1. TeddyZhou +$1.31m
2. derick7172 +$1.17m
3. .hoangquocthi… +$1.03m
4. รยקєг tเקรtєг… +$1.01m
5. red_devilman0… +$987k
6. CoffeeOnMe +$972k
7. han77 +$883k
8. NewAgeTipster +$808k
9. FangXinXia +$802k
10. GOVERNOR +$768k
Top 10 La Liga
1. Chris Ten +$1.84m
2. football_all +$1.46m
3. Bet Wizard +$1.41m
4. dived +$1.39m
5. enma +$1.25m
6. zidane +$1.11m
7. BIGWIN96% +$1.02m
8. ecs_79 +$984k
9. mandheodi84 +$972k
10. LVsmike +$926k
Top 10 Bundesliga
1. Invictus +$1.05m
2. Lmao +$947k
3. Mida1985 +$907k
4. LuckyBastard +$904k
5. xingrongliew +$855k
6. ferry kb +$818k
7. stephen ang +$761k
8. mark gch +$730k
9. Nicolai +$714k
10. nelsonkstio +$703k
Top 10 Ligue 1
1. Galabongda +$1.06m
2. beaverknight +$866k
3. สุขพลนนทศักดิ… +$801k
4. Fighter89 +$792k
5. t-R€x:888™ +$705k
6. SiBehOng +$697k
7. Jajabing +$653k
8. lunglovejojo +$623k
9. VinhNgo +$610k
10. clsiluf +$607k

Top 10 ELC
1. Deja Vu +$1.42m
2. Bellagio +$1.05m
3. enma +$918k
4. dived +$907k
5. chenheizai +$734k
6. Klang3588roti +$732k
7. soccerpunter8… +$712k
8. cristianogan7 +$706k
9. liverpool_alw… +$682k
10. dino79max +$671k
Top 10 Eredivisie
1. Hau1990 +$1.08m
2. lamsoi +$1.01m
3. sandyduanam +$951k
4. ah_soon +$913k
5. chinvoon +$812k
6. Chiyau +$796k
7. keith646 +$785k
8. Berry84 +$770k
9. AnonymousisBa… +$761k
10. WongKimYoong +$757k
Top 10 UEFA CL
1. Pembasmi +$1.39m
2. ashlee +$1.25m
3. wkf882 +$1.11m
4. alfredyeo +$1.06m
5. stoneken +$1.06m
6. Mykotrip.- +$1.05m
7. Klang3588roti +$998k
8. myboss24 +$954k
9. Chubbchubbs +$946k
10. Brad +$914k
Top 10 Europa
1. kennethmauric… +$879k
2. Nirvana6868 +$687k
3. learnfrmistak… +$670k
4. yytay +$668k
5. 2005win +$662k
6. karentay +$652k
7. achengsg +$640k
8. Hau1990 +$625k
9. MiiDoo +$617k
10. sure_win_kt88… +$600k
Top 10 Euro
1. ivangan^_& +$1.18m
2. IU dlwlrma +$973k
3. dennie2017 +$954k
4. yahoooo +$846k
5. hengheng8888 +$846k
6. lstan +$846k
7. CMD +$846k
8. ls2u +$846k
9. BpSan +$831k
10. Yongsingoon +$823k
Top 10 Africa Cup
1. T3w +$591k
2. Slyphy +$548k
3. rieyond +$470k
4. TorreSjB +$469k
5. jordanlee +$442k
6. 5up3rg0Ld +$407k
7. MASERATI_8888 +$400k
8. chchiam +$392k
9. Alex Koo +$389k
10. HuatCai_King1… +$375k
Top 10 Serie B
1. BOUWIN +$904k
2. 66 man +$713k
3. slicke +$683k
4. wangtonglang +$648k
5. HHKL +$645k
6. zedosunited +$643k
7. sardokan +$642k
8. Rayski +$616k
9. Muon59 +$603k
10. 长胜将军 +$603k
Top 10 Segunda
1. keith646 +$1.68m
2. hyesung +$796k
3. alvanyee75 +$748k
4. 234marlboro +$738k
5. Kangmexel +$714k
6. jordanchng +$690k
7. luckyquyen +$655k
8. Bellagio +$653k
9. dino79max +$651k
10. tiger_han +$613k
Top 10 2.Bundesliga
1. lamsoi +$1.39m
2. Leong2209 +$1.05m
3. DungTranTien +$965k
4. Wsp82 +$933k
5. Chiyau +$855k
6. 100 +$848k
7. ivanlee +$814k
8. ah_mel82 +$795k
9. Bonbonbon +$773k
10. andy4896 +$768k
Top 10 Ligue 2
1. DanSiToh +$963k
2. vu +$605k
3. wwf8839 +$587k
4. james.com +$583k
5. T.W.Ng +$577k
6. shaqiri +$548k
7. rajan21 +$527k
8. SPERRL +$507k
9. Tcg.66 +$493k
10. beargrey21 +$491k
Top 10 J-League
1. ALI-BABA +$1.08m
2. TodayNeverDie +$1.01m
3. Redant1975 +$979k
4. Infantry +$855k
5. *******RAYS**… +$830k
6. chow oon +$823k
7. yes1968 +$818k
8. devins888 +$786k
9. RyokoH +$780k
10. Bibibusa +$700k
Top 10 J2-League
1. gsptan8 +$956k
2. m_menthol +$933k
3. Hokibanget77 +$823k
4. mr.opposite +$808k
5. CIKAL'91 +$761k
6. sk33 +$743k
7. lll_d_u_r_i_a… +$727k
8. sab2sab +$713k
9. blu3nit3 +$700k
10. ti_882011 +$666k
Top 10 K-League
1. nhanhaukg +$1.37m
2. ti_882011 +$973k
3. lojo +$913k
4. M1645 +$890k
5. milan18 +$881k
6. Hokibanget77 +$849k
7. Bebeto +$823k
8. tiong +$778k
9. MiNdFr34k™ +$761k
10. randyfun +$728k
Top 10 A-League
1. selca +$1.40m
2. Bibibusa +$1.20m
3. kennethmauric… +$944k
4. KEEVYI6815 +$893k
5. JunlinTan +$884k
6. born569 +$878k
7. thuong +$864k
8. chienbinh2018 +$862k
9. NSY +$812k
10. ong21157 +$806k
Top 10 MLS
1. kanakan +$1.18m
2. Quesian +$892k
3. bet2fat +$790k
4. Lucky29 +$719k
5. teerapong19 +$603k
6. titi1 +$598k
7. Wombat +$520k
8. Ericwan207 +$478k
9. zizou55 +$467k
10. dangdung35 +$467k
Top 10 Sweden
1. 2 Líz +$1.82m
2. ADY587 +$1.14m
3. ym888 +$1.04m
4. SiBehOng +$908k
5. brazilworldcu… +$772k
6. nelsonkstio +$755k
7. ในฝันคนล่าฝัน +$752k
8. Auggss +$712k
9. Bonbonbon +$709k
10. 66 man +$683k
Top 10 FA Cup
1. Liverpool Leg… +$126k
2. Roland +$126k
3. rushie_god9 +$126k
4. Jill +$ 95k
5. Livermanpool +$ 95k
6. King Eric 68 +$ 88k
7. antikelong +$ 85k
8. SPERRL +$ 85k
9. Thetailor +$ 85k
10. Clement1414 +$ 85k
Top 10 ITA Cup
1. ahsenglinglin… +$335k
2. lewislim +$313k
3. Luckification +$300k
4. Hau1990 +$280k
5. LimJim +$270k
6. hoki.terus.ga… +$268k
7. luckyquyen +$262k
8. Cristo7 +$259k
9. Sheow +$258k
10. oscop3 +$252k
Top 10 SPA Cup
1. VolleyU. +$188k
2. Thunderbird20… +$173k
3. John68 +$170k
4. feixx +$163k
5. johnnieneoh88 +$159k
6. mmi +$157k
7. Panglima77 +$154k
8. KingGreyArthu… +$153k
9. BeYeuOi +$153k
10. maradona +$153k
Top 10 GER Cup
1. Sangkuriang +$343k
2. Vietanhyeuphu… +$303k
3. NLKing +$303k
4. Hoseh_88 +$301k
5. jordanchng +$298k
6. HoangDung2510 +$291k
7. T.W.Ng +$284k
8. soccerpunter8… +$283k
9. Acejoker13 +$263k
10. petepar888 +$258k
Top 10 JAP Cup
1. sk33 +$634k
2. alvanyee777 +$498k
3. t.66 +$479k
4. marxleng +$478k
5. jialink87 +$449k
6. 4UALL +$431k
7. Le Nguyen +$427k
8. DungTranTien +$425k
9. jepuncheong +$364k
10. Sangkuriang +$362k
Top 10 Misc
1. EddyBoge +$802k
2. BloodLust +$669k
3. Mighty_Rai +$653k
4. han77 +$645k
5. tiger_han +$620k
6. garr +$588k
7. terryong66 +$553k
8. titi1 +$551k
9. ballking_1 +$510k
10. red_devilman0… +$498k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) nelsonkstio 450 55 409.5 52% 59% 7.8%  0 days(5d) AB$ 4,228,125
2.(-) BIGWIN96% 1526 225 1415.5 52% 62% 2.8%  3 days(8d) AB$ 3,990,313
3. [+1] JR9696 143 11 101 59% 58% 12.2%  3 days(8d) AB$ 3,740,313
4. [-1] clsiluf 610 76 514.5 54% 56% 5.2%  0 days(5d) AB$ 3,565,000
5. [+1] sandyduanam 533.5 70 458 54% 56% 5.3%  3 days(9d) AB$ 3,498,125
6. [-1] sinhtukiep 202.5 53 173 54% 60% 9.4%  0 days(6d) AB$ 3,492,813
7. [+1] chienbinh2018 114.5 11 79 59% 61% 16.1%  1 days(6d) AB$ 3,483,125
8. [-1] TeddyZhou 1926 246 1700.5 53% 53% 2.0%  5 days(5d) AB$ 3,424,063
9.(-) ashlee 176 22 147.5 54% 58% 9.0%  1 days(13d) AB$ 3,315,000
10.(-) chinvoon 793 102 740 52% 60% 3.8%  0 days(5d) AB$ 3,140,000
11. [+9] KEEVYI6815 407 66 343.5 54% 56% 5.2%  1 days(13d) AB$ 3,139,688
12. [-1] NewAgeTipster 234.5 21 173 58% 56% 8.3%  4 days(8d) AB$ 3,113,750
13. [-1] EPL Specialist 238.5 24 181 57% 57% 9.9%  2 days(6d) AB$ 3,049,375
14. [-1] sk33 200 21 161 55% 59% 8.5%  1 days(6d) AB$ 3,043,438
15. [+15] Hokibanget77 466.5 60 416 53% 59% 5.3%  4 days(5d) AB$ 3,040,313
16. [-2] 长胜将军 816.5 99 745.5 52% 57% 3.3%  2 days(8d) AB$ 3,007,500
17. [-2] Keithjin 117 9 92.5 56% 60% 12.0%  0 days(7d) AB$ 2,995,938
18. [-2] __BOOOMMM__ 287 35 238 55% 62% 8.0%  2 days(5d) AB$ 2,980,313
19. [+5] Akkkk 231 31 206 53% 59% 7.5%  2 days(4d) AB$ 2,963,438
20. [-2] Mirage Jet 546.5 71 479 53% 56% 3.9%  3 days(10d) AB$ 2,942,188
21. [+25] tiong 390.5 37 394 50% 61% 5.2%  3 days(6d) AB$ 2,937,500
22. [-5] Cashvillage 206 36 172 54% 57% 7.0%  0 days(6d) AB$ 2,932,500
23. [+14] LIVE FOOTBALL 333.5 44 298.5 53% 56% 5.1%  3 days(6d) AB$ 2,924,688
24. [-5] marco_cylee 247 30 187.5 57% 59% 8.7%  0 days(8d) AB$ 2,910,625
25.(-) Upperator 245.5 41 217.5 53% 61% 7.5%  1 days(3d) AB$ 2,869,688
26. [-3] Wontonboy 322 40 278 54% 62% 7.9%  0 days(10d) AB$ 2,864,063
27. [+11] Billions 358 43 312 53% 56% 4.8%  6 days(6d) AB$ 2,862,188
28. [+8] football_all 126.5 20 94 57% 56% 7.4%  3 days(6d) AB$ 2,848,750
29. [+34] bangwede 296.5 36 251.5 54% 56% 5.8%  1 days(5d) AB$ 2,847,188
30. [-3] Yitiaolong 167 27 128.5 57% 55% 7.8%  0 days(5d) AB$ 2,845,313
31. [-3] darren8118 87.5 12 61.5 59% 67% 20.4%  6 days(6d) AB$ 2,841,563
32. [-6] Wei Wei 745.5 110 689.5 52% 57% 3.0%  0 days(8d) AB$ 2,840,313
33. [-4] kimnhatthuong68 68 12 43.5 61% 62% 15.0%  0 days(7d) AB$ 2,832,500
34. [-3] AungMyintMyat 54 3 35.5 60% 65% 22.8%  0 days(6d) AB$ 2,814,063
35. [+7] Lung 153 16 129 54% 57% 8.2%  1 days(5d) AB$ 2,799,688
36. [-15] maRcUseE 207.5 41 184.5 53% 57% 6.4%  0 days(5d) AB$ 2,795,000
37. [-5] st44 470.5 62 440.5 52% 58% 4.2%  3 days(9d) AB$ 2,793,125
38. [-16] DJ Jabroni 360.5 42 321.5 53% 56% 4.6%  0 days(7d) AB$ 2,792,500
39. [-4] ChristopherLee 179.5 17 145.5 55% 57% 8.1%  2 days(5d) AB$ 2,771,563
40. [-7] Marlin 256 38 224 53% 57% 6.6%  0 days(7d) AB$ 2,766,875
41. [+2] Invictus 1087 173 1000 52% 55% 2.2%  1 days(9d) AB$ 2,736,563
42. [+32] tiger7212 111 13 87.5 56% 57% 10.1%  3 days(5d) AB$ 2,726,875
43. [-3] Jason Loh 256 23 241.5 51% 63% 7.4%  2 days(5d) AB$ 2,717,500
44. [+17] CẦU ĐƯỢC MAY MẮN 2114 296 1910 53% 56% 1.3%  3 days(5d) AB$ 2,715,000
45. [-6] S.H.A.N.E 620.5 82 520.5 54% 67% 4.4%  0 days(5d) AB$ 2,702,500
46. [+16] Pembasmi 755.5 97 662 53% 53% 2.8%  4 days(8d) AB$ 2,680,625
47. [-13] Valtron 87 13 63 58% 58% 10.5%  0 days(4d) AB$ 2,680,313
48. [+10] mark gch 706 109 630.5 53% 56% 2.9%  1 days(4d) AB$ 2,680,313
49. [-8] YouZhunOrNot? 645.5 75 574.5 53% 54% 3.1%  0 days(5d) AB$ 2,645,625
50. [-1] King sir 163 9 136 55% 55% 6.0%  5 days(7d) AB$ 2,643,750
Tipsters above this line will receive prizes at the end of the season
51. [+21] yuyuvu1411 465 49 431.5 52% 57% 3.6%  2 days(7d) AB$ 2,643,125
52. [-2] JRY 408 49 383 52% 58% 4.7%  0 days(5d) AB$ 2,639,375
53. [-5] Spiderming 134 13 105.5 56% 57% 8.4%  0 days(6d) AB$ 2,637,188
54. [-1] KinhKha 432.5 56 363.5 54% 54% 4.2%  2 days(6d) AB$ 2,624,688
55. [-10] Deja Vu 1024.5 156 902 53% 55% 2.2%  0 days(6d) AB$ 2,615,313
56. [-12] hanman0072002 1050.5 148 972.5 52% 56% 2.2%  0 days(6d) AB$ 2,605,313
57.(-) cwtan 409.5 53 352.5 54% 57% 5.6%  0 days(4d) AB$ 2,593,125
58. [+2] Fighter89 224 40 204.5 52% 56% 5.8%  2 days(6d) AB$ 2,579,063
59. [-5] TIEU_DIET_NHA_CAI 160.5 21 133.5 55% 56% 5.6%  0 days(8d) AB$ 2,547,500
60. [-9] Hoseh_88 210.5 35 196 52% 57% 5.6%  0 days(5d) AB$ 2,543,750
61. [+3] bl1803 413 63 379.5 52% 59% 4.4%  1 days(7d) AB$ 2,543,125
62. [-7] nightkixx 116 16 96 55% 58% 8.9%  0 days(8d) AB$ 2,537,813
63. [-11] WchenYGSports 64.5 4 44 59% 59% 13.5%  0 days(8d) AB$ 2,537,188
64. [+2] Auggss 443.5 62 417.5 52% 70% 5.0%  0 days(6d) AB$ 2,498,750
65. [-9] maxtimAhDi 394.5 54 367.5 52% 56% 3.8%  0 days(7d) AB$ 2,495,313
66. [-7] lwl3853 207 44 194.5 52% 57% 5.0%  0 days(7d) AB$ 2,486,250
67.(-) dino79max 597.5 84 551 52% 65% 4.0%  0 days(4d) AB$ 2,480,938
68. [+9] sunman789 155.5 15 123 56% 55% 6.1%  3 days(6d) AB$ 2,465,000
69.(-) deadbooze 226.5 30 188 55% 63% 8.4%  0 days(4d) AB$ 2,459,688
70.(-) BlackJr 102 5 83.5 55% 59% 10.7%  2 days(9d) AB$ 2,453,438
71.(-) pdkpce 844 122 790 52% 61% 2.5%  0 days(7d) AB$ 2,435,000
72. [+30] 2 Líz 142.5 24 119.5 54% 55% 5.6%  2 days(5d) AB$ 2,424,375
73. [+3] lemonguy 292 42 249 54% 54% 4.3%  0 days(10d) AB$ 2,397,813
74. [-9] karentay 455.5 52 405 53% 54% 3.2%  0 days(8d) AB$ 2,380,938
75. [+35] quanthanh 530 77 494 52% 60% 3.4%  8 days(8d) AB$ 2,376,250
76. [-29] Kimcun888 311 40 267 54% 57% 5.7%  0 days(5d) AB$ 2,365,938
77. [-9] Bellagio 1596 211 1436.5 53% 54% 1.3%  0 days(7d) AB$ 2,353,438
78. [+6] Bibibusa 427 29 394 52% 55% 3.4%  2 days(5d) AB$ 2,348,438
79. [-6] peakyblinders 223 19 208.5 52% 57% 5.0%  0 days(7d) AB$ 2,347,813
80. [-1] See_Saw 163.5 20 130.5 56% 59% 8.1%  2 days(8d) AB$ 2,336,250
81.(-) born569 122.5 18 106.5 53% 56% 5.9%  1 days(3d) AB$ 2,312,188
82. [-4] SOCCERAIDEN 465.5 76 465 50% 55% 2.9%  0 days(7d) AB$ 2,284,063
83. [-8] yytay 503 54 452.5 53% 54% 2.7%  0 days(8d) AB$ 2,279,375
84. [+6] TorreSjB 167 14 139.5 54% 54% 5.0%  4 days(5d) AB$ 2,243,438
85. [+39] longthan89 149 18 122.5 55% 64% 10.9%  5 days(6d) AB$ 2,242,813
86. [-3] thanden85 299 43 256 54% 56% 4.8%  2 days(9d) AB$ 2,236,563
87. [+9] POSION 85.5 6 57 60% 57% 9.7%  1 days(6d) AB$ 2,229,688
88. [-6] Piero Cheong 320.5 44 283.5 53% 55% 4.4%  0 days(5d) AB$ 2,229,375
89. [-4] 5E4NIMPZ 307 36 273 53% 61% 5.2%  0 days(8d) AB$ 2,228,125
90. [+10] Chenloong118 57.5 9 40.5 59% 60% 12.1%  2 days(5d) AB$ 2,224,063
91. [+12] TungChua102 299 50 267 53% 54% 3.4%  5 days(5d) AB$ 2,219,063
92. [-5] KopPool64 128.5 15 111 54% 57% 8.1%  0 days(10d) AB$ 2,208,750
93. [+16] 8quare 623 74 596.5 51% 56% 2.2%  9 days(9d) AB$ 2,190,625
94. [-6] James H 31.5 1 15 68% 76% 36.5%  6 days(6d) AB$ 2,185,625
95. [+27] AntiSGPools 171 23 162.5 51% 58% 5.6%  2 days(5d) AB$ 2,185,000
96. [+18] Lumpark 590 99 568 51% 55% 2.3%  2 days(5d) AB$ 2,183,750
97. [+10] alvin79 340 51 331.5 51% 56% 3.2%  1 days(7d) AB$ 2,180,000
98. [+14] derick7172 697.5 126 688 50% 58% 2.0%  1 days(4d) AB$ 2,179,375
99. [-10] dangdung35 961.5 117 869 53% 54% 1.7%  0 days(6d) AB$ 2,176,563
100. [-20] Expert_03 420.5 47 356 54% 53% 2.8%  0 days(7d) AB$ 2,172,813
101. [-10] puffy 209.5 26 195.5 52% 58% 5.0%  4 days(4d) AB$ 2,168,125
102. [-10] OliverThaungHuang 63 15 50.5 56% 60% 11.2%  1 days(7d) AB$ 2,163,125
103. [-10] Suchay 45 3 36.5 55% 61% 16.4%  1 days(4d) AB$ 2,156,875
104. [-10] HHKL 424.5 52 402 51% 57% 2.9%  3 days(4d) AB$ 2,155,000
105. [-8] weifei609678 133.5 15 118.5 53% 59% 7.7%  0 days(3d) AB$ 2,142,188
106. [-8] HeinekenZ 138.5 20 119.5 54% 56% 6.1%  0 days(5d) AB$ 2,140,625
107. [-8] Baswin 218 37 212 51% 56% 4.0%  0 days(5d) AB$ 2,139,688
108. [-7] PutuSuryantara 263.5 38 224.5 54% 53% 3.6%  0 days(7d) AB$ 2,133,750
109. [+6] gsptan8 275.5 61 262 51% 56% 3.3%  4 days(5d) AB$ 2,128,125
110. [-24] TanJovis 138.5 15 133.5 51% 61% 8.8%  0 days(6d) AB$ 2,127,813
111. [-7] ปราณีนามแก้ว 43.5 3 31.5 58% 58% 13.5%  0 days(6d) AB$ 2,123,750
112. [-7] da.vasto 154 20 130 54% 56% 6.0%  0 days(5d) AB$ 2,122,500
113. [-5] khayone 51.5 5 34 60% 61% 15.8%  1 days(4d) AB$ 2,115,625
114. [-8] zizou55 953 117 865 52% 54% 1.6%  0 days(6d) AB$ 2,115,313
115. [+33] TodayNeverDie 521.5 62 462 53% 53% 2.6%  3 days(6d) AB$ 2,107,500
116. [-3] DoubleM 546.5 73 453.5 55% 53% 2.6%  0 days(7d) AB$ 2,089,688
117. [+1] andychng 487.5 78 471.5 51% 57% 2.6%  0 days(5d) AB$ 2,071,875
118. [+9] Huatbigx2 537 70 456.5 54% 62% 3.4%  1 days(8d) AB$ 2,068,125
119. [-3] fatcat 55 9 40.5 58% 58% 10.4%  0 days(3d) AB$ 2,063,750
120. [-1] ericckv 248.5 34 239.5 51% 57% 3.7%  1 days(5d) AB$ 2,062,500
121. [-1] PhoeChon 64 6 48 57% 78% 21.2%  3 days(5d) AB$ 2,058,438
122. [+9] winvincent 679 88 600.5 53% 56% 2.0%  1 days(5d) AB$ 2,056,563
123. [-2] stone free 31.5 7 19 62% 63% 17.8%  0 days(6d) AB$ 2,056,250
124. [-1] tenda2014 21 2 9.5 69% 73% 32.1%  0 days(5d) AB$ 2,052,500
125. [+21] jai2308 686.5 85 600 53% 51% 2.2%  2 days(4d) AB$ 2,040,000
126. [-1] jeffching85 278 35 215 56% 52% 5.4%  0 days(6d) AB$ 2,037,188
127. [+40] doisim2022 76 10 66 54% 64% 12.3%  6 days(6d) AB$ 2,026,250
128. [+1] Semut Hitam 38.5 1 24 62% 61% 16.9%  4 days(5d) AB$ 2,015,313
129. [+1] luckyquyen 541 70 511.5 51% 55% 2.2%  0 days(6d) AB$ 2,012,813
130. [+28] 7cai 78.5 9 71.5 52% 55% 6.0%  1 days(5d) AB$ 2,003,125
131. [-36] Lawyer 415.5 53 409.5 50% 57% 2.5%  0 days(6d) AB$ 2,000,000
132. [+39] 2005win 438 60 441.5 50% 58% 2.4%  5 days(6d) AB$ 1,980,000
133. [-22] SUPERBOYS 73 13 62 54% 58% 8.6%  0 days(4d) AB$ 1,995,000
134.(-) Kurnia bet 45.5 7 33.5 58% 71% 26.6%  0 days(5d) AB$ 1,991,875
135.(-) Evo@stro 242 29 229.5 51% 57% 4.1%  1 days(5d) AB$ 1,990,625
136. [+66] petepar888 324 44 300.5 52% 53% 2.8%  1 days(4d) AB$ 1,990,313
137. [+75] GOVERNOR 103 13 90.5 53% 53% 4.5%  1 days(4d) AB$ 1,987,500
138.(-) kimlongvuong 42.5 5 38 53% 68% 18.1%  0 days(7d) AB$ 1,979,688
139. [-22] thomas_dng 230.5 28 176 57% 52% 4.4%  0 days(4d) AB$ 1,975,625
140. [-12] สุขพลนนทศักดิ์ 139.5 13 114.5 55% 56% 5.6%  0 days(4d) AB$ 1,967,500
141. [+47] fatwah 149.5 19 125 54% 54% 4.3%  5 days(5d) AB$ 1,967,188
142. [-2] ahkeeang 114 20 104 52% 54% 4.3%  2 days(4d) AB$ 1,965,625
143. [-2] SLNA_FC 33.5 3 24 58% 62% 15.5%  3 days(7d) AB$ 1,963,125
144. [-2] tanyu 144 23 121 54% 54% 4.3%  0 days(6d) AB$ 1,960,313
145. [-2] mika_ball 30.5 6 18.5 62% 61% 18.3%  1 days(6d) AB$ 1,958,438
146. [-10] adhalfu 377.5 15 319 54% n/a 5.4%  0 days(8d) AB$ 1,957,500
147. [+28] smartbiz 387 61 365 51% 63% 3.4%  1 days(7d) AB$ 1,953,125
148. [-4] 竜藤俊彦 252.5 37 217 54% 55% 4.0%  0 days(5d) AB$ 1,946,875
149. [-17] Huge 77 11 68.5 53% 65% 12.2%  0 days(5d) AB$ 1,946,563
150. [+10] SenorT 104 9 91.5 53% 53% 4.4%  2 days(6d) AB$ 1,945,000
151. [-4] VVcool 197.5 14 168 54% 55% 4.4%  0 days(5d) AB$ 1,944,688
152. [-3] 5up3rg0Ld 177.5 30 148 55% 54% 4.9%  0 days(5d) AB$ 1,939,688
153. [-3] isaac_923 43 2 25.5 63% 60% 16.0%  0 days(3d) AB$ 1,939,375
154. [-3] lodra 67 9 55 55% 60% 9.8%  1 days(5d) AB$ 1,939,063
155. [-3] SUPER48 101.5 20 98.5 51% 62% 7.6%  0 days(6d) AB$ 1,936,875
156. [-3] LoserWin 206.5 35 196.5 51% 55% 3.6%  0 days(11d) AB$ 1,930,313
