Tipsters this Season: 1738 and growing!
SEASON #101 (Day 23)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1.00m
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k

Top 100 Tipsters
 -1. hadikartono $3.02m
 2. JJsoccer $2.38m
 3. Bellagio $2.29m
 4. lesl $2.20m
 5. Mathelzard $2.18m
 6. thanhhoang_00 $2.14m
 7. PAI KIA $2.14m
 8. kennan $2.11m
 9. david919 $2.09m
 10. BluesPong08 $2.08m
 11. CBR7 $2.07m
 12. sat1111 $2.04m
 13. bookie killer $2.02m
 14. devins888 $2.01m
 15. Nirvana6868 $2.01m
 16. tilep001 $2.00m
 17. Pmes10 $2.00m
 18. fate_87 $2.00m
 19. Baswin $2.00m
 20. jo75 $2.00m
 21. Zoey8686 $2.00m
 22. FangXinXia $2.00m
 23. SGvedem $1.99m
 -24. scooter $1.99m
 -25. Jill $1.98m
 26. bookiefoo $1.96m
 27. MiiDoo $1.95m
 28. Brad $1.95m
 -29. gado8888 $1.94m
 30. WytheOng $1.94m
 31. Huy007 $1.94m
 32. Cashvillage $1.93m
 33. CoffeeOnMe $1.93m
 34. TheGreatDying $1.89m
 35. TimeDotCom $1.89m
 36. nikbae $1.87m
 -37. Speediz_Sky $1.87m
 -38. Piero Cheong $1.84m
 39. TriplePower $1.81m
 40. dybala $1.81m
 41. Soonhon23 $1.80m
 42. chilox $1.79m
 43. chow oon $1.79m
 44. suuyought $1.78m
 45. The Lion $1.77m
 46. hinh $1.76m
 47. terryong66 $1.76m
 48. ls2u $1.75m
 49. lstan $1.75m
 50. yahoooo $1.75m

 51. Kevin_Tew $1.75m
 52. BpSan $1.75m
 53. kupangbro $1.74m
 54. mark gch $1.73m
 55. hengheng8888 $1.73m
 56. LaNceLoRd $1.73m
 57. dltw $1.72m
 58. Black Crows $1.72m
 59. sk33 $1.71m
 60. kanewong $1.71m
 61. leo yong $1.68m
 62. lupin21 $1.67m
 63. momo06 $1.65m
 64. chunghb $1.65m
 65. CMD $1.65m
 66. Hahanhi $1.65m
 67. svlee $1.64m
 68. TOA HUAT $1.64m
 69. Yongsingoon $1.64m
 70. meepoking $1.64m
 71. Tet156799 $1.64m
 72. iamahhuat $1.64m
 73. Suriya Tiprak… $1.62m
 74. August Contro… $1.62m
 75. TingTing $1.62m
 76. LWINKO $1.61m
 77. aattskin $1.61m
 78. girlss $1.61m
 79. SiBehOng $1.60m
 80. Kangmexel $1.60m
 81. kopikia $1.60m
 82. jojomrc $1.59m
 83. Mr.Fight $1.59m
 84. kimnhatthuong… $1.58m
 85. Man1 $1.57m
 86. terry88 $1.57m
 87. dixx10 $1.57m
 88. lwl3853 $1.57m
 89. enzi $1.57m
 -90. Boon $1.57m
 91. @dolf $1.56m
 92. denhai $1.55m
 -93. paul van dyk $1.55m
 -94. Bookie Hunter $1.55m
 95. Thunderbird20… $1.54m
 96. JOGK $1.54m
 97. Ngọctrongđá12… $1.54m
 98. Taurus05 $1.53m
 99. Nighthinker $1.53m
 100. KabbaS@Mur4 $1.52m
Total Tipsters: 1738
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChingTio… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1000k
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) hadikartono 63.5 9 29 69% 68% 26.7%  4 days(7d) AB$ 3,015,313
2. [+2] JJsoccer 164 21 128 56% 61% 10.6%  6 days(6d) AB$ 2,381,875
3. [-1] Bellagio 228.5 24 188 55% 62% 7.7%  0 days(5d) AB$ 2,289,688
4. [+15] lesl 52.5 4 37 59% 66% 19.7%  2 days(6d) AB$ 2,204,375
5. [+2] Mathelzard 35 1 22 61% 79% 33.9%  11 days(11d) AB$ 2,177,188
6. [+11] thanhhoang_00 26 4 11 70% 70% 31.1%  4 days(4d) AB$ 2,143,750
7. [+1] PAI KIA 161.5 17 133 55% 59% 8.6%  4 days(5d) AB$ 2,139,688
8. [+2] kennan 37 4 20 65% 75% 30.9%  6 days(6d) AB$ 2,114,063
9. [+2] david919 50.5 8 31 62% 81% 28.1%  2 days(6d) AB$ 2,089,375
10. [+2] BluesPong08 68 6 62 52% 66% 13.5%  3 days(5d) AB$ 2,076,875
11. [+3] CBR7 87.5 8 67.5 56% 60% 11.3%  0 days(7d) AB$ 2,067,813
12. [+3] sat1111 164 19 124.5 57% 56% 8.1%  0 days(5d) AB$ 2,035,625
13. [-4] bookie killer 49.5 8 38.5 56% 66% 15.4%  0 days(6d) AB$ 2,016,875
14. [-11] devins888 58 4 39 60% 63% 14.9%  0 days(5d) AB$ 2,014,688
15. [+25] Nirvana6868 41.5 8 27.5 60% 60% 14.7%  3 days(3d) AB$ 2,011,563
16. [+7] tilep001 59 11 47.5 55% 63% 13.3%  4 days(5d) AB$ 2,004,063
17. [-12] Pmes10 208 23 168.5 55% 57% 6.6%  0 days(4d) AB$ 2,002,188
18. [-12] fate_87 49.5 5 34 59% 61% 13.6%  0 days(5d) AB$ 2,000,313
19. [+1] Baswin 30 1 19 61% 65% 22.0%  1 days(5d) AB$ 2,000,000
20. [+1] jo75 18 0 7 72% 72% 38.4%  0 days(6d) AB$ 1,998,750
21. [+1] Zoey8686 74 10 68 52% 67% 12.1%  3 days(3d) AB$ 1,998,750
22. [+20] FangXinXia 117.5 17 99.5 54% 62% 9.5%  1 days(7d) AB$ 1,998,438
23. [+3] SGvedem 73.5 7 47.5 61% 69% 18.5%  4 days(4d) AB$ 1,991,875
24.(-) scooter 26.5 1 11.5 70% 66% 24.0%  0 days(7d) AB$ 1,985,000
25.(-) Jill 23.5 4 14.5 62% 76% 31.1%  9 days(9d) AB$ 1,979,063
26. [+7] bookiefoo 126.5 16 97.5 56% 59% 8.5%  2 days(4d) AB$ 1,959,063
27. [+1] MiiDoo 49.5 13 36.5 58% 61% 13.2%  1 days(6d) AB$ 1,953,438
28. [-1] Brad 170 15 127.5 57% 54% 7.3%  0 days(5d) AB$ 1,947,188
29.(-) gado8888 45 6 28 62% 61% 15.8%  1 days(4d) AB$ 1,941,563
30. [+2] WytheOng 76.5 8 56.5 58% 59% 11.0%  5 days(5d) AB$ 1,940,000
31. [-15] Huy007 44.5 7 30.5 59% 73% 23.5%  0 days(7d) AB$ 1,938,125
32. [-2] Cashvillage 42.5 2 35.5 54% 65% 16.4%  1 days(4d) AB$ 1,933,750
33. [-2] CoffeeOnMe 66.5 7 48 58% 59% 12.4%  0 days(4d) AB$ 1,933,125
34. [+1] TheGreatDying 120.5 14 110.5 52% 65% 8.4%  0 days(4d) AB$ 1,890,938
35. [+1] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
36. [-23] nikbae 58.5 8 43 58% 58% 11.1%  0 days(4d) AB$ 1,874,688
37.(-) Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
38.(-) Piero Cheong 60 9 50.5 54% 64% 14.6%  0 days(3d) AB$ 1,839,688
39. [+32] TriplePower 139.5 18 121.5 53% 60% 6.7%  5 days(5d) AB$ 1,810,313
40. [-22] dybala 33.5 1 18.5 64% 67% 24.5%  0 days(2d) AB$ 1,809,688
41. [+2] Soonhon23 60.5 11 45 57% 61% 12.9%  2 days(6d) AB$ 1,797,813
42. [+41] chilox 48.5 6 30 62% 59% 12.3%  1 days(8d) AB$ 1,788,125
43. [+2] chow oon 13 2 4.5 74% 74% 37.4%  0 days(5d) AB$ 1,786,250
44. [+2] suuyought 26 1 16.5 61% 63% 19.9%  1 days(4d) AB$ 1,779,375
45. [+2] The Lion 31.5 3 22.5 58% 62% 15.5%  6 days(6d) AB$ 1,771,875
46. [+3] hinh 123.5 8 108 53% 58% 6.8%  0 days(3d) AB$ 1,757,500
47. [+3] terryong66 39.5 6 26 60% 59% 13.0%  3 days(3d) AB$ 1,756,250
48. [+3] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
49. [+3] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
50. [+3] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
Tipsters above this line will receive prizes at the end of the season
51. [+3] Kevin_Tew 25 3 14.5 63% 61% 17.2%  3 days(3d) AB$ 1,746,250
52. [+3] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
53. [+3] kupangbro 81.5 10 64.5 56% 59% 9.3%  0 days(6d) AB$ 1,742,500
54. [-20] mark gch 149 21 132.5 53% 59% 5.6%  0 days(9d) AB$ 1,730,938
55. [+3] LaNceLoRd 12 2 4 75% 75% 34.6%  1 days(4d) AB$ 1,726,250
56. [+3] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
57. [+3] dltw 18.5 1 10.5 64% 83% 40.5%  1 days(2d) AB$ 1,720,625
58. [-1] Black Crows 127 9 109.5 54% 57% 6.3%  0 days(3d) AB$ 1,715,938
59. [+2] sk33 47.5 1 29 62% 57% 10.2%  0 days(5d) AB$ 1,707,813
60. [+2] kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
61. [+3] leo yong 113.5 16 91.5 55% 78% 10.8%  1 days(4d) AB$ 1,683,750
62. [-14] lupin21 25.5 2 16 61% 62% 15.2%  0 days(4d) AB$ 1,669,375
63. [+2] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
64. [+2] chunghb 68 13 62.5 52% 61% 8.8%  1 days(5d) AB$ 1,648,438
65. [+2] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
66. [+2] Hahanhi 32.5 7 24 58% 58% 10.7%  2 days(3d) AB$ 1,645,625
67. [+3] svlee 122.5 16 106.5 53% 64% 7.5%  0 days(4d) AB$ 1,640,313
68. [+5] TOA HUAT 32 1 22 59% 58% 12.8%  0 days(4d) AB$ 1,639,375
69. [+5] Yongsingoon 124.5 20 107 54% 57% 5.8%  0 days(4d) AB$ 1,639,375
70. [+5] meepoking 28 6 18.5 60% 62% 15.8%  0 days(8d) AB$ 1,639,063
71. [-32] Tet156799 183 26 158 54% 56% 4.4%  0 days(5d) AB$ 1,635,625
72. [+4] iamahhuat 7.5 0 1 88% 88% 70.6%  5 days(5d) AB$ 1,635,000
73. [+8] Suriya Tipraksa 27.5 3 19.5 59% 59% 12.2%  1 days(6d) AB$ 1,621,875
74. [-33] August Control 50 3 44 53% 63% 10.6%  0 days(8d) AB$ 1,621,563
75. [+3] TingTing 113 15 107 51% 62% 5.5%  0 days(4d) AB$ 1,615,313
76. [+8] LWINKO 23 3 13.5 63% 72% 27.5%  0 days(4d) AB$ 1,612,500
77. [+5] aattskin 105.5 7 95.5 52% 58% 6.2%  0 days(4d) AB$ 1,611,875
78. [+7] girlss 34 7 30 53% 60% 10.4%  0 days(3d) AB$ 1,609,375
79. [+26] SiBehOng 61.5 8 43.5 59% 55% 7.6%  2 days(10d) AB$ 1,600,000
80. [+6] Kangmexel 16 2 8.5 65% 68% 23.0%  2 days(3d) AB$ 1,598,750
81. [+29] kopikia 184 20 154 54% 51% 4.2%  2 days(6d) AB$ 1,595,313
82. [-38] jojomrc 78 15 70.5 53% 58% 6.3%  0 days(6d) AB$ 1,594,375
83. [-20] Mr.Fight 15.5 5 9 63% 63% 19.5%  0 days(4d) AB$ 1,585,000
84. [+3] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
85. [-5] Man1 27 4 19.5 58% 66% 19.0%  0 days(3d) AB$ 1,573,750
86. [+3] terry88 13.5 3 6.5 68% 68% 22.0%  0 days(2d) AB$ 1,571,250
87. [+1] dixx10 71.5 14 59.5 55% 56% 6.5%  0 days(6d) AB$ 1,569,688
88. [+3] lwl3853 27.5 5 19 59% 59% 11.4%  3 days(3d) AB$ 1,569,375
89. [+27] enzi 20.5 1 15 58% 58% 14.5%  4 days(4d) AB$ 1,566,250
90.(-) Boon 27.5 2 20 58% 58% 10.5%  0 days(3d) AB$ 1,565,000
91. [+4] @dolf 124 10 91.5 58% n/a 5.6%  4 days(4d) AB$ 1,564,063
92. [+32] denhai 26 2 19 58% 58% 10.8%  1 days(2d) AB$ 1,551,250
93.(-) paul van dyk 8.5 0 2.5 77% 77% 45.7%  2 days(4d) AB$ 1,548,750
94.(-) Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
95. [-26] Thunderbird2086 58 7 53.5 52% 64% 7.8%  0 days(5d) AB$ 1,544,375
96. [+24] JOGK 54.5 3 43.5 56% 56% 7.3%  1 days(5d) AB$ 1,543,125
97. [+28] Ngọctrongđá1234 11 0 4 73% 71% 33.1%  1 days(7d) AB$ 1,537,500
98. [-21] Taurus05 31 5 24.5 56% 62% 14.7%  0 days(5d) AB$ 1,534,375
99. [-3] Nighthinker 44.5 5 36 55% 57% 8.8%  2 days(3d) AB$ 1,530,313
100. [-2] KabbaS@Mur4 11 1 5 69% 69% 29.0%  2 days(4d) AB$ 1,522,500
101. [-2] Deja Vu 48 1 42 53% 58% 8.5%  0 days(4d) AB$ 1,521,875
102. [-2] LivinAsh 56.5 7 43.5 56% 54% 7.6%  0 days(5d) AB$ 1,519,063
103. [+59] kambingkali 75 6 69 52% 60% 6.7%  3 days(3d) AB$ 1,518,750
104. [-3] ChR|StEr- 37 2 26 59% 63% 14.7%  1 days(2d) AB$ 1,517,813
105. [-3] vu 19 5 9.5 67% 60% 17.0%  0 days(8d) AB$ 1,510,938
106. [-3] eurostar 31 2 24 56% 59% 11.6%  5 days(5d) AB$ 1,501,875
107. [-10] TauMingSe 33.5 3 31 52% 61% 9.8%  0 days(4d) AB$ 1,497,813
108. [-4] NHÀ ĐẦU TƯ 11 1 5.5 67% 67% 25.9%  1 days(3d) AB$ 1,492,500
109. [+86] OSCAR9998 80.5 15 68 54% 55% 5.7%  1 days(3d) AB$ 1,490,313
110. [-3] Tiger6789 48.5 10 54.5 47% 66% 8.6%  1 days(5d) AB$ 1,490,313
111. [-3] BATALAKOS 12.5 1 6.5 66% 66% 21.3%  1 days(4d) AB$ 1,490,000
112. [-3] RNSR 39 7 33 54% 56% 7.3%  0 days(3d) AB$ 1,489,688
113.(-) Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
114.(-) zkayy 26.5 1 16.5 62% 59% 21.4%  0 days(3d) AB$ 1,479,063
115. [+69] WorldPunter 18 1 12.5 59% 61% 13.9%  2 days(5d) AB$ 1,475,000
116. [+1] Eleven Men 216.5 33 214.5 50% 60% 2.7%  1 days(4d) AB$ 1,465,625
117. [+104] B00kie 26 4 19 58% 61% 14.6%  2 days(8d) AB$ 1,464,688
118. [-3] awe 15 3 9 63% 73% 29.4%  0 days(4d) AB$ 1,463,125
119. [-27] KoChun 38 7 29 57% 55% 6.7%  0 days(4d) AB$ 1,458,438
120. [+28] Mykotrip.- 40 5 36 53% 59% 7.0%  3 days(4d) AB$ 1,458,438
121. [+76] 7million 159 18 137 54% 54% 3.4%  1 days(3d) AB$ 1,456,875
122. [-3] 팝송오빠 13 1 9 59% 75% 25.3%  2 days(2d) AB$ 1,455,625
123. [-2] WakandaForever 6 2 2 75% 86% 47.9%  2 days(2d) AB$ 1,455,000
124. [-2] Hong@Bao 25 3 18.5 57% 57% 9.1%  0 days(2d) AB$ 1,452,500
125. [-2] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
126. [+32] evil_hihi 47.5 7 28.5 63% 53% 7.9%  1 days(3d) AB$ 1,445,625
127. [-55] Manc68 28.5 2 21 58% 57% 9.4%  0 days(7d) AB$ 1,439,375
128. [+44] ptts 90 10 82 52% 57% 4.9%  1 days(4d) AB$ 1,434,063
129.(-) Traxanh102 15 1 9.5 61% 62% 16.3%  7 days(7d) AB$ 1,431,875
130. [-2] everest1946 127.5 18 120 52% 59% 3.8%  0 days(4d) AB$ 1,431,563
131. [-1] PDX 20 0 16.5 55% 60% 13.1%  1 days(5d) AB$ 1,431,250
132. [-1] Patrik_star 26 3 18 59% 55% 9.4%  4 days(4d) AB$ 1,430,625
133. [-1] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
134. [-55] Pembasmi 113.5 12 93.5 55% 53% 4.0%  0 days(3d) AB$ 1,426,875
135. [-8] Anchor***Bet 141 15 118 54% 54% 3.5%  0 days(5d) AB$ 1,424,063
136. [-3] TomorrowIsBetter 21.5 4 19 53% 64% 13.5%  1 days(6d) AB$ 1,424,063
137. [-3] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
138. [+114] HollandKapar 74 10 59.5 55% 53% 5.0%  4 days(4d) AB$ 1,421,250
139. [-4] moosanam 18.5 2 16.5 53% 69% 15.2%  0 days(7d) AB$ 1,417,500
140. [-14] HoPinShin 108 15 99 52% 53% 4.4%  0 days(3d) AB$ 1,415,000
141. [+66] darren 17.5 2 9 66% 68% 27.1%  4 days(4d) AB$ 1,406,875
142. [+29] JonathanFC 35.5 2 27.5 56% 55% 6.4%  4 days(4d) AB$ 1,406,250
143. [-6] NĩRVāNā™ 50 9 47 52% 62% 8.2%  3 days(3d) AB$ 1,403,750
144. [-6] Cerato_ĐN 31 2 28 53% 61% 10.3%  3 days(3d) AB$ 1,403,438
145. [-6] Aa89 82.5 10 77.5 52% 59% 5.6%  0 days(6d) AB$ 1,403,125
146. [-6] nomkoob 24.5 3 18.5 57% 59% 12.6%  2 days(4d) AB$ 1,402,188
147. [-6] tbchinh2012 58.5 5 49 54% 55% 5.7%  0 days(2d) AB$ 1,401,875
148. [-42] DanSiToh 115 25 100.5 53% 54% 4.0%  0 days(4d) AB$ 1,390,625
149. [-2] Celeda 24.5 3 18.5 57% 57% 8.0%  2 days(5d) AB$ 1,390,000
150. [-5] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
151. [-5] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
152. [-41] TrucNguyen 17.5 6 14 56% 59% 10.8%  0 days(4d) AB$ 1,385,000
153. [-4] soccerfan8888 112.5 19 112 50% 59% 3.4%  3 days(4d) AB$ 1,382,813
154. [-42] JayPang 24.5 6 22.5 52% 60% 9.1%  0 days(3d) AB$ 1,382,500
155. [+108] red_devilman07 12 3 5 71% 64% 22.2%  1 days(3d) AB$ 1,378,125
156. [-6] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
157. [-5] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
158. [-14] Bung Ahsli 26.5 2 21.5 55% 58% 8.1%  0 days(3d) AB$ 1,371,250
159. [-6] sunday13 28 1 16 64% 63% 20.3%  0 days(3d) AB$ 1,369,688
160. [-5] casinoboy168 45 5 39.5 53% 58% 6.4%  0 days(4d) AB$ 1,368,750
161. [-4] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
162. [+52] hmqs 43 4 31 58% 53% 6.3%  2 days(2d) AB$ 1,364,688
163. [+2] ==++ BỘ KINH VÂN++== 51 8 50 50% 57% 5.5%  1 days(4d) AB$ 1,359,688
164. [-46] m_menthol 29.5 4 24.5 55% 55% 5.7%  0 days(5d) AB$ 1,357,500
165. [-6] MiNdFr34k™ 27 4 17 61% 58% 10.5%  2 days(2d) AB$ 1,357,188
166. [+42] j|x 17.5 3 7 71% 59% 18.2%  3 days(3d) AB$ 1,355,000
167. [+63] lansi_chai 44 3 39.5 53% 56% 5.7%  1 days(4d) AB$ 1,350,000
168. [+142] Monkey_God80 51 8 47 52% 56% 4.7%  1 days(4d) AB$ 1,349,375
169. [-9] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
170. [-9] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
171. [-8] aYBin05 16.5 4 9.5 63% 57% 12.9%  1 days(2d) AB$ 1,341,875
172. [+85] onns 71.5 8 63 53% 56% 4.0%  1 days(5d) AB$ 1,340,000
173. [-6] Zidanne 8.5 1 4.5 65% 77% 34.5%  4 days(4d) AB$ 1,336,563
174. [-6] MoeMin 19.5 3 17 53% 60% 9.4%  3 days(3d) AB$ 1,335,938
175. [-6] IAMPAD 14 0 11 56% 56% 12.3%  2 days(3d) AB$ 1,331,250
176. [-10] Mel81 227 28 207.5 52% 55% 1.9%  0 days(4d) AB$ 1,330,000
177. [-7] SUPERBLACKCAT 40.5 10 32.5 55% 65% 11.4%  1 days(8d) AB$ 1,327,500
178. [+58] Hermes L 87 10 81.5 52% 57% 3.3%  2 days(6d) AB$ 1,322,500
179. [-5] vader8847 39 5 32.5 55% 56% 5.3%  0 days(3d) AB$ 1,321,563
180. [-5] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
181. [-5] bogusguy 26.5 1 22 55% 100% 20.2%  0 days(3d) AB$ 1,317,813
182. [-5] matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
183. [+207] ErgeFung 164 20 173 49% 59% 2.2%  1 days(3d) AB$ 1,308,125
184. [-3] jasminefoo 10.5 2 8 57% 63% 16.2%  2 days(3d) AB$ 1,304,063
185. [-3] ckwai81 21 5 7.5 74% 50% 19.3%  2 days(2d) AB$ 1,303,438
186. [+68] Ongartreddevil 7 1 3.5 67% 67% 23.3%  1 days(4d) AB$ 1,302,500
187. [-4] gauxitin 31.5 8 21 60% 59% 10.4%  5 days(5d) AB$ 1,302,188
188. [-46] Ntong12 56.5 6 40 59% 52% 4.4%  0 days(3d) AB$ 1,299,375
189. [-4] Kimcun888 120 12 104 54% 53% 2.7%  1 days(3d) AB$ 1,296,875
190. [-4] Ben Ben Fong 35.5 3 25.5 58% 53% 5.4%  0 days(4d) AB$ 1,296,563
191. [-3] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
192. [-13] KXH 35.5 2 28 56% 54% 4.5%  0 days(3d) AB$ 1,296,250
193. [-15] midnightexpress 73.5 13 59 55% 52% 3.4%  0 days(10d) AB$ 1,295,313
194. [-5] cauhaisaigon. 31 2 22.5 58% 55% 6.4%  2 days(4d) AB$ 1,295,000
195. [-5] eypc 8 0 1 89% 100% 75.6%  2 days(2d) AB$ 1,293,750
196. [-5] Sarno766 83 19 68.5 55% 51% 3.9%  0 days(5d) AB$ 1,291,875
197. [-3] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
198. [-2] Toxic man 34.5 3 21.5 62% n/a 12.9%  3 days(3d) AB$ 1,287,188
199.(-) ThôngMinhLê 67.5 3 50 57% 56% 14.9%  0 days(3d) AB$ 1,286,563
200. [+82] C Htoo 10 1 6 63% 60% 16.6%  1 days(5d) AB$ 1,286,250
201. [+181] KIMURA 136.5 17 128 52% 57% 2.3%  1 days(4d) AB$ 1,285,625
202. [-2] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
203. [-2] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
204. [-2] peteryamanto 69 9 68.5 50% 57% 3.3%  3 days(5d) AB$ 1,284,375
205. [-2] mmi 49.5 10 42.5 54% 57% 5.2%  3 days(3d) AB$ 1,284,063
206. [-1] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
207. [-1] winchester 53.5 4 40 57% 54% 5.8%  5 days(5d) AB$ 1,282,188
208. [-21] ti_882011 115.5 13 113 51% 59% 2.5%  0 days(6d) AB$ 1,276,563
209. [+197] HuyHoàngNguyễn 47 4 44.5 51% 57% 4.2%  1 days(3d) AB$ 1,275,625
210. [-1] flo rence 6 0 3 67% 67% 30.6%  1 days(2d) AB$ 1,275,000
211. [-1] wwn77 46.5 9 46.5 50% 57% 3.9%  0 days(2d) AB$ 1,274,375
212. [-1] THE EMPEROR 11.5 1 8 59% 59% 12.4%  0 days(1d) AB$ 1,272,500
213. [-1] Hebeandmi 53 6 46.5 53% 55% 4.0%  0 days(4d) AB$ 1,272,188
214. [-60] nttrungmt 48 6 34 59% 52% 4.7%  0 days(3d) AB$ 1,269,063
215. [-59] ziezo 26.5 5 27 50% 59% 6.2%  0 days(2d) AB$ 1,267,500
216. [-1] Sam1972 44.5 3 42 51% 67% 7.6%  0 days(2d) AB$ 1,266,875
