Tipsters this Season: 2429 and growing!
SEASON #94 (Day 13)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 La Liga
1. JowYowseph +$893k
2. jacksontiong +$747k
3. 777@Magic … +$740k
4. Skyho1009 +$712k
5. TOP FIGHTE… +$700k
6. Sky3100 +$614k
7. kojiro.hyu… +$601k
8. EdwinChiah +$516k
9. P168B +$497k
10. lesl +$451k
Top 10 Bundesliga
1. sschong150 +$594k
2. AkaiJY +$578k
3. macdulich +$540k
4. Celeda +$516k
5. Lucky29 +$500k
6. ecs_79 +$496k
7. Mbengkurni… +$478k
8. lau8 +$466k
9. DarkReality +$459k
10. gofela +$450k
Top 10 Ligue 1
1. wembly +$369k
2. KinhKha +$363k
3. antolo +$334k
4. B_C_M +$331k
5. ok2wei +$308k
6. crono76@st… +$297k
7. SOCCERAIDEN +$287k
8. tanck86 +$266k
9. Jov195 +$243k
10. T3w +$241k
Top 10 ELC
1. Aekachai +$547k
2. alexyangchai +$539k
3. King sir +$514k
4. bobMelayu +$499k
5. BOUWIN +$453k
6. wangtonglang +$438k
7. TungChua102 +$430k
8. nookie7020 +$425k
9. happyluck +$418k
10. Tiger6789 +$413k
Top 10 Segunda
1. BIGWIN96% +$329k
2. melvinCKC +$320k
3. vu +$306k
4. Free*World +$286k
5. nhan +$285k
6. 87win8 +$264k
7. topbet28 +$263k
8. sinhtukiep +$260k
9. Mppj +$256k
10. hyesung +$253k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. lojo +$402k
4. Tuanjov72 +$398k
5. Boy123 +$398k
6. JammyChiam +$300k
7. ErgeFung +$283k
8. MINH LUAN … +$281k
9. COOL^PREDATOR +$278k
10. DaRyLKoHTh… +$278k
Top 10 J-League
1. T3w +$373k
2. ivanyhw +$309k
3. BernardMG +$289k
4. onlyone3010 +$281k
5. WebsterMan +$259k
6. 1000 +$236k
7. ErgeFung +$216k
8. Lumpark +$208k
9. TheOneAndO… +$206k
10. Billions +$203k

Top 100 Tipsters
 -1. karentay $2.39m
 -2. yytay $2.34m
 3. AHLAI $2.09m
 4. magician9337 $2.06m
 5. monsterlimmy $2.06m
 6. KoChun $1.99m
 7. maxtimAhDi $1.97m
 8. Vietanhyeuphu… $1.96m
 9. clynx $1.95m
 10. Dragneel $1.95m
 11. wongliangwen $1.94m
 12. Vins_W $1.94m
 13. zidane $1.93m
 14. ahkeeang $1.93m
 15. fChua $1.91m
 16. AlonsoF1 $1.91m
 17. SIFEILOW $1.90m
 18. Benz Pan $1.86m
 19. TungChua102 $1.85m
 20. Kenshin® $1.85m
 21. Bebeto $1.85m
 22. Celeda $1.85m
 23. SLNA_FC $1.84m
 24. FLKW78 $1.84m
 25. mrqii12 $1.83m
 26. JohnsonChan $1.83m
 27. alexyangchai $1.83m
 28. Tipsters η⁰¹ $1.82m
 29. Huy007 $1.81m
 30. happyluck $1.81m
 31. sARCASM $1.81m
 32. sunman789 $1.79m
 33. VinhNgo $1.78m
 34. Cuonghoang $1.77m
 35. JeffreyAng $1.77m
 36. TPOWER $1.77m
 37. WinnerMM55 $1.76m
 38. iDragon $1.76m
 39. liverpool_alw… $1.76m
 40. dennislmh $1.75m
 41. ALI-BABA $1.75m
 42. Hasian $1.74m
 43. Jackpot_Day $1.73m
 44. AkaiJY $1.73m
 45. 1000 $1.73m
 46. zkl_kb04 $1.73m
 47. seelangui $1.72m
 48. SpAcE^MaN $1.72m
 49. StanBoy'S $1.72m
 50. Porpor $1.71m

 51. nolose123 $1.71m
 52. 1996 $1.71m
 53. Song Ji Hyo $1.71m
 54. NguyenDuy $1.70m
 55. addychuah $1.70m
 56. KinhKha $1.70m
 57. HoangDung2510 $1.69m
 58. jo75 $1.69m
 59. dynamike372 $1.69m
 60. Lung $1.69m
 61. icube $1.68m
 62. HPFCkr $1.68m
 63. onnyotto $1.68m
 64. vader8847 $1.67m
 65. Evo@stro $1.67m
 66. bobMelayu $1.67m
 67. hainguyen1939 $1.67m
 68. snakieming $1.66m
 69. Thunderbird20… $1.66m
 70. lesl $1.66m
 71. LuckGood $1.65m
 72. ђ๏คภﻮợย๏ςtђเภ… $1.65m
 73. Zipzin $1.64m
 74. Master.DG $1.64m
 75. happy-bigbet $1.63m
 76. bet365guru $1.63m
 77. jack87 $1.62m
 78. Bet Advisory $1.62m
 79. ginola $1.61m
 80. ^A-E-I-O-U^ $1.61m
 81. vanpersie90 $1.61m
 82. nishlah $1.61m
 83. KiRon $1.60m
 84. meowmeowT $1.60m
 85. gohluck $1.60m
 86. Chris03 $1.60m
 87. mian91 $1.60m
 88. josh7010 $1.59m
 89. linhdoan.bet $1.59m
 90. haiinnova $1.59m
 91. Cscheng5909 $1.59m
 92. ChrisczwLee $1.59m
 93. noppakornsn $1.58m
 94. khayone $1.58m
 95. $t4r_pr0di9y $1.58m
 96. drogjay $1.57m
 97. Marlin $1.57m
 98. ps the syko $1.57m
 99. triplehhh $1.57m
 100. 5E4NIMPZ $1.57m
Total Tipsters: 2429
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (373/1397) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$75,636,562 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. magician9337 Co-Leader Mar'23 29.5 2 13.5 68.6% 32.9% 5 days / (5d) AB$ 2,060,000 [+4] #4
2. wongliangwen Co-Leader Jun'23 125.5 16 110.5 53.2% 10.2% 0 days / (5d) AB$ 1,938,750 [+1] #11
3. Bebeto Co-Leader Jan'23 53.5 36 35.5 60.1% 15.2% 1 days / (3d) AB$ 1,845,938 [+26] #21
4. Celeda Co-Leader Jun'22 64 13 44 59.3% 14.1% 1 days / (8d) AB$ 1,845,313 [+26] #22
5. Huy007 Co-Leader Nov'21 121.5 21 103.5 54.0% 8.8% 0 days / (3d) AB$ 1,809,688 [+1] #29
6. sunman789 Co-Leader Dec'22 18.5 8 9.5 66.1% 21.5% 8 days / (8d) AB$ 1,789,063 [+9] #32
7. dennislmh Co-Leader Jan'23 15.5 2 7 68.9% 34.6% 6 days / (6d) AB$ 1,751,875 [+96] #40
8. Song Ji Hyo Co-Leader May'19 18 1 7.5 70.6% 35.8% 0 days / (4d) AB$ 1,707,813 [-22] #53
9. Lung Co-Leader Jun'20 44.5 5 23.5 65.4% 15.8% 1 days / (6d) AB$ 1,688,125 [+17] #60
10. icube Co-Leader Nov'21 61 12 37 62.2% 14.6% 3 days / (4d) AB$ 1,684,688 [+29] #61
11. onnyotto Co-Leader Oct'22 39 7 27.5 58.6% 19.2% 1 days / (2d) AB$ 1,675,625 [+5] #63
12. lesl Co-Leader Apr'21 104.5 14 95 52.4% 7.6% 3 days / (4d) AB$ 1,655,313 [+115] #70
13. bet365guru Co-Leader Oct'22 113.5 11 89.5 55.9% 8.1% 0 days / (4d) AB$ 1,625,625 [-51] #76
14. jack87 Co-Leader Oct'22 125 21 106 54.1% 6.9% 2 days / (4d) AB$ 1,621,250 [+14] #77
15. ^A-E-I-O-U^ Co-Leader Nov'22 12 1 5 70.6% 38.2% 0 days / (4d) AB$ 1,611,250 [-40] #80
16. josh7010 Co-Leader Mar'23 66 17 51.5 56.2% 11.0% 2 days / (2d) AB$ 1,594,063 [+14] #88
17. ps the syko Co-Leader Oct'22 88 7 66 57.1% 8.6% 0 days / (4d) AB$ 1,566,563 [-35] #98
18. 5E4NIMPZ Co-Leader Nov'21 23 5 10.5 68.7% 38.3% 6 days / (6d) AB$ 1,565,000 [+14] #100
19. bogusguy Co-Leader Jun'22 160.5 23 150.5 51.6% 5.1% 1 days / (2d) AB$ 1,549,688 [+39] #108
20. Arsenal_hong Co-Leader Jul'20 54 9 42.5 56.0% 9.4% 0 days / (3d) AB$ 1,521,250 [-19] #127
21. NISA.TAN Co-Leader Jun'22 26.5 1 22 54.6% 12.4% 0 days / (3d) AB$ 1,495,000 [-38] #142
22. Akkkk Co-Leader Nov'21 28.5 3 17 62.6% 17.0% 5 days / (5d) AB$ 1,492,813 [+82] #143
23. Unokira Co-Leader Feb'23 63.5 7 65 49.4% 7.6% 3 days / (4d) AB$ 1,489,375 [+68] #146
24. Just My Tips Co-Leader May'22 81 15 64 55.9% 7.1% 0 days / (3d) AB$ 1,485,313 [-26] #149
25. wolfpack Co-Leader Jun'22 16 -1 9 64.0% 22.8% 0 days / (6d) AB$ 1,485,000 [+8] #150
26. DelNguyen Co-Leader Jul'20 19 3 14 57.6% 18.2% 0 days / (5d) AB$ 1,450,625 [-41] #160
27. Chissam Co-Leader Jun'22 138 24 118 53.9% 4.9% 1 days / (3d) AB$ 1,435,313 [+145] #169
28. Zaxx Co-Leader Nov'22 23.5 5 18 56.6% 26.6% 0 days / (1d) AB$ 1,425,938 [+22] #175
29. kellychong69 Co-Leader Apr'22 11 0 5.5 66.7% 27.8% 2 days / (3d) AB$ 1,423,750 [+21] #178
30. FOLLOW ME Co-Leader Mar'23 73.5 9 64.5 53.3% 7.9% 0 days / (5d) AB$ 1,409,375 [+20] #191
31. kiemtiencom Co-Leader Mar'23 11 2 6 64.7% 24.4% 0 days / (3d) AB$ 1,408,125 [+20] #192
32. davidzay Co-Leader Feb'23 119.5 12 88 57.6% 6.4% 0 days / (5d) AB$ 1,406,875 [-118] #194
33. KT0101 Co-Leader Jul'22 38 10 42.5 47.2% 9.5% 2 days / (3d) AB$ 1,389,688 [+82] #210
34. Xiaowei Co-Leader Nov'22 6 0 2 75.0% 46.3% 2 days / (2d) AB$ 1,370,000 [+18] #226
35. Hyypia04 Co-Leader Oct'22 84.5 14 63.5 57.1% 6.3% 4 days / (4d) AB$ 1,353,750 [+223] #235
36. jesandra Co-Leader Jun'22 17.5 1 14 55.6% 17.0% 0 days / (2d) AB$ 1,352,500 [+19] #237
37. otzato Co-Leader Aug'22 21.5 5 15 58.9% 10.1% 2 days / (3d) AB$ 1,344,688 [+20] #247
38. xxru5tyxx Co-Leader Aug'22 11 2 10.5 51.2% 19.4% 3 days / (3d) AB$ 1,344,688 [+144] #248
39. mahardoke Co-Leader Sep'22 10 2 11 47.6% 27.3% 3 days / (3d) AB$ 1,341,250 [+20] #251
40. Vlad Volvakov Co-Leader Oct'22 15.5 1 9 63.3% 36.5% 0 days / (2d) AB$ 1,340,313 [-6] #252
41. theresa ang Co-Leader Apr'22 5.5 1 2 73.3% 33.9% 6 days / (6d) AB$ 1,338,750 [+19] #254
42. tng thong kuo Co-Leader Aug'22 4.5 2 1 81.8% 37.5% 3 days / (3d) AB$ 1,337,500 [+18] #256
43. boiler Co-Leader Oct'22 5 0 1.5 76.9% 29.5% 1 days / (3d) AB$ 1,337,500 [+18] #257
44. wembly Leader May'19 359.5 43 336 51.7% 1.5% 5 days / (5d) AB$ 1,335,938 [+686] #261
45. Wiraelnino81 Co-Leader Feb'20 21.5 4 17 55.8% 9.4% 1 days / (2d) AB$ 1,332,188 [+629] #266
46. vitkon_online Co-Leader Oct'22 6.5 2 3 68.4% 40.2% 3 days / (3d) AB$ 1,331,875 [+18] #267
47. Ohsi Co-Leader Sep'22 32 4 26.5 54.7% 13.7% 1 days / (2d) AB$ 1,328,125 [+76] #270
48. jwc.tan28 Co-Leader Aug'22 11 3 6.5 62.9% 16.6% 0 days / (2d) AB$ 1,320,000 [+1] #282
49. FunkyL Co-Leader Aug'22 11.5 2 6.5 63.9% 21.8% 1 days / (2d) AB$ 1,316,250 [+16] #286
50. BeN_RoMaRiO Co-Leader Oct'22 39 7 29 57.4% 10.2% 3 days / (3d) AB$ 1,307,188 [+20] #293
Team Ranking is based on the Sum of AB$ above this line
51. Old timer2 Co-Leader May'22 27 0 21.5 55.7% 14.9% 1 days / (3d) AB$ 1,305,938 [+41] #294
52. Leong2209 Co-Leader Apr'23 105 19 90 53.8% 4.6% 1 days / (2d) AB$ 1,302,813 [+22] #297
53. Johnhoang325 Co-Leader Jul'22 3 0 0 100.0% 74.4% 3 days / (3d) AB$ 1,297,500 [+20] #300
54. KingGreyArthur Co-Leader Jun'23 341 46 319.5 51.6% 1.3% 0 days / (1d) AB$ 1,292,188 [-101] #311
55. Satria120r Co-Leader Oct'22 68 9 64 51.5% 5.8% 0 days / (1d) AB$ 1,283,438 [+18] #320
56. Mbeng wijaya Co-Leader Aug'22 244 33 224 52.1% 1.7% 0 days / (5d) AB$ 1,278,438 [-149] #326
57. DELIDORA97 Co-Leader Dec'22 6.5 0 4 61.9% 53.6% 2 days / (2d) AB$ 1,268,125 [+16] #337
58. dths056 Co-Leader Jun'22 16 4 8.5 65.3% 15.4% 0 days / (4d) AB$ 1,265,313 [+16] #339
59. supreme7 Co-Leader Jun'22 18.5 2 13 58.7% 9.2% 3 days / (3d) AB$ 1,258,125 [+91] #346
60. jrshinoda Co-Leader Feb'23 7.5 1 7.5 50.0% 34.1% 2 days / (2d) AB$ 1,255,625 [+23] #348
61. Wallacelim29 Co-Leader Aug'20 178 19 155.5 53.4% 2.1% 0 days / (2d) AB$ 1,251,250 [+24] #351
62. HENRYLIMKB Co-Leader Mar'23 183 22 162 53.0% 2.2% 0 days / (3d) AB$ 1,246,250 [+28] #356
63. NgeeWahLim Co-Leader Oct'22 45.5 13 36.5 55.5% 5.5% 3 days / (3d) AB$ 1,245,313 [+549] #358
64. Cerato_ĐN Co-Leader Jun'22 16.5 3 12.5 56.9% 15.7% 3 days / (3d) AB$ 1,243,750 [+143] #359
65. yoonsoesoe Co-Leader Nov'22 16 2 11.5 58.2% 1.2% 1 days / (2d) AB$ 1,241,563 [+29] #361
66. Jaojorm Co-Leader Dec'22 18 2 14.5 55.4% 6.6% 1 days / (4d) AB$ 1,238,750 [+337] #365
67. BlackJr Co-Leader Nov'21 5 0 1 83.3% 49.3% 2 days / (2d) AB$ 1,221,875 [+34] #389
68. thinzarwin Co-Leader Oct'22 141.5 23 130.5 52.0% 2.1% 0 days / (2d) AB$ 1,219,375 [-223] #392
69. YokeGaZoe Co-Leader Nov'22 4.5 1 2 69.2% 26.6% 1 days / (1d) AB$ 1,212,500 [+40] #400
70. loneliness Co-Leader May'22 14.5 1 13.5 51.8% 11.6% 0 days / (2d) AB$ 1,210,938 [+40] #401
71. ziko1234 Co-Leader Jun'22 55 4 53 50.9% 5.6% 1 days / (1d) AB$ 1,203,750 [+43] #414
72. Perpetuous Dreamer Co-Leader Dec'22 44 4 33.5 56.8% 5.7% 1 days / (1d) AB$ 1,199,688 [+44] #417
73. Sharon1967 Co-Leader Dec'22 4.5 0 3 60.0% 26.6% 0 days / (2d) AB$ 1,192,500 [+41] #427
74. wong70 Co-Leader Jun'22 29 8 31.5 47.9% 7.8% 0 days / (3d) AB$ 1,191,563 [-57] #431
75. FlreStarter Co-Leader Aug'22 2.5 1 0.5 83.3% 37.3% 3 days / (3d) AB$ 1,186,250 [+35] #443
76. GohJonathan Co-Leader Feb'23 10 1 5 66.7% 27.5% 2 days / (2d) AB$ 1,185,938 [+35] #445
77. gamba69 Co-Leader Apr'22 3 0 1 75.0% 46.3% 0 days / (3d) AB$ 1,185,000 [+35] #449
78. SenorT Co-Leader Jun'22 14.5 3 11 56.9% 6.3% 0 days / (3d) AB$ 1,178,125 [-130] #463
79. Fighter89 Co-Leader Oct'22 8 2 7 53.3% 12.2% 2 days / (2d) AB$ 1,174,375 [+307] #469
80. aptget Co-Leader Apr'22 9 0 7.5 54.5% 17.0% 1 days / (2d) AB$ 1,173,750 [+38] #471
81. Sengwee85 Co-Leader Aug'22 9 3 5 64.3% 25.7% 1 days / (1d) AB$ 1,166,875 [+42] #484
82. noob_limpei Co-Leader Jan'23 13.5 2 9 60.0% 9.0% 3 days / (4d) AB$ 1,151,250 [+123] #515
83. Stthomas18 Co-Leader Jun'22 38.5 5 39 49.7% 3.7% 0 days / (2d) AB$ 1,149,688 [-86] #517
84. S K Y E Co-Leader Jul'22 12 3 15 44.4% 8.0% 0 days / (2d) AB$ 1,149,375 [+32] #518
85. SUPER48 Co-Leader Sep'22 95.5 14 95.5 50.0% 2.2% 1 days / (2d) AB$ 1,149,063 [+196] #519
86. cavalryman Co-Leader May'22 6 2 2 75.0% 30.4% 0 days / (2d) AB$ 1,144,375 [+29] #525
87. kklim882000 Co-Leader Sep'20 6 0 2.5 70.6% 29.7% 1 days / (1d) AB$ 1,141,250 (-) #530
88. melvinCKC Co-Leader Aug'22 14 3 12.5 52.8% 4.2% 0 days / (3d) AB$ 1,138,750 [+25] #537
89. Blackdog Co-Leader May'22 102 13 93.5 52.2% 1.6% 1 days / (3d) AB$ 1,137,813 [+138] #538
90. calvinchong Co-Leader Aug'22 7 2 8.5 45.2% 9.0% 0 days / (1d) AB$ 1,137,500 [+28] #540
91. bot Co-Leader Aug'22 2 1 0.5 80.0% 33.8% 2 days / (2d) AB$ 1,135,000 [+28] #546
92. Marcusred Co-Leader Nov'22 70 15 57.5 54.9% 2.0% 1 days / (2d) AB$ 1,134,688 [+28] #548
93. Hengonghuat888 Co-Leader Jan'23 8 0 6.5 55.2% 10.2% 0 days / (2d) AB$ 1,133,125 [+29] #551
94. DakotaFanning Co-Leader Jun'21 11.5 2 11 51.1% 6.3% 0 days / (2d) AB$ 1,112,500 [+39] #589
95. Htin Lin Oo Co-Leader Jun'22 23 4 16.5 58.2% 14.2% 0 days / (1d) AB$ 1,112,188 [-7] #590
96. K e z m a n Co-Leader Dec'22 278.5 34 256 52.1% 0.6% 0 days / (4d) AB$ 1,106,875 [-352] #597
97. vi206 Co-Leader Jan'23 71 5 57.5 55.3% 1.7% 1 days / (2d) AB$ 1,098,438 [+224] #616
98. nofate Co-Leader May'22 3.5 0 3.5 50.0% 14.4% 1 days / (2d) AB$ 1,093,750 [+43] #624
99. benz55 Co-Leader Aug'22 7.5 2 6 55.6% 5.6% 1 days / (1d) AB$ 1,090,938 [+45] #637
100. ThanhtoanTran Co-Leader Feb'23 41 6 35 53.9% 7.0% 2 days / (2d) AB$ 1,090,313 [+43] #640
101. parkway parade Co-Leader Oct'22 3.5 1 1 77.8% 19.9% 2 days / (2d) AB$ 1,089,375 [+46] #644
102. kkbeng Co-Leader Mar'23 7.5 1 4.5 62.5% 15.5% 2 days / (2d) AB$ 1,089,375 [+46] #645
103. Jason Loh Co-Leader Mar'23 4.5 1 3.5 56.3% 27.5% 2 days / (2d) AB$ 1,089,375 [+47] #646
104. Leonard73 Co-Leader Aug'23 45.5 12 36.5 55.5% 1.8% 3 days / (3d) AB$ 1,087,813 [+839] #649
105. winterday Co-Leader Jan'23 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [+44] #652
106. BinyoDoang Co-Leader Mar'23 1 0 0.5 66.7% -50.0% 1 days / (1d) AB$ 1,087,500 [+44] #653
107. Nextgoal Co-Leader Aug'22 2 1 1 66.7% 49.6% 1 days / (1d) AB$ 1,086,875 [+43] #656
108. KTB Co-Leader Oct'22 25.5 9 19.5 56.7% 2.7% 2 days / (2d) AB$ 1,085,625 [+44] #660
109. Raul Ramirez Co-Leader Jan'23 1 0 0 100.0% 82.5% 1 days / (1d) AB$ 1,082,500 [+47] #666
110. Sky08 Co-Leader Nov'19 5.5 0 4 57.9% 17.0% 1 days / (1d) AB$ 1,080,938 [+51] #670
111. bestluck Co-Leader Mar'23 4.5 0 2 69.2% 19.8% 1 days / (1d) AB$ 1,079,375 [+52] #674
112. zel2osword Co-Leader Jan'23 1.5 1 0.5 75.0% 19.7% 1 days / (1d) AB$ 1,078,750 [+190] #676
113. sorcerer Co-Leader Oct'22 2 0 1 66.7% 25.8% 1 days / (1d) AB$ 1,077,500 [+53] #679
114. NguyễnThiênPhúc Co-Leader Mar'23 3 0 0 100.0% 100.0% 1 days / (1d) AB$ 1,075,000 [+52] #687
115. shaqiri Co-Leader Jun'22 6 3 3 66.7% 14.8% 0 days / (1d) AB$ 1,073,750 [+51] #694
116. Yu Heng Co-Leader Jan'23 6.5 1 5 56.5% 9.9% 0 days / (1d) AB$ 1,071,563 [+50] #704
117. vanbasvc84 Co-Leader Sep'23 8.5 2 5 63.0% 31.3% 2 days / (2d) AB$ 1,070,313 [+49] #708
118. Pi Win Co-Leader Sep'23 4 -1 3.5 53.3% 8.6% 2 days / (2d) AB$ 1,070,000 [+49] #711
119. yuyuvu1411 Co-Leader Apr'23 77.5 12 80.5 49.1% 0.9% 0 days / (2d) AB$ 1,068,125 [-243] #716
120. GloomySunday-Ign Co-Leader Jul'22 8.5 0 7 54.8% 3.4% 3 days / (3d) AB$ 1,061,875 [+377] #736
121. koya Co-Leader Dec'21 11.5 6 12 48.9% 2.2% 1 days / (2d) AB$ 1,058,125 [+47] #748
122. liVeR911 Co-Leader Nov'22 8.5 3 8 51.5% 5.8% 0 days / (2d) AB$ 1,057,813 [+46] #750
123. montana Co-Leader Jul'22 2 1 1 66.7% 14.4% 0 days / (2d) AB$ 1,057,500 [+46] #751
124. KakaPro Co-Leader Jan'23 4.5 0 4.5 50.0% 6.1% 0 days / (2d) AB$ 1,056,250 [+43] #755
125. WinABit79 Co-Leader Aug'22 6.5 3 6 52.0% 4.8% 1 days / (1d) AB$ 1,055,938 [+43] #756
126. tiongtiong Co-Leader Aug'22 5 0 4 55.6% 6.1% 1 days / (1d) AB$ 1,055,000 [+42] #759
127. dreamwalkz Co-Leader Oct'22 27 7 24 52.9% 11.9% 0 days / (3d) AB$ 1,050,000 [+46] #768
128. vtean1 Co-Leader Feb'23 2.5 0 2 55.6% 9.5% 0 days / (1d) AB$ 1,047,500 [+47] #773
129. MrBanhBong Co-Leader May'22 13 0 14.5 47.3% 2.8% 0 days / (2d) AB$ 1,046,875 [+45] #779
130. dennie2017 Co-Leader Dec'22 17 2 16.5 50.7% 1.7% 0 days / (3d) AB$ 1,046,250 [+45] #780
131. Mr.HMO Co-Leader Sep'22 38.5 6 33.5 53.5% 9.3% 0 days / (3d) AB$ 1,045,000 [+45] #783
132. dyoung Co-Leader Dec'22 7.5 0 7 51.7% 15.8% 0 days / (1d) AB$ 1,045,000 [+35] #784
133. Steve3nation Co-Leader Sep'23 3 1 1 75.0% 35.5% 1 days / (1d) AB$ 1,044,375 [+44] #788
134. hadikartono Co-Leader Jan'23 57 9 60 48.7% 0.7% 5 days / (5d) AB$ 1,041,875 [+388] #805
135. LeoOli'i Co-Leader Nov'22 3.5 1 2 63.6% 10.4% 1 days / (1d) AB$ 1,041,563 [+42] #806
136. coke888 Co-Leader Aug'22 11 2 8 57.9% 0.0% 1 days / (1d) AB$ 1,040,625 [+44] #809
137. ct9440r Co-Leader Nov'22 1.5 0 1 60.0% 12.9% 1 days / (1d) AB$ 1,038,750 [+39] #819
138. Savior Co-Leader Mar'23 23.5 8 23.5 50.0% 2.2% 0 days / (2d) AB$ 1,035,938 [-185] #829
139. King Of Kelong Co-Leader May'22 6 1 7 46.2% -9.3% 1 days / (1d) AB$ 1,033,125 [+38] #834
140. Pookiebear Co-Leader Aug'22 3.5 1 2.5 58.3% 4.5% 0 days / (1d) AB$ 1,032,500 [+38] #836
141. Cap.Subasa Co-Leader Aug'22 3 0 2 60.0% 7.4% 1 days / (1d) AB$ 1,031,250 [+37] #843
142. crazher Co-Leader Aug'22 3.5 0 2 63.6% 0.0% 2 days / (2d) AB$ 1,029,375 [+37] #850
143. franciscosavage Co-Leader Feb'23 28.5 5 31 47.9% 0.6% 0 days / (3d) AB$ 1,025,000 [-271] #864
144. Seecho Co-Leader Feb'23 8.5 1 7 54.8% 38.9% 0 days / (1d) AB$ 1,024,063 [+38] #866
145. Wildestwolf Co-Leader Oct'22 2 0 1 66.7% 23.1% 1 days / (1d) AB$ 1,023,125 [+40] #869
146. deedee_ck Co-Leader May'22 4.5 0 5 47.4% 2.2% 0 days / (1d) AB$ 1,022,500 [+40] #870
147. gqboy Co-Leader Jan'23 22 1 19.5 53.0% 0.9% 0 days / (3d) AB$ 1,020,313 [-531] #879
148. Ze chung Co-Leader Jun'22 4.5 1 4 52.9% 3.1% 1 days / (1d) AB$ 1,014,688 [+34] #902
149. vantotti Co-Leader Jun'20 17 5 17 50.0% 0.5% 3 days / (3d) AB$ 1,013,438 [+93] #903
150. Alex Koo Co-Leader Nov'22 43.5 6 38 53.4% 0.3% 0 days / (2d) AB$ 1,010,625 [-374] #908
151. Twangker Co-Leader May'22 22 2 19.5 53.0% 0.7% 0 days / (2d) AB$ 1,010,625 [+33] #909
152. shinnthant Co-Leader Sep'22 41.5 6 39 51.6% 0.3% 0 days / (1d) AB$ 1,006,563 [-84] #919
153. sokchea Co-Leader Apr'22 26.5 4 21.5 55.2% 0.1% 1 days / (2d) AB$ 1,001,875 [+32] #937
154. ewsin10 Co-Leader Sep'22 40.5 6 32 55.9% 0.8% 0 days / (1d) AB$ 999,688 [+32] #951
155. Saykung Co-Leader Oct'22 1 0 1 50.0% -2.5% 0 days / (0d) AB$ 995,000 [+33] #966
156. MuJumFoThailand Co-Leader Jul'22 1 1 1 50.0% -7.5% 0 days / (0d) AB$ 994,375 [+34] #970
157. Patrik1899 Co-Leader Mar'23 3.5 0 3 53.8% -0.9% 0 days / (1d) AB$ 994,063 [+34] #972
158. Zlife05 Co-Leader Nov'22 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [+35] #987
159. isaacost Co-Leader Jun'22 11 1 14.5 43.1% -0.4% 0 days / (2d) AB$ 988,750 [+33] #993
160. nhatduy0310 Co-Leader Oct'22 35 7 29 54.7% -0.3% 0 days / (3d) AB$ 987,813 [+33] #995
161. TrungducNguyen Aug'23 0.5 0 1 33.3% 47.5% 0 days / (1d) AB$ 986,875 [+31] #1007
162. zeproggerkohiya Co-Leader Oct'22 40 4 40.5 49.7% -0.4% 1 days / (1d) AB$ 985,313 [+31] #1011
163. 亚洲足球内幕 Co-Leader May'22 10 1 8 55.6% -0.8% 1 days / (1d) AB$ 985,000 [+313] #1013
164. Hoseh_88 Co-Leader May'20 10 6 14 41.7% -0.6% 0 days / (1d) AB$ 985,000 [+29] #1016
165. szakii Co-Leader Apr'22 139.5 23 111.5 55.6% -0.2% 0 days / (4d) AB$ 984,688 [+29] #1017
166. kanakan Co-Leader Feb'23 118.5 23 119 49.9% -0.2% 2 days / (3d) AB$ 984,375 [+473] #1018
167. makku Co-Leader Jan'23 2 1 2.5 44.4% -10.8% 0 days / (0d) AB$ 983,750 (-) #1021
168. kingofthebet Co-Leader Jun'22 1 1 1 50.0% -6.7% 0 days / (0d) AB$ 980,000 [+26] #1030
169. tcsebas Co-Leader May'22 13 2 13 50.0% -2.0% 2 days / (2d) AB$ 978,438 [+26] #1035
170. Huge Co-Leader Sep'22 1 0 2 33.3% -31.7% 0 days / (0d) AB$ 976,250 [+30] #1039
171. layshee Co-Leader Apr'22 21.5 6 21.5 50.0% -1.2% 0 days / (1d) AB$ 975,625 [+31] #1041
172. LordJefff Co-Leader Sep'22 2 0 3.5 36.4% -24.7% 1 days / (1d) AB$ 975,000 [+32] #1043
173. Lufc_ex Co-Leader Jul'20 19.5 4 16 54.9% -1.2% 0 days / (2d) AB$ 973,125 [+9] #1053
174. Thanhlong13579 Co-Leader Apr'23 4.5 0 5 47.4% -3.1% 0 days / (2d) AB$ 970,313 [+33] #1063
175. HtetAungKyaw Co-Leader Nov'22 26 5 26 50.0% -2.0% 0 days / (2d) AB$ 969,063 [+36] #1067
