Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2836 and growing!
SEASON #100 (Day 78)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. dixx10 +$1.65m
2. HuyHoàngNg… +$1.62m
3. elnino.de.oro +$1.27m
4. locky +$1.25m
5. TingTing +$1.24m
6. Celeda +$1.06m
7. rathawit +$1.04m
8. cooler07 +$1.01m
9. singhok Chong +$970k
10. Heng2Makau… +$903k
Top 10 Serie A
1. Icecream +$1.14m
2. bobtheminion +$980k
3. HollandKapar +$926k
4. soccerfan8888 +$919k
5. DhavinThewind +$916k
6. Apollo69 +$877k
7. รยקєг tเקร… +$866k
8. JowYowseph +$805k
9. thicksky39 +$756k
10. xanax +$745k
Top 10 La Liga
1. japancheong +$1.77m
2. Underdog88 +$1.60m
3. BKBOY99 +$1.42m
4. meimei_179 +$1.09m
5. OkOk +$998k
6. derfliw +$855k
7. Andy Roberts +$812k
8. KoRn +$808k
9. AlonsoF1 +$775k
10. SiBehOng +$760k
Top 10 Eredivisie
1. teck11 +$748k
2. evano305 +$743k
3. Small-Punter +$677k
4. The League +$654k
5. Fanta. +$598k
6. lll_d_u_r_… +$590k
7. Mictuntun +$576k
8. TeddyZhou +$563k
9. SUITCASE +$528k
10. Icecream +$481k
Top 10 Segunda
1. sat1111 +$1.27m
2. Auggss +$1.15m
3. ang kong kong +$1.02m
4. keat6648 +$836k
5. Kaixan +$797k
6. ivangan^_& +$794k
7. hoangcong242 +$764k
8. votinhlangtu +$691k
9. PlateOdds +$665k
10. xanax +$658k
Top 10 2.Bundesliga
1. Edstersios +$683k
2. midnightex… +$590k
3. monke226 +$542k
4. AnhKiss8888 +$502k
5. Twangker +$484k
6. SiBehOng +$441k
7. Bern +$426k
8. Sam1972 +$415k
9. bobtheminion +$412k
10. vasaris66 +$408k
Top 10 K-League
1. PEPE & PEPE +$1.13m
2. Big Bet 100 +$621k
3. lesl +$614k
4. stoneken +$601k
5. hanman0072002 +$578k
6. ang kong kong +$573k
7. thanhhoang_00 +$563k
8. dangdung35 +$557k
9. zizou55 +$556k
10. DavidLee77 +$519k
Top 10 MLS
1. Monkey_God80 +$1.25m
2. mu_bin33 +$1.04m
3. NĩRVāNā™ +$787k
4. lengzaiyew +$762k
5. Strike... +$683k
6. kcykel +$611k
7. Wombat +$542k
8. Godspeed7 +$519k
9. tng thong kuo +$512k
10. TheMoneyTe… +$500k
Top 10 Sweden
1. TriplePower +$777k
2. monke226 +$618k
3. KEEVYI6815 +$575k
4. AdamLim +$560k
5. DLD +$540k
6. Devincible888 +$540k
7. khungtheky +$528k
8. jojomrc +$478k
9. Melvin1402 +$464k
10. henglai88 +$456k

Top 100 Tipsters
 -1. dixx10 $5.53m
 -2. JohnsonChan $3.97m
 3. jwc.tan28 $3.70m
 4. Eanvits $3.63m
 -5. Icecream $3.42m
 -6. noonelives $3.20m
 7. davelee $3.12m
 8. Tôn Ngộ Không $3.07m
 9. chim mía 2022 $3.01m
 10. HomeAlone $2.99m
 11. BolaPisang $2.99m
 12. Vins_W $2.97m
 13. cuộcchơisốphậ… $2.94m
 14. Nic Lucky 6 $2.83m
 -15. Eleven Men $2.81m
 16. addychuah $2.79m
 17. hengheng8888 $2.74m
 18. derfliw $2.74m
 19. fate_87 $2.73m
 20. Batbaieuro202… $2.70m
 21. jasdelia $2.68m
 -22. funcastle1 $2.65m
 23. bangyai $2.64m
 24. koji_shinoda $2.64m
 25. tonee $2.61m
 26. DavidLee77 $2.61m
 27. lstan $2.58m
 28. anhpro1805 $2.58m
 29. NSY $2.57m
 30. BKBOY99 $2.57m
 31. red_devilman0… $2.56m
 32. ls2u $2.53m
 33. BpSan $2.53m
 34. nelson1188 $2.48m
 35. tartazrus $2.48m
 36. CR7:★★★™ $2.40m
 37. TimeDotCom $2.39m
 38. rathawit $2.39m
 39. keat6648 $2.38m
 40. konwufromme $2.33m
 41. alex4345 $2.32m
 42. monsterlimmy $2.31m
 43. football_all $2.31m
 44. RNSR $2.31m
 45. cooler07 $2.30m
 46. Kelvin6886 $2.30m
 47. TIEU_DIET_NHA… $2.30m
 48. soccerfan8888 $2.29m
 49. Tigerball $2.28m
 50. EI888 $2.27m

 51. BaoJiak $2.25m
 52. locky $2.24m
 53. Godspeed7 $2.21m
 54. Kangmexel $2.19m
 55. 88lucky $2.19m
 56. MiiDoo $2.17m
 57. Cerato_ĐN $2.17m
 58. Strike... $2.17m
 59. HuyHoàngNguyễ… $2.16m
 60. DustinTúNguyễ… $2.16m
 61. yahoooo $2.15m
 62. JayPang $2.15m
 63. dreamerguy $2.14m
 64. supreme7 $2.12m
 65. Wombat $2.12m
 66. Oceanlover $2.11m
 67. CMD $2.11m
 68. taeyeontiffan… $2.10m
 69. xanax $2.09m
 70. DhavinThewind $2.08m
 71. aconcagua $2.08m
 72. 0Circle $2.06m
 73. NiNaNi $2.06m
 74. ChengHengGoh $2.03m
 75. SUPERBLACKCAT $2.03m
 76. ron8888 $2.03m
 77. NGUYEN_ANH_VI… $2.03m
 78. .. $2.01m
 79. Fatboi85 $2.01m
 80. sweesoccer $2.01m
 81. sayusayme $2.00m
 82. HungBongda $2.00m
 83. kenji_shinoda $2.00m
 -84. shadshad17 $1.99m
 85. bantrai05 $1.98m
 86. Ichirokanji $1.98m
 87. hoang7121972 $1.97m
 88. rickypretty $1.97m
 89. ftw $1.97m
 90. Bullish_run $1.93m
 91. Bonxier $1.93m
 92. Kevin_Tew $1.93m
 93. JJ Racing $1.92m
 94. รยקєг tเקรtєг… $1.92m
 95. Ahui1818 $1.91m
 96. hidetoshi_shi… $1.91m
 97. jasminefoo $1.91m
 98. BariMajenang $1.90m
 99. KenChan80 $1.90m
 100. Billions $1.88m
Total Tipsters: 2836
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (349/1551) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$90,498,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. jwc.tan28 Co-Leader Aug'22 172.5 20 131.5 56.7% 12.5% 2 days / (5d) AB$ 3,697,500 [+1] #3
2. chim mía 2022 Co-Leader Jan'23 62 7 33.5 64.9% 22.7% 1 days / (7d) AB$ 3,011,250 [+2] #9
3. cuộcchơisốphận Co-Leader Feb'23 190.5 16 147 56.4% 9.9% 0 days / (10d) AB$ 2,937,813 [-5] #13
4. fate_87 Co-Leader Jun'20 150.5 11 131 53.5% 7.6% 4 days / (6d) AB$ 2,734,063 [-1] #19
5. nelson1188 Co-Leader Jun'24 408 65 353.5 53.6% 4.3% 2 days / (6d) AB$ 2,483,750 [+4] #34
6. konwufromme Co-Leader Apr'25 120 19 98.5 54.9% 11.9% 2 days / (3d) AB$ 2,329,688 [+5] #40
7. soccerfan8888 Co-Leader May'22 423 56 380 52.7% 3.4% 1 days / (13d) AB$ 2,288,750 [+17] #48
8. Cerato_ĐN Co-Leader Jun'22 84 6 66.5 55.8% 12.5% 2 days / (4d) AB$ 2,170,313 [+6] #57
9. DustinTúNguyễn Co-Leader Aug'22 70.5 18 50 58.5% 9.5% 1 days / (7d) AB$ 2,161,563 [+34] #60
10. supreme7 Co-Leader Jun'22 198.5 27 167.5 54.2% 5.4% 10 days / (10d) AB$ 2,120,313 [+9] #64
11. aconcagua Co-Leader Jul'22 112.5 15 93.5 54.6% 6.5% 0 days / (7d) AB$ 2,077,188 [-22] #71
12. SUPERBLACKCAT Co-Leader May'22 91.5 13 81.5 52.9% 10.4% 7 days / (7d) AB$ 2,027,813 [+25] #75
13. HungBongda Co-Leader Nov'22 403 48 370 52.1% 2.7% 2 days / (5d) AB$ 1,999,375 [+10] #82
14. bantrai05 Co-Leader Feb'23 224.5 28 209.5 51.7% 4.4% 2 days / (4d) AB$ 1,984,375 [+4] #85
15. ftw Co-Leader Jan'23 64 9 47 57.7% 15.3% 2 days / (4d) AB$ 1,966,250 [+6] #89
16. Bonxier Co-Leader Jan'23 21.5 0 10 68.3% 28.3% 0 days / (10d) AB$ 1,933,750 [-12] #91
17. beaverknight Co-Leader Jun'20 98 6 90.5 52.0% 4.8% 0 days / (5d) AB$ 1,871,875 [-42] #103
18. Chiến Thắng86 Co-Leader Jun'22 140.5 14 124 53.1% 4.0% 0 days / (15d) AB$ 1,847,813 [+1] #111
19. sazzy_sg Co-Leader May'22 28.5 2 20.5 58.2% 15.9% 3 days / (7d) AB$ 1,735,000 [+7] #140
20. thànhbảy Co-Leader Aug'23 93 4 78 54.4% 4.4% 3 days / (3d) AB$ 1,735,000 [+18] #141
21. Song Ji Hyo Co-Leader May'19 66.5 3 53 55.6% 5.8% 1 days / (4d) AB$ 1,716,875 [+24] #147
22. dths056 Co-Leader Jun'22 141 11 125 53.0% 5.2% 0 days / (4d) AB$ 1,700,625 [+4] #149
23. Bangaji88 Co-Leader Jan'23 295 38 264 52.8% 3.8% 0 days / (4d) AB$ 1,694,063 [+2] #153
24. 5E4NIMPZ Co-Leader Nov'21 179.5 19 166 52.0% 3.6% 0 days / (5d) AB$ 1,685,625 (-) #156
25. kimcii Co-Leader Mar'25 97 16 79 55.1% 8.5% 0 days / (6d) AB$ 1,657,188 [+2] #162
26. theresa ang Co-Leader Apr'22 44 7 35 55.7% 6.9% 0 days / (4d) AB$ 1,647,500 [-23] #163
27. meteor Co-Leader Sep'22 13 2 6 68.4% 29.6% 1 days / (6d) AB$ 1,622,500 [+1] #172
28. RadhikaArdiansyah Co-Leader Mar'25 27.5 1 18 60.4% 16.6% 0 days / (5d) AB$ 1,621,250 (-) #174
29. wtz8 Co-Leader Sep'23 103 6 99.5 50.9% 3.1% 0 days / (6d) AB$ 1,600,000 [-99] #179
30. Chuotdiesel Co-Leader Sep'24 86.5 12 77.5 52.7% 4.4% 0 days / (5d) AB$ 1,571,250 [-3] #187
31. boiler Co-Leader Oct'22 47.5 3 37 56.2% 7.0% 1 days / (4d) AB$ 1,566,563 [+91] #189
32. Huy007 Co-Leader Nov'21 470 66 469.5 50.0% 1.3% 0 days / (6d) AB$ 1,557,500 [-91] #197
33. Hoseh_88 Co-Leader May'20 145 20 127.5 53.2% 2.4% 0 days / (5d) AB$ 1,543,125 [-76] #201
34. KoRn Co-Leader Dec'22 361 57 352 50.6% 1.5% 0 days / (5d) AB$ 1,515,313 [-24] #209
35. P'Tony_Thailand Co-Leader Jun'24 62.5 12 51.5 54.8% 4.3% 1 days / (3d) AB$ 1,504,375 [-4] #215
36. hadikartono Co-Leader Jan'23 111.5 13 98 53.2% 2.9% 1 days / (5d) AB$ 1,486,563 [+171] #219
37. BoyeTipterAsianbooki Co-Leader Mar'25 90.5 10 82 52.5% 2.6% 2 days / (6d) AB$ 1,485,625 [-2] #220
38. GordonThan Co-Leader Aug'22 23 1 12.5 64.8% 19.7% 1 days / (5d) AB$ 1,467,500 [-2] #226
39. อนิรุทไสว Co-Leader May'22 57.5 7 54.5 51.3% 5.9% 0 days / (4d) AB$ 1,440,625 [+6] #238
40. Nam Bet Co-Leader Jan'24 254.5 30 253 50.1% 1.9% 0 days / (8d) AB$ 1,439,688 [+6] #239
41. Matahari88 Co-Leader Dec'22 22 6 11 66.7% 26.0% 3 days / (4d) AB$ 1,436,250 [+85] #242
42. freida Co-Leader Oct'22 19 4 12.5 60.3% 12.2% 1 days / (4d) AB$ 1,416,563 [+15] #258
43. dennie2017 Co-Leader Dec'22 44 3 38 53.7% 4.8% 0 days / (4d) AB$ 1,400,625 [-2] #265
44. vi206 Co-Leader Jan'23 49 8 48 50.5% 5.4% 2 days / (7d) AB$ 1,399,688 [-2] #266
45. wkf882 Co-Leader Sep'22 44.5 5 43.5 50.6% 6.6% 1 days / (3d) AB$ 1,395,625 [+17] #268
46. weifei609678 Co-Leader May'22 51 5 44.5 53.4% 5.9% 0 days / (4d) AB$ 1,383,438 [-5] #274
47. Johnhoang325 Co-Leader Jul'22 25.5 5 20 56.0% 12.7% 1 days / (5d) AB$ 1,376,563 [+39] #278
48. lesl Co-Leader Apr'21 599 71 566.5 51.4% 0.7% 2 days / (6d) AB$ 1,351,563 [+601] #292
49. woon pendek Co-Leader Jun'22 12.5 2 7 64.1% 19.8% 1 days / (3d) AB$ 1,350,625 [-4] #293
50. ChelseaRockz Co-Leader Sep'22 14.5 1 9.5 60.4% 12.5% 0 days / (3d) AB$ 1,350,000 [-4] #294
Team Ranking is based on the Sum of AB$ above this line
51. DFbatbai Co-Leader May'22 55.5 7 45.5 55.0% 5.9% 0 days / (4d) AB$ 1,347,813 [-5] #298
52. andy4896 Co-Leader Jun'22 481 75 437.5 52.4% 0.9% 2 days / (3d) AB$ 1,321,563 [+449] #310
53. kennylks Co-Leader Jan'23 138 13 108.5 56.0% 2.5% 0 days / (5d) AB$ 1,320,938 [-8] #312
54. melvinCKC Co-Leader Aug'22 8.5 1 5.5 60.7% 19.5% 0 days / (4d) AB$ 1,311,250 [-89] #318
55. KINGBOM798 Co-Leader Dec'24 3 0 0 100.0% 96.7% 1 days / (1d) AB$ 1,290,000 [-7] #337
56. fatwah Co-Leader Jan'23 108.5 17 99 52.3% 1.7% 3 days / (4d) AB$ 1,281,250 [+42] #343
57. Alex Koo Co-Leader Nov'22 3 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,277,500 (-) #349
58. ZIYANG68 Co-Leader Apr'22 3 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,277,500 [-7] #351
59. YutaroKitahara Co-Leader Feb'23 10.5 0 7 60.0% 15.3% 1 days / (3d) AB$ 1,276,250 [-7] #357
60. cavalryman Co-Leader May'22 17 0 11.5 59.6% 12.7% 3 days / (5d) AB$ 1,275,000 [+15] #359
61. raul8888 Co-Leader Aug'22 15.5 0 11 58.5% 8.9% 0 days / (3d) AB$ 1,235,625 [-2] #391
62. Kevin.ys Co-Leader Mar'24 124 30 109 53.2% 1.5% 2 days / (7d) AB$ 1,226,875 [+2] #402
63. flo rence Co-Leader Aug'22 17.5 5 16 52.2% 6.0% 3 days / (3d) AB$ 1,218,750 [+10] #409
64. Fuzj89 Co-Leader Aug'23 6.5 1 3.5 65.0% 22.3% 1 days / (1d) AB$ 1,217,813 [-2] #410
65. levanbaotrong Co-Leader Sep'22 11 0 8 57.9% 9.2% 0 days / (2d) AB$ 1,213,750 [-5] #418
66. enwm_85 Co-Leader Dec'22 8.5 2 6 58.6% 11.7% 1 days / (3d) AB$ 1,213,438 [-5] #419
67. lexus8 Co-Leader Jan'23 195.5 21 167.5 53.9% 1.8% 1 days / (4d) AB$ 1,213,438 [-5] #420
68. Sky Fire Co-Leader Jul'22 82.5 16 78.5 51.2% 1.8% 1 days / (4d) AB$ 1,213,125 [-1] #421
69. davidzay Co-Leader Feb'23 58.5 6 59.5 49.6% 5.1% 1 days / (1d) AB$ 1,198,125 [-1] #427
70. vespaRsiam Co-Leader Aug'20 5 0 3 62.5% 26.9% 3 days / (3d) AB$ 1,181,250 [+2] #448
71. aptget Co-Leader Apr'22 18 2 15.5 53.7% 7.0% 2 days / (3d) AB$ 1,168,125 [+2] #462
72. kung fu Co-Leader Jan'23 17 1 10 63.0% 25.0% 0 days / (1d) AB$ 1,162,500 [+3] #472
73. bookie killer Co-Leader Jan'24 174.5 16 151 53.6% 0.8% 7 days / (7d) AB$ 1,157,500 [+58] #483
74. Augustza Co-Leader Oct'22 153.5 18 144 51.6% 0.9% 1 days / (3d) AB$ 1,153,750 [+5] #488
75. yoonsoesoe Co-Leader Nov'22 4 1 1 80.0% 28.8% 2 days / (2d) AB$ 1,136,563 [-3] #519
76. vantotti Co-Leader Jun'20 34 8 32 51.5% 2.0% 3 days / (4d) AB$ 1,135,000 [+443] #523
77. Vumanhthang1986 Co-Leader Mar'25 27 2 20 57.4% 45.0% 0 days / (4d) AB$ 1,133,438 [-4] #525
78. Biostriker Co-Leader Dec'22 121 22 117.5 50.7% 0.7% 1 days / (5d) AB$ 1,131,250 [-4] #527
79. baovy Co-Leader Aug'20 10.5 2 8 56.8% 6.8% 0 days / (4d) AB$ 1,130,000 [-4] #528
80. Satria120r Co-Leader Oct'22 55.5 11 59 48.5% 2.4% 0 days / (6d) AB$ 1,129,375 [-4] #530
81. zfreedom Co-Leader Jan'23 19 0 17 52.8% 3.7% 0 days / (2d) AB$ 1,113,750 [-1] #548
82. dennislmh Co-Leader Jan'23 39 10 41 48.8% 1.3% 2 days / (4d) AB$ 1,110,313 [+281] #555
83. Stoptalking Co-Leader Mar'24 35.5 5 38 48.3% 2.9% 2 days / (2d) AB$ 1,109,375 [-4] #556
84. cucmayman Co-Leader Oct'24 88.5 16 85.5 50.9% 0.8% 0 days / (5d) AB$ 1,102,500 [-3] #568
85. Wiraelnino81 Co-Leader Feb'20 4 1 2 66.7% 16.1% 0 days / (1d) AB$ 1,100,625 [-4] #570
86. PhomvitBoonpanya Co-Leader Nov'22 2 0 1 66.7% 33.3% 1 days / (1d) AB$ 1,100,000 [-4] #572
87. Hau1990 Co-Leader Mar'23 638.5 98 588 52.1% 0.2% 0 days / (5d) AB$ 1,100,000 [-194] #574
88. FlreStarter Co-Leader Aug'22 1 1 0 100.0% 48.8% 1 days / (1d) AB$ 1,097,500 [-3] #579
89. vitkon_online Co-Leader Oct'22 42 7 48 46.7% 1.4% 0 days / (6d) AB$ 1,095,625 [-248] #586
90. ahong86 Co-Leader Dec'21 5 0 1 83.3% 30.8% 1 days / (1d) AB$ 1,092,500 [-2] #591
91. Milz Co-Leader Jan'23 37.5 5 36.5 50.7% 1.3% 2 days / (3d) AB$ 1,090,938 [-1] #595
92. livfc Co-Leader Jun'22 207 26 210.5 49.6% 0.4% 2 days / (4d) AB$ 1,089,063 [+798] #599
93. Huge Co-Leader Sep'22 8 0 4 66.7% 28.5% 1 days / (1d) AB$ 1,085,625 [-4] #612
94. FluffySan Co-Leader Mar'23 7.5 0 3 71.4% 29.8% 1 days / (1d) AB$ 1,081,875 [-2] #626
95. tcsebas Co-Leader May'22 17 4 19.5 46.6% 4.0% 0 days / (3d) AB$ 1,078,438 [-4] #633
96. Arsenal_hong Co-Leader Jul'20 2 0 1 66.7% 25.8% 1 days / (1d) AB$ 1,077,500 [-4] #636
97. tiongtiong Co-Leader Aug'22 52 12 50.5 50.7% 0.9% 0 days / (7d) AB$ 1,077,188 [-4] #640
98. Madjester333 Co-Leader Nov'22 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-2] #661
99. S K Y E Co-Leader Jul'22 35 6 30 53.8% 1.4% 0 days / (4d) AB$ 1,063,125 [-1] #668
100. YFT777 Co-Leader Jan'23 7 1 4 63.6% 5.2% 0 days / (1d) AB$ 1,050,625 [-4] #701
101. ElangovanVelan Co-Leader Oct'22 9.5 1 6.5 59.4% 10.4% 3 days / (3d) AB$ 1,046,875 [-2] #712
102. Emperor Kaiser Co-Leader Nov'22 6.5 1 5.5 54.2% 2.9% 0 days / (2d) AB$ 1,041,250 [-2] #737
103. radit1 Co-Leader Mar'25 4.5 1 3 60.0% 13.5% 1 days / (1d) AB$ 1,030,313 [-4] #758
104. Just My Tips Co-Leader May'22 1.5 0 1 60.0% 9.6% 1 days / (1d) AB$ 1,028,750 [-2] #763
105. RS007 Co-Leader Jan'23 2.5 0 3 45.5% 12.5% 1 days / (1d) AB$ 1,028,125 [-3] #770
106. harlows Co-Leader Sep'22 2 1 1 66.7% 7.9% 1 days / (1d) AB$ 1,025,625 (-) #781
107. calvin2278 Co-Leader Aug'22 8.5 1 13 39.5% 2.3% 2 days / (2d) AB$ 1,024,375 [-5] #792
108. Ngài Thắng Co-Leader Jul'20 34.5 6 33.5 50.7% 0.4% 1 days / (5d) AB$ 1,022,813 [+390] #798
109. August Control Co-Leader Aug'22 51 4 52 49.5% 0.3% 0 days / (4d) AB$ 1,019,063 [-8] #815
110. 23savage Co-Leader Apr'22 32.5 6 37.5 46.4% 0.3% 1 days / (2d) AB$ 1,014,063 [-6] #824
111. AlexFerguson Co-Leader May'23 21 6 17.5 54.5% 0.4% 4 days / (4d) AB$ 1,013,125 [+36] #826
112. Jaky111 Co-Leader Apr'25 2.5 0 2 55.6% 6.8% 1 days / (1d) AB$ 1,008,438 [-5] #837
113. Vlad Volvakov Co-Leader Oct'22 2 0 2 50.0% 3.0% 1 days / (1d) AB$ 1,007,500 [-4] #842
114. KamiliisTundra Co-Leader Jul'22 159.5 15 135.5 54.1% 0.0% 0 days / (5d) AB$ 1,003,125 [-5] #855
115. tng thong kuo Co-Leader Aug'22 855 122 781 52.3% 0.0% 2 days / (11d) AB$ 1,001,563 [+195] #859
116. canton2811 Co-Leader Oct'23 4 6 6 40.0% -0.2% 1 days / (2d) AB$ 997,500 [+244] #875
117. stfrt Co-Leader Jan'23 6.5 0 3 68.4% -1.0% 1 days / (1d) AB$ 993,750 [-7] #880
118. khrisnaftw Co-Leader Dec'22 2 0 2 50.0% -1.9% 0 days / (1d) AB$ 992,500 [-9] #887
119. Madza797979 Co-Leader Feb'25 0.5 1 0.5 50.0% -2.5% 0 days / (0d) AB$ 992,500 [-9] #889
120. cab7979 Co-Leader Sep'22 1 0 1.5 40.0% -15.8% 0 days / (0d) AB$ 988,125 [-12] #911
121. tcct19850 Co-Leader Sep'23 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 987,500 [-12] #921
122. Happy83 Co-Leader Jul'23 149 24 139 51.7% -0.1% 0 days / (3d) AB$ 982,813 [-517] #934
123. K e z m a n Co-Leader Dec'22 4 2 4 50.0% -1.7% 0 days / (2d) AB$ 982,500 [-12] #936
124. BảoMai Co-Leader Jul'24 1.5 0 4 27.3% -5.3% 0 days / (0d) AB$ 980,000 [-12] #949
125. HelpMePls888 Co-Leader Dec'22 3 0 3 50.0% -4.2% 0 days / (1d) AB$ 975,000 [-12] #958
126. ThewinnoLose Co-Leader Jun'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [-14] #968
127. Woohoo83 Co-Leader Oct'22 3 1 1 75.0% -13.1% 0 days / (0d) AB$ 973,750 [-14] #972
128. hoathan04 Co-Leader Aug'20 14 2 20 41.2% -2.1% 2 days / (2d) AB$ 953,125 [-9] #1022
129. nofate Co-Leader May'22 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [-9] #1033
130. 亚洲足球内幕 Co-Leader May'22 3 1 3.5 46.2% -5.7% 0 days / (2d) AB$ 948,750 [-9] #1038
131. cake00000 Co-Leader Oct'22 4 0 3 57.1% -15.2% 0 days / (0d) AB$ 939,375 [-10] #1060
132. mahardoke Co-Leader Sep'22 25.5 2 21.5 54.3% -2.5% 0 days / (1d) AB$ 937,188 [-10] #1063
133. moon123 Co-Leader Dec'21 190 26 191 49.9% -0.6% 1 days / (5d) AB$ 935,000 [+780] #1067
134. HtetAungKyaw Co-Leader Nov'22 2.5 1 3 45.5% -12.2% 0 days / (1d) AB$ 933,125 [-10] #1073
135. zeproggerkohiya Co-Leader Oct'22 66.5 9 69 49.1% -1.1% 3 days / (3d) AB$ 928,750 [-15] #1089
136. Gentlemen Co-Leader May'20 1 0 1 50.0% -59.0% 0 days / (0d) AB$ 926,250 [-16] #1094
137. zynixprince Co-Leader Sep'22 34 8 32 51.5% -1.4% 4 days / (4d) AB$ 925,625 [-16] #1098
138. vifdm Co-Leader Feb'24 31 1 30.5 50.4% -2.0% 0 days / (3d) AB$ 920,938 [-17] #1112
139. SaravootDitphan Co-Leader Aug'22 207 27 192.5 51.8% -0.3% 0 days / (6d) AB$ 919,688 [-17] #1116
140. shaqiri Co-Leader Jun'22 21 1 26 44.7% -2.7% 4 days / (4d) AB$ 916,250 [-17] #1124
141. Devilordz Co-Leader Aug'22 2 0 2 50.0% -26.2% 0 days / (0d) AB$ 915,000 [-16] #1126
142. Zilongxu Co-Leader Jan'25 9 0 11.5 43.9% -6.4% 0 days / (2d) AB$ 907,813 [-15] #1140
143. winterday Co-Leader Jan'23 4 2 5.5 42.1% -7.6% 0 days / (2d) AB$ 907,500 [-15] #1141
144. RyokoH Co-Leader Jan'23 3.5 0 4.5 43.8% -12.4% 2 days / (2d) AB$ 906,875 [+169] #1142
145. cbetman123 Co-Leader Jun'22 4.5 0 2.5 64.3% -28.3% 0 days / (1d) AB$ 900,938 [-13] #1157
146. Xiaowei Co-Leader Nov'22 20 3 16 55.6% -5.3% 0 days / (2d) AB$ 900,000 [-13] #1160
147. tommy4493 Co-Leader Dec'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-13] #1192
148. WHO AM I ? Co-Leader Aug'19 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-13] #1193
149. Wildestwolf Co-Leader Oct'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-13] #1194
150. Mizuei14 Co-Leader Apr'25 173 18 160 52.0% -0.5% 0 days / (7d) AB$ 897,813 [-283] #1201
151. XieXieProfit Co-Leader Jun'22 61 9 64.5 48.6% -1.2% 0 days / (4d) AB$ 897,813 [-13] #1202
152. NHÀ ĐẦU TƯ Co-Leader Apr'22 19.5 2 18.5 51.3% -2.4% 0 days / (4d) AB$ 897,500 [-775] #1204
153. Patrik1899 Co-Leader Mar'23 5.5 1 7 44.0% -10.6% 0 days / (1d) AB$ 891,250 [-15] #1229
154. X-songpon Co-Leader May'24 2 0 6.5 23.5% -46.6% 0 days / (0d) AB$ 883,438 [-14] #1259
155. audy Co-Leader Feb'22 5 0 6.5 43.5% -10.4% 0 days / (2d) AB$ 882,500 [-14] #1261
156. Supergunner Co-Leader Jan'23 36.5 4 44.5 45.1% -3.0% 1 days / (3d) AB$ 878,750 [-17] #1275
157. msab Co-Leader Sep'22 1 1 2.5 28.6% -35.0% 0 days / (0d) AB$ 877,500 [-17] #1277
158. onghenghuat888 Co-Leader Aug'22 0 1 2 0.0% -83.3% 0 days / (0d) AB$ 875,000 [-17] #1286
159. KT_sure_win Co-Leader Mar'23 7.5 2 9.5 44.1% -17.9% 0 days / (0d) AB$ 870,313 [-21] #1298
160. ThanhtoanTran Co-Leader Feb'23 75 14 77 49.3% -1.8% 0 days / (3d) AB$ 869,688 [-21] #1300
161. …….. Co-Leader Aug'22 70.5 11 64.5 52.2% -0.8% 0 days / (4d) AB$ 865,000 [-22] #1312
162. Smokin69uns Co-Leader Aug'22 17 2 22.5 43.0% -6.2% 1 days / (1d) AB$ 861,250 [-24] #1317
163. Hein 088 Co-Leader Jan'25 8 0 8.5 48.5% -10.1% 0 days / (1d) AB$ 856,563 [-24] #1322
164. AhLoNgSUn Co-Leader Jun'22 0.5 0 2 20.0% -48.7% 0 days / (0d) AB$ 853,750 [-22] #1328
165. UNUbon Co-Leader Aug'22 0 1 1.5 0.0% -50.0% 0 days / (0d) AB$ 850,000 [-17] #1349
166. OverBet Co-Leader Jun'22 24 7 26.5 47.5% -6.5% 0 days / (1d) AB$ 846,563 [-17] #1360
167. AndiSusilo Co-Leader May'24 6 0 4.5 57.1% -17.5% 0 days / (1d) AB$ 842,500 [-16] #1364
168. Olix182 Co-Leader Nov'21 4 2 4 50.0% -31.7% 0 days / (0d) AB$ 841,250 [-16] #1369
169. Twangker Co-Leader May'22 172.5 22 170.5 50.3% -2.3% 1 days / (4d) AB$ 828,438 [+175] #1400
