Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2422 and growing!
SEASON #95 (Day 14)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. SpAcE^MaN +$942k
2. AltBackspace +$770k
3. sir_alec +$736k
4. Jackpot_Day +$734k
5. i_luv_techno +$711k
6. amas +$703k
7. cmhnnh +$685k
8. snakieming +$681k
9. laiszewea +$671k
10. Mppj +$670k
Top 10 Serie A
1. KXH +$865k
2. tiger_han +$848k
3. kopikia +$721k
4. keith646 +$654k
5. Bet Wizard +$650k
6. gregorychgan +$642k
7. ckmi +$615k
8. J_V_E_Kyiv_Uk +$613k
9. Patrik_star +$588k
10. Kimcun888 +$587k
Top 10 La Liga
1. hkchen168 +$765k
2. vv2002 +$492k
3. Rave +$450k
4. Xiaodidi +$398k
5. oto +$395k
6. kanakan +$389k
7. AhLoNgSUn +$356k
8. Hokibanget77 +$343k
9. Eddie The … +$338k
10. Red-Hot-P!ckS +$330k
Top 10 Bundesliga
1. Unokira +$390k
2. gofela +$380k
3. dialphone +$361k
4. tsar_wei +$350k
5. Huy007 +$337k
6. SiBehOng +$316k
7. ThuRaKyawOo +$312k
8. abi'12 +$307k
9. LOLOPAI +$304k
10. oktabel +$298k
Top 10 Ligue 1
1. ti_882011 +$368k
2. Gemini 云 +$331k
3. alexyangchai +$320k
4. saratoga +$308k
5. gohluck +$291k
6. EPL Specia… +$281k
7. dialphone +$265k
8. poncerman +$264k
9. Jairo Singh +$255k
10. chanaldo_yew +$255k
Top 10 Eredivisie
1. Gemini 云 +$544k
2. Melvin81 +$501k
3. Black Crows +$383k
4. titi1 +$374k
5. ivanyhw +$363k
6. Mictuntun +$353k
7. arock45 +$336k
8. EdwinChiah +$332k
9. johnnieneoh88 +$309k
10. Marlin +$304k
Top 10 Segunda
1. LimLiankhoon +$434k
2. brazilworl… +$379k
3. Aekachai +$326k
4. dived +$294k
5. Kiyani +$280k
6. livfc +$262k
7. mark gch +$262k
8. spoonsports +$261k
9. liplip +$256k
10. top-one +$256k
Top 10 2.Bundesliga
1. Smoothbet +$556k
2. onlyone3010 +$543k
3. hkchen168 +$521k
4. thanhhiend… +$483k
5. garr +$481k
6. Pmes10 +$456k
7. nttrungmt +$453k
8. MultiSpeed +$443k
9. Redant1975 +$431k
10. BKBOY99 +$428k
Top 10 MLS
1. Edstersios +$273k
2. Matx85 +$263k
3. PhongChing… +$213k
4. CrazyBall1983 +$210k
5. CKK +$198k
6. Singko +$194k
7. jumpin jac… +$180k
8. Piao Zi Ge +$180k
9. jamessim +$175k
10. Zoey8686 +$154k

Top 100 Tipsters
 -1. SpAcE^MaN $2.46m
 2. liplip $2.41m
 3. Mykotrip.- $2.31m
 4. Tigerball $2.24m
 5. 独孤求败 $2.23m
 6. Ngáo $2.19m
 7. dialphone $2.15m
 8. Hahaha12321 $2.14m
 -9. andydior $2.13m
 10. PlateOdds $2.11m
 11. Lăng Song Y $2.11m
 12. Pangter $2.10m
 13. andy4896 $2.08m
 14. liverpool_alw… $2.06m
 15. E-Ion $2.05m
 16. BurmaFan $2.04m
 17. Redant1975 $2.04m
 18. levan.lv3701 $2.02m
 19. POSION $2.02m
 20. CrazyBall1983 $2.01m
 21. clynx $2.00m
 22. kevinweng $1.98m
 23. svinway $1.98m
 24. ahallaha $1.97m
 25. ANDREWHISLY $1.95m
 26. Patrik_star $1.95m
 27. alan2 $1.94m
 28. Mictuntun $1.93m
 29. Blackdog $1.92m
 30. Ironmanasian $1.90m
 31. snakieming $1.90m
 32. GoodPeople $1.88m
 33. Niagra $1.88m
 34. Dessi $1.86m
 35. Maaz08 $1.86m
 36. Peggy Sue $1.85m
 37. mark gch $1.85m
 38. weiyi $1.85m
 39. halim898 $1.84m
 40. LauPan $1.84m
 41. Tào A Man $1.83m
 42. wenn $1.83m
 43. enma $1.83m
 44. ltl1946 $1.83m
 45. Klang3588roti $1.82m
 46. Mida1985 $1.82m
 47. Shiruken $1.82m
 48. Mirage Jet $1.82m
 49. SenorT $1.82m
 50. Galabongda $1.81m

 51. AltBackspace $1.81m
 52. Jurongkia22 $1.81m
 53. kop22kid $1.79m
 54. Jackpot_Day $1.79m
 55. bolatan $1.79m
 56. VinhNgo $1.79m
 57. khinmaungthei… $1.78m
 58. cmhnnh $1.78m
 59. oscop3 $1.78m
 60. tiongtiong $1.78m
 61. Rave $1.77m
 62. vader8847 $1.76m
 63. Takumi $1.76m
 64. Penaldo $1.76m
 65. Smoothbet $1.75m
 66. totti316 $1.75m
 67. SuperGoals $1.75m
 68. hkchen168 $1.75m
 69. Black Crows $1.74m
 70. jojomrc $1.73m
 71. Betimate $1.72m
 72. undeadjack $1.72m
 73. AUDAR $1.72m
 74. hoathan04 $1.71m
 75. jondi $1.71m
 76. midnightlady $1.71m
 77. kopikia $1.71m
 78. DJ Jabroni $1.71m
 79. Mastersblabla $1.71m
 80. M.r Jin $1.70m
 81. ^A-E-I-O-U^ $1.70m
 82. mr_ball168 $1.70m
 83. Leonard73 $1.70m
 84. Tamphanthanh $1.69m
 85. shinichi $1.69m
 86. poncerman $1.69m
 87. giorgos $1.68m
 88. Sniperz $1.68m
 89. SooLim $1.68m
 90. PhoeChit555 $1.68m
 91. FAN_ARS_2016 $1.68m
 92. pigeon $1.67m
 93. Wellcome.back… $1.67m
 94. hvadskerder $1.67m
 95. Right Pick $1.67m
 96. apts16 $1.67m
 97. Icecream $1.66m
 98. WINXIONG $1.65m
 99. 君莫笑 $1.65m
 100. Xotxacobac $1.65m
Total Tipsters: 2422
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღ Miracle Simple Win ღ (Est. Sep 2015)

There are currently (153/2613) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$67,342,500 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Pangter Co-Leader Jul'16 51.5 8 34 60.2% 22.2% 1 days / (4d) AB$ 2,104,375 [+22] #12
2. CrazyBall1983 Co-Leader Oct'15 66.5 11 47.5 58.3% 22.8% 0 days / (4d) AB$ 2,009,688 [-6] #20
3. Mida1985 Co-Leader Jul'16 22.5 4 12 65.2% 21.9% 2 days / (3d) AB$ 1,822,500 [+13] #46
4. Jackpot_Day Co-Leader Sep'15 40 2 32.5 55.2% 15.9% 1 days / (6d) AB$ 1,790,313 [+13] #54
5. DJ Jabroni Co-Leader Dec'17 64 7 47 57.7% 11.6% 0 days / (7d) AB$ 1,705,938 [-53] #79
6. shinichi Co-Leader Oct'15 93 14 80 53.8% 9.2% 2 days / (3d) AB$ 1,688,750 [+195] #85
7. songsiewhoh Co-Leader Dec'16 101.5 9 78 56.5% 8.3% 2 days / (2d) AB$ 1,643,438 [+80] #101
8. goodyear1 Co-Leader Sep'15 35.5 5 29.5 54.6% 13.9% 2 days / (4d) AB$ 1,629,063 [+87] #106
9. Dx Co-Leader Aug'19 33.5 0 23.5 58.8% 14.8% 0 days / (3d) AB$ 1,590,000 [-26] #119
10. Red-Hot-P!ckS Co-Leader Aug'18 81.5 13 74.5 52.2% 7.7% 1 days / (4d) AB$ 1,578,438 [-7] #125
11. nolose123 Co-Leader Oct'15 20.5 3 13.5 60.3% 34.4% 0 days / (3d) AB$ 1,568,125 [-22] #130
12. Miyavi_mic Co-Leader Feb'23 25 3 19.5 56.2% 17.4% 1 days / (2d) AB$ 1,525,625 [+142] #150
13. Seven night Co-Leader Jun'21 27.5 5 19.5 58.5% 13.1% 4 days / (4d) AB$ 1,466,250 [-35] #187
14. ĐàoPhương Co-Leader Sep'21 25.5 2 22 53.7% 14.7% 4 days / (4d) AB$ 1,423,125 [+67] #216
15. yytay Co-Leader Jan'22 122.5 13 102 54.6% 4.1% 0 days / (6d) AB$ 1,390,625 [-149] #235
16. pdkpce Co-Leader Dec'15 17 1 15 53.1% 17.7% 7 days / (7d) AB$ 1,380,313 [-30] #244
17. rajan21 Co-Leader Jul'16 26 4 15 63.4% 10.5% 2 days / (2d) AB$ 1,376,563 [+170] #252
18. vincentlam Co-Leader Nov'23 11.5 1 7.5 60.5% 38.3% 0 days / (2d) AB$ 1,373,750 [-34] #255
19. sulphur8 Co-Leader Nov'17 79 8 67.5 53.9% 8.1% 3 days / (3d) AB$ 1,369,063 [-32] #257
20. Sadaaron Co-Leader Aug'19 23.5 2 17 58.0% 19.2% 3 days / (3d) AB$ 1,359,375 [-29] #265
21. sk33 Co-Leader May'19 60 2 54 52.6% 6.0% 4 days / (4d) AB$ 1,350,000 [+34] #270
22. ipwnunp Co-Leader Jun'18 19 3 15.5 55.1% 17.6% 1 days / (3d) AB$ 1,343,125 [+94] #274
23. smallbookie Co-Leader Sep'15 11 0 5.5 66.7% 49.4% 1 days / (1d) AB$ 1,333,125 [-21] #283
24. Kenshin® Co-Leader Oct'15 6 0 3 66.7% 33.3% 2 days / (2d) AB$ 1,300,000 [+630] #326
25. 888win888win Co-Leader Sep'15 35.5 1 30 54.2% 9.0% 1 days / (2d) AB$ 1,264,375 [+6] #378
26. 2628 Co-Leader Nov'16 18 6 11 62.1% 11.2% 0 days / (3d) AB$ 1,249,063 [-54] #395
27. Mbengkurnia0623 Co-Leader May'22 41 9 30.5 57.3% 9.4% 2 days / (2d) AB$ 1,247,188 [-33] #398
28. laiszewea Leader Sep'15 46 4 39.5 53.8% 3.9% 0 days / (3d) AB$ 1,207,500 [-98] #451
29. aungshanelay Co-Leader Oct'16 12 1 6 66.7% 25.8% 0 days / (3d) AB$ 1,198,438 [-40] #465
30. Chubbchubbs Co-Leader Nov'22 17.5 2 15 53.8% 11.1% 0 days / (3d) AB$ 1,194,375 [-34] #473
31. scorpiotkh Co-Leader Oct'15 28.5 2 25 53.3% 7.6% 2 days / (2d) AB$ 1,185,938 [-35] #488
32. Yaowarat Co-Leader Feb'16 100.5 12 96 51.1% 2.2% 0 days / (2d) AB$ 1,178,438 [-33] #497
33. TOA HUAT Co-Leader Nov'15 6 2 3.5 63.2% 15.1% 0 days / (3d) AB$ 1,170,000 [-285] #508
34. FMS9 Co-Leader Jul'18 14 4 12.5 52.8% 10.4% 2 days / (2d) AB$ 1,169,063 [+130] #512
35. look4win Co-Leader Sep'15 109.5 16 98 52.8% 2.1% 0 days / (2d) AB$ 1,168,438 [-251] #516
36. MissIONmARS Co-Leader Sep'15 5.5 0 4 57.9% 24.0% 3 days / (3d) AB$ 1,168,125 [-37] #520
37. Linaalina Co-Leader Mar'23 3 0 1 75.0% 41.3% 0 days / (1d) AB$ 1,165,000 [-38] #530
38. FortuneGod00 Co-Leader Jun'19 11.5 2 11 51.1% 6.8% 2 days / (2d) AB$ 1,150,625 [+229] #542
39. ...Sexy... Co-Leader Oct'22 8.5 0 5 63.0% 11.9% 0 days / (4d) AB$ 1,148,750 [-181] #544
40. Victory888 Co-Leader Feb'19 214.5 22 202 51.5% 1.1% 1 days / (3d) AB$ 1,146,563 [+268] #547
41. yukionna Co-Leader Mar'21 7 3 4 63.6% 19.3% 0 days / (2d) AB$ 1,145,000 [-25] #550
42. davidtan471 Co-Leader Jun'22 39.5 8 45 46.7% 2.8% 0 days / (2d) AB$ 1,145,000 [-89] #551
43. Firefly Co-Leader Jul'16 1.5 0 0 100.0% 64.4% 1 days / (1d) AB$ 1,128,750 [-20] #582
44. d.e.s.m.o.n.d Co-Leader Nov'15 31.5 5 30 51.2% 3.0% 0 days / (3d) AB$ 1,128,438 [-61] #583
45. KenChan80 Co-Leader Jun'23 181 19 162.5 52.7% 1.0% 0 days / (6d) AB$ 1,123,750 [-388] #591
46. SLNA_FC Co-Leader May'16 8 1 5.5 59.3% 8.2% 0 days / (3d) AB$ 1,117,500 [-17] #601
47. Panpan66 Co-Leader Sep'22 1 0 0 100.0% 110.0% 1 days / (1d) AB$ 1,110,000 [-20] #618
48. WinBigLoseSmall Co-Leader Sep'15 12.5 1 7 64.1% 7.6% 1 days / (2d) AB$ 1,108,125 [+577] #622
49. fighter Co-Leader Oct'20 8.5 0 7 54.8% 7.6% 0 days / (2d) AB$ 1,106,875 [-22] #626
50. 4UALL Co-Leader Jan'22 87 14 84.5 50.7% 1.2% 0 days / (5d) AB$ 1,093,125 [-137] #657
Team Ranking is based on the Sum of AB$ above this line
51. Astropower Co-Leader Jun'16 2 0 3 40.0% 33.6% 1 days / (1d) AB$ 1,092,500 [-15] #662
52. thaikid Co-Leader Jan'19 54.5 6 42 56.5% 1.5% 0 days / (2d) AB$ 1,085,938 [-248] #674
53. waalwijk85 Co-Leader Feb'23 2 0 1 66.7% 28.3% 0 days / (2d) AB$ 1,085,000 [-225] #681
54. HD.HAMZUI Dec'23 15.5 3 11.5 57.4% 91.3% 1 days / (1d) AB$ 1,074,063 [+229] #718
55. DragonRider Co-Leader Jun'16 3 0 2 60.0% 19.6% 1 days / (1d) AB$ 1,068,750 [-12] #736
56. ChristopherLee Co-Leader Nov'20 42.5 3 32 57.0% 1.6% 0 days / (5d) AB$ 1,066,250 [-9] #743
57. danielsim Co-Leader Sep'15 18 6 22.5 44.4% 1.8% 1 days / (1d) AB$ 1,055,000 [+398] #771
58. ballbee Co-Leader Feb'21 8 0 7.5 51.6% 6.5% 2 days / (2d) AB$ 1,053,750 [-15] #774
59. lkh3143 Co-Leader Jul'16 82 4 73 52.9% 0.7% 0 days / (4d) AB$ 1,053,125 [-261] #775
60. What's up Co-Leader Jun'16 8.5 1 6 58.6% 15.2% 2 days / (2d) AB$ 1,045,938 [-15] #793
61. sARCASM Co-Leader Dec'15 47.5 12 42.5 52.8% 0.7% 1 days / (2d) AB$ 1,041,250 [+305] #814
62. Inka Co-Leader Sep'22 1.5 0 1 60.0% 0.0% 1 days / (1d) AB$ 1,040,000 [-17] #815
63. 5up3rg0Ld Co-Leader Nov'15 196 34 181 52.0% 0.3% 1 days / (1d) AB$ 1,040,000 [+1075] #816
64. Hawkbite Co-Leader Jun'17 1.5 0 1 60.0% 10.8% 1 days / (1d) AB$ 1,032,500 [-20] #838
65. oto Co-Leader Oct'15 51.5 3 47 52.3% 0.5% 0 days / (3d) AB$ 1,026,250 [-670] #859
66. ai-yo-yo Co-Leader Oct'15 3.5 1 6 36.8% 4.5% 1 days / (1d) AB$ 1,023,750 [-25] #876
67. Cocoshola Co-Leader Feb'18 2 0 3 40.0% 5.0% 1 days / (1d) AB$ 1,017,500 [-32] #895
68. dewipoker Co-Leader Oct'18 1 1 0.5 66.7% 13.3% 1 days / (1d) AB$ 1,010,000 [-31] #914
69. luckyquyen Co-Leader Dec'19 45.5 5 36.5 55.5% 0.1% 1 days / (3d) AB$ 1,006,250 [+359] #932
70. bet2fat Co-Leader Sep'15 134.5 16 118.5 53.2% 0.1% 1 days / (1d) AB$ 1,004,375 [-35] #942
71. Nonfarm Co-Leader Oct'15 58.5 8 61.5 48.8% 0.0% 0 days / (2d) AB$ 1,002,500 [-36] #951
72. winwin5033 Co-Leader Oct'22 1 0 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [-41] #968
73. Immundra Co-Leader Jun'17 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [-46] #1011
74. cucmayman Co-Leader Mar'19 8 0 8 50.0% 15.5% 0 days / (2d) AB$ 985,625 [-47] #1020
75. Checkmate Co-Leader Sep'15 121 13 110.5 52.3% -0.2% 1 days / (3d) AB$ 984,375 [+1] #1028
76. Tutankhamen Co-Leader Jul'16 1 0 1 50.0% -8.7% 0 days / (0d) AB$ 982,500 [-49] #1036
77. iClone Co-Leader Sep'15 11.5 3 13 46.9% -1.6% 0 days / (1d) AB$ 980,313 [-53] #1046
78. Exoduz Co-Leader Jul'16 1.5 0 3 33.3% -6.8% 0 days / (0d) AB$ 976,250 [-51] #1059
79. ChristianR Co-Leader May'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [-50] #1062
80. cuonguyen6789 Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [-50] #1063
81. Theochanchicai Co-Leader Nov'21 2.5 0 5 33.3% -10.7% 0 days / (0d) AB$ 970,625 [-57] #1084
82. uff7895 Co-Leader Aug'21 1 1 2.5 28.6% -30.5% 0 days / (0d) AB$ 961,875 [-58] #1111
83. ZenalMuttaqien Co-Leader Oct'22 2 0 2.5 44.4% -11.6% 0 days / (1d) AB$ 959,375 [-59] #1119
84. ax07 Co-Leader Oct'18 4 0 4 50.0% -5.3% 0 days / (0d) AB$ 957,500 [-58] #1124
85. gerrardleng Co-Leader Mar'16 42 6 38.5 52.2% -1.2% 0 days / (4d) AB$ 943,750 [-57] #1175
86. procool Co-Leader Feb'17 23 6 24 48.9% -2.0% 1 days / (3d) AB$ 943,125 [-56] #1176
87. Lumine Co-Leader Jul'22 2.5 0 3 45.5% -9.6% 1 days / (1d) AB$ 942,500 [+254] #1179
88. sky84 Co-Leader Nov'15 22.5 10 23.5 48.9% -3.4% 0 days / (3d) AB$ 934,375 [-158] #1213
89. BananaBIGBET Co-Leader Sep'15 2 2 2.5 44.4% -12.7% 0 days / (1d) AB$ 930,000 [-60] #1223
90. khoikieu Co-Leader Aug'23 2 0 2 50.0% -22.9% 0 days / (0d) AB$ 925,625 [-56] #1234
91. Babushka Dec'23 2 0 2 50.0% -24.2% 1 days / (1d) AB$ 921,250 [+13] #1252
92. Rationale Co-Leader Jun'18 2.5 1 5 33.3% -14.8% 2 days / (2d) AB$ 900,000 [-50] #1311
93. Bluedevil Co-Leader May'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-48] #1315
94. mon€y Co-Leader Jan'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-48] #1331
95. Spiderming Co-Leader Sep'15 6.5 0 7.5 46.4% -8.1% 0 days / (2d) AB$ 899,063 [-47] #1336
96. WuChenDaShi Co-Leader Sep'17 0.5 1 1.5 25.0% -26.6% 0 days / (1d) AB$ 893,750 [-44] #1349
97. I Luv U Co-Leader Aug'20 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-41] #1371
98. Hot-shots Co-Leader Mar'21 14.5 2 16.5 46.8% -5.2% 0 days / (2d) AB$ 871,875 [-36] #1414
99. SUPERBOYS Co-Leader Jan'19 14 0 12.5 52.8% -6.7% 0 days / (1d) AB$ 870,313 [-33] #1417
100. HuatDeFool Co-Leader Oct'15 3 0 5 37.5% -31.2% 0 days / (0d) AB$ 867,500 [-35] #1430
101. Farishta Co-Leader Jun'17 3 0 8 27.3% -44.9% 0 days / (0d) AB$ 865,313 [-36] #1434
102. Vincent941977 Co-Leader Jan'20 1 0 2.5 28.6% -36.2% 0 days / (1d) AB$ 855,000 [-35] #1459
103. hmqs Co-Leader Sep'15 31 4 27 53.4% -4.8% 0 days / (1d) AB$ 845,938 [-36] #1484
104. 3Shot1Night Co-Leader Jun'20 2 2 4 33.3% -21.4% 0 days / (1d) AB$ 845,000 [-34] #1485
105. Miy31 Co-Leader Mar'19 5.5 0 6 47.8% -19.5% 1 days / (1d) AB$ 840,000 [+36] #1494
106. iEclipsE Co-Leader Feb'20 10.5 0 12.5 45.7% -7.4% 0 days / (2d) AB$ 838,125 [-380] #1501
107. MinistryOfSoccer Co-Leader Nov'15 8 2 9 47.1% -18.4% 0 days / (1d) AB$ 825,625 [-28] #1526
108. HappyGoLucky Co-Leader Jul'23 1 0 3 25.0% -51.2% 0 days / (0d) AB$ 795,000 [-24] #1604
109. Juan_Mata Co-Leader Oct'15 6.5 0 8.5 43.3% -13.2% 0 days / (2d) AB$ 775,000 [-36] #1657
110. z_c00l Co-Leader Jan'16 3.5 0 8.5 29.2% -25.3% 1 days / (1d) AB$ 759,375 [+176] #1689
111. xiquay Co-Leader Jun'16 149.5 23 152.5 49.5% -2.3% 0 days / (2d) AB$ 746,250 [-951] #1717
112. mian91 Co-Leader Sep'15 6.5 2 8 44.8% -15.9% 0 days / (1d) AB$ 733,438 [-31] #1737
113. Rashy10 Co-Leader Sep'19 61 8 71 46.2% -6.6% 0 days / (0d) AB$ 732,813 [-31] #1738
114. Antlers Co-Leader Jul'16 0 1 5 0.0% -73.3% 0 days / (0d) AB$ 725,000 [-30] #1750
115. Galatea Co-Leader Sep'15 3 0 5 37.5% -66.6% 0 days / (0d) AB$ 716,875 [-23] #1765
116. Apricorn Co-Leader Jul'16 1.5 1 5 23.1% -45.8% 1 days / (1d) AB$ 702,500 [-14] #1791
117. Hr|th|k Co-Leader Aug'20 160 19 160.5 49.9% -3.0% 0 days / (1d) AB$ 692,188 [-17] #1824
118. HoangDung2510 Co-Leader Apr'22 83.5 5 78 51.7% -4.7% 0 days / (2d) AB$ 680,625 [-440] #1837
119. ptts Co-Leader Jun'21 48.5 7 53 47.8% -7.0% 0 days / (3d) AB$ 677,813 [-16] #1853
120. xryan Co-Leader Nov'17 59.5 6 67.5 46.9% -5.9% 2 days / (2d) AB$ 670,625 [-19] #1872
121. surfer2 Co-Leader Dec'21 55.5 9 51.5 51.9% -7.6% 0 days / (1d) AB$ 657,500 [-6] #1883
122. Manc68 Co-Leader Jun'19 19.5 1 20.5 48.8% -12.2% 4 days / (4d) AB$ 655,625 [-5] #1886
123. LaNceLoRd Co-Leader Dec'17 7 1 10.5 40.0% -19.2% 2 days / (2d) AB$ 615,000 [+56] #1932
124. Fellas Co-Leader May'21 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 600,000 [+1] #1944
125. girlss Co-Leader Jun'16 21 2 23.5 47.2% -11.8% 0 days / (3d) AB$ 582,500 [-618] #1966
126. winvincent Co-Leader May'17 107.5 17 107.5 50.0% -4.6% 0 days / (3d) AB$ 582,188 [-818] #1969
127. davelee Co-Leader Sep'15 17.5 3 22.5 43.8% -10.5% 1 days / (3d) AB$ 576,250 [+225] #1975
128. Amenosa Co-Leader Nov'23 14.5 1 16.5 46.8% -23.4% 0 days / (1d) AB$ 573,750 [-1] #1978
129. bookie_kee2006 Co-Leader Nov'15 5.5 0 10 35.5% -34.3% 0 days / (1d) AB$ 570,938 [-167] #1983
130. ang kong kong Co-Leader Sep'15 93.5 17 107.5 46.5% -5.3% 0 days / (3d) AB$ 531,875 [-295] #2031
131. SANWA_Tips Co-Leader Sep'15 63.5 9 63.5 50.0% -7.2% 1 days / (2d) AB$ 526,875 [+79] #2040
132. takengo2003 Co-Leader Oct'15 12 2 21 36.4% -26.4% 2 days / (2d) AB$ 497,813 [+77] #2069
133. LIVE FOOTBALL Co-Leader Aug'21 34 6 37 47.9% -11.4% 2 days / (2d) AB$ 490,000 [-18] #2074
134. Fink Co-Leader Feb'17 30 6 40.5 42.6% -11.5% 3 days / (3d) AB$ 455,938 [+140] #2107
135. cuong007_QNGAI Co-Leader Sep'15 25 5 27 48.1% -16.8% 1 days / (2d) AB$ 425,313 [+37] #2132
136. keltbc Co-Leader May'18 20.5 3 30 40.6% -18.1% 0 days / (2d) AB$ 414,688 [-27] #2140
137. Benz Pan Co-Leader Oct'18 224.5 35 240 48.3% -4.3% 1 days / (1d) AB$ 400,625 [+13] #2145
138. jindo85 Co-Leader Mar'18 58 8 57.5 50.2% -10.9% 1 days / (1d) AB$ 393,750 [+122] #2153
139. Antwong Co-Leader Aug'20 91.5 11 101 47.5% -8.0% 0 days / (1d) AB$ 373,750 [-147] #2172
140. Jov175 Co-Leader Jun'23 26 2 37.5 40.9% -28.9% 0 days / (0d) AB$ 357,500 [-29] #2184
141. dragonson Co-Leader Oct'15 50.5 9 61.5 45.1% -12.9% 0 days / (1d) AB$ 330,938 [-89] #2201
142. 0Circle Co-Leader Sep'15 11 1 21.5 33.8% -28.5% 0 days / (1d) AB$ 317,188 [-39] #2211
143. lionking112233445566 Co-Leader Jul'17 91.5 15 97.5 48.4% -8.7% 0 days / (1d) AB$ 297,813 [-53] #2226
144. Will be lucky Co-Leader Sep'15 27 2 40 40.3% -20.3% 1 days / (1d) AB$ 288,125 [+6] #2231
145. EdwinChiah Co-Leader Apr'19 295 36 299.5 49.6% -3.7% 0 days / (2d) AB$ 264,375 [-101] #2242
146. Nuggetz Co-Leader Sep'21 80 13 104 43.5% -11.0% 0 days / (3d) AB$ 175,313 [-26] #2276
147. Aventurine Co-Leader Jun'16 135 16 140.5 49.0% -8.9% 0 days / (2d) AB$ 153,750 [-48] #2284
148. addychuah Co-Leader Jul'21 90.5 10 95 48.8% -11.3% 0 days / (3d) AB$ 108,438 [-28] #2296
149. SUPERSTAR*** Co-Leader Jul'17 80 12 92.5 46.4% -12.9% 2 days / (2d) AB$ 25,313 [-25] #2315
150. tavis82 Co-Leader Feb'17 25.5 8 36.5 41.1% -25.3% 0 days / (2d) AB$ -102,188 [-47] #2335
151. AlinMyanmar Co-Leader Oct'20 42.5 5 53.5 44.3% -22.9% 0 days / (1d) AB$ -285,938 [-34] #2354
152. Jo Chen Co-Leader Sep'15 108 14 140.5 43.5% -13.8% 2 days / (2d) AB$ -374,688 [-19] #2363
153. Redhill-81 Co-Leader Sep'15 218 34 247 46.9% -10.6% 0 days / (1d) AB$ -606,875 [-55] #2373
Total: AB$ 142,687,188

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. 小飞侠888 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. Độc Cô Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. ŸøŭrŜkîllĐīë Co-Leader Nov'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. †Sting† Co-Leader Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 2013lethanhdat Co-Leader Jan'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 4:20GettingHigh Co-Leader Jul'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Aalborg81 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. ACNC Co-Leader Oct'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ah_mel82 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. Asakurayoh Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. Axjoo Co-Leader Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. BABA9988 Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
