Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2443 and growing!
SEASON #94 (Day 13)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. drogjay +$781k
2. khayone +$613k
3. Gugubird +$585k
4. AHLAI +$580k
5. StevenChon… +$574k
6. frosse81 +$520k
7. maxtimAhDi +$513k
8. Sarno766 +$498k
9. B00kie +$491k
10. THE_AR +$467k
Top 10 Serie A
1. KXH +$778k
2. dltw +$695k
3. Swagelock888 +$583k
4. Jo Chen +$566k
5. zidane +$557k
6. zkl_kb04 +$535k
7. Oceanlover +$527k
8. Jov1972 +$508k
9. clynx +$494k
10. cecak88 +$483k
Top 10 La Liga
1. JowYowseph +$1.06m
2. jacksontiong +$697k
3. Skyho1009 +$635k
4. EdwinChiah +$623k
5. BetWitMe +$545k
6. lesl +$541k
7. 777@Magic … +$540k
8. Sky3100 +$537k
9. kojiro.hyu… +$523k
10. Arteezy +$508k
Top 10 Bundesliga
1. macdulich +$733k
2. sschong150 +$709k
3. Lucky29 +$688k
4. Mbengkurni… +$596k
5. DarkReality +$581k
6. ladyg1yboy +$533k
7. omogar +$523k
8. thanhhiend… +$522k
9. waylun36 +$517k
10. ecs_79 +$496k
Top 10 Ligue 1
1. i_luv_techno +$400k
2. KinhKha +$359k
3. wembly +$354k
4. B_C_M +$326k
5. Galabongda +$317k
6. ok2wei +$303k
7. BecksHUY +$288k
8. SOCCERAIDEN +$287k
9. tonee +$274k
10. NguyenDuy +$270k
Top 10 ELC
1. Aekachai +$547k
2. TungChua102 +$523k
3. andydior +$490k
4. happyluck +$466k
5. wangtonglang +$463k
6. alexyangchai +$462k
7. johnnysia +$451k
8. bobMelayu +$449k
9. BOUWIN +$428k
10. TommyNgô +$426k
Top 10 Eredivisie
1. Jov175 +$395k
2. kt_sure_wi… +$326k
3. shitzu +$298k
4. ratanak855 +$296k
5. robert miles +$283k
6. MINH LUAN … +$275k
7. Jovis197 +$251k
8. jimmy332 +$227k
9. Yaowarat +$226k
10. MU:CR7 +$222k
Top 10 Serie B
1. niceguy +$404k
2. monke226 +$313k
3. Fanta. +$307k
4. T3w +$290k
5. magkuto +$253k
6. EdwinChiah +$248k
7. kopikia +$243k
8. Alextan9804 +$241k
9. mark gch +$233k
10. AlonsoF1 +$224k
Top 10 Segunda
1. Free*World +$396k
2. Mppj +$368k
3. BIGWIN96% +$329k
4. melvinCKC +$320k
5. nhan +$285k
6. vu +$281k
7. MultiSpeed +$280k
8. saratoga +$268k
9. topbet28 +$265k
10. sinhtukiep +$260k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. Tuanjov72 +$398k
4. Boy123 +$398k
5. lojo +$353k
6. boy germany +$351k
7. ErgeFung +$326k
8. COOL^PREDATOR +$321k
9. jj mahoney +$303k
10. JammyChiam +$294k
Top 10 Ligue 2
1. HoangDung2510 +$472k
2. bet2fat +$448k
3. Alextan9804 +$395k
4. THU +$375k
5. wenn +$371k
6. ALI-BABA +$355k
7. Just My Tips +$341k
8. BernardMG +$317k
9. joewo2n +$294k
10. thinzarwin +$279k
Top 10 J-League
1. WebsterMan +$556k
2. BernardMG +$479k
3. Lumpark +$364k
4. wiraboy +$351k
5. Jov1972 +$334k
6. ivanyhw +$309k
7. phitran +$290k
8. Bullish_run +$283k
9. maestro00 +$283k
10. onlyone3010 +$281k
Top 10 J2-League
1. brnrd826 +$340k
2. livetotry0211 +$329k
3. crono76@st… +$309k
4. Ko 007 +$289k
5. z3ratul +$257k
6. Billions +$254k
7. Bebeto +$251k
8. woo-e79 +$243k
9. kokothu +$233k
10. Nzai_18 +$230k
Top 10 K-League
1. andy4896 +$260k
2. chuyengiab… +$250k
3. davidtan471 +$228k
4. hlin129 +$223k
5. Dericloh +$222k
6. celavi +$222k
7. happyluck +$216k
8. SenorT +$208k
9. R€đĐ€vỉL™ +$208k
10. $t4r_pr0di9y +$208k
Top 10 MLS
1. joshvarane15 +$545k
2. nttrungmt +$521k
3. Bạch Mã Ho… +$466k
4. TankC +$431k
5. Best Son +$429k
6. *TiPs66* +$423k
7. H5N1Strain +$398k
8. WBW +$392k
9. 1onghm1 +$368k
10. TPOWER +$367k
Top 10 Sweden
1. wembly +$413k
2. Vickykciv +$381k
3. Kiyani +$326k
4. Devincible +$318k
5. ADY587 +$318k
6. hengheng8888 +$291k
7. kenji_shinoda +$284k
8. nelsontio +$274k
9. SiBehOng +$269k
10. boss_yap +$253k

Top 100 Tipsters
 -1. karentay $2.49m
 -2. yytay $2.48m
 -3. AHLAI $2.09m
 -4. magician9337 $2.06m
 5. Vins_W $2.05m
 6. Dragneel $2.03m
 7. fChua $2.03m
 8. zidane $2.03m
 9. zkl_kb04 $2.01m
 10. JohnsonChan $2.00m
 11. NguyenDuy $2.00m
 12. 1996 $1.99m
 13. Celeda $1.97m
 14. TungChua102 $1.95m
 15. Vietanhyeuphu… $1.94m
 16. jo75 $1.89m
 17. AlonsoF1 $1.88m
 18. monsterlimmy $1.88m
 19. ChrisczwLee $1.88m
 20. SIFEILOW $1.87m
 21. StanBoy'S $1.86m
 22. FLKW78 $1.86m
 23. Porpor $1.86m
 24. happyluck $1.86m
 25. Kenshin® $1.85m
 26. MiiDoo $1.85m
 -27. alexyangchai $1.84m
 28. Hasian $1.83m
 29. SLNA_FC $1.82m
 30. ahkeeang $1.82m
 31. HoangDung2510 $1.82m
 32. mrqii12 $1.82m
 33. Huy007 $1.81m
 34. Song Ji Hyo $1.81m
 35. seelangui $1.81m
 36. HPFCkr $1.80m
 37. Benz Pan $1.79m
 38. wongliangwen $1.79m
 39. VinhNgo $1.78m
 40. Bebeto $1.77m
 41. WinnerMM55 $1.77m
 42. iDragon $1.76m
 43. liverpool_alw… $1.76m
 44. icube $1.75m
 45. lesl $1.75m
 46. sARCASM $1.74m
 47. ђ๏คภﻮợย๏ςtђเภ… $1.73m
 48. happy-bigbet $1.73m
 49. UnderDogz $1.73m
 50. ALI-BABA $1.72m

 51. gohluck $1.71m
 52. Zipzin $1.71m
 53. irvanvw $1.71m
 54. Tipsters η⁰¹ $1.71m
 55. ti_882011 $1.71m
 56. nolose123 $1.71m
 57. FOLLOW ME $1.71m
 58. vanpersie90 $1.71m
 59. clynx $1.70m
 60. ^A-E-I-O-U^ $1.70m
 61. totti316 $1.70m
 62. aeittipon $1.69m
 63. BetWitMe $1.69m
 64. addychuah $1.69m
 65. KoChun $1.69m
 66. Cuonghoang $1.68m
 67. Thunderbird20… $1.68m
 68. ';...;' $1.68m
 69. Marlin $1.67m
 70. TPOWER $1.67m
 71. cuong007_QNGA… $1.66m
 72. bobMelayu $1.66m
 73. ck9908 $1.65m
 74. dennislmh $1.65m
 75. josh7010 $1.65m
 76. ps the syko $1.65m
 77. Galabongda $1.65m
 78. maxtimAhDi $1.65m
 79. _____PRINCE__… $1.65m
 80. Lung $1.64m
 81. hyesung $1.64m
 82. Free*World $1.64m
 83. thanhhiendep2… $1.64m
 84. 1000 $1.64m
 85. KiRon $1.63m
 86. hainguyen1939 $1.63m
 87. Akkkk $1.62m
 88. elvin632 $1.62m
 89. Yitiaolong $1.62m
 90. ginola $1.61m
 91. daladul $1.61m
 92. moon0206 $1.61m
 93. Hyypia04 $1.61m
 94. LauPan $1.61m
 95. Puma $1.60m
 96. Chris03 $1.60m
 97. mian91 $1.60m
 98. SpAcE^MaN $1.59m
 99. nk@76 $1.59m
 100. AK98 $1.58m
Total Tipsters: 2443
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (196/3703) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$65,884,375 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. NguyenDuy Aug'17 69.5 7 56.5 55.2% 15.3% 1 days / (3d) AB$ 1,996,875 [+43] #11
2. happyluck May'23 249.5 36 223 52.8% 5.2% 1 days / (4d) AB$ 1,855,625 [+7] #24
3. ahkeeang Co-Leader Dec'18 18 1 7.5 70.6% 27.9% 0 days / (4d) AB$ 1,821,875 [-16] #30
4. Zipzin Aug'21 40 1 25 61.5% 16.0% 1 days / (4d) AB$ 1,714,688 [+22] #51
5. LauPan Apr'21 7.5 2 1.5 83.3% 53.9% 5 days / (5d) AB$ 1,606,250 [+43] #94
6. khayone Jun'16 14.5 1 8 64.4% 31.3% 1 days / (1d) AB$ 1,582,188 [-9] #103
7. Kiyani Co-Leader Nov'16 73 7 75 49.3% 8.1% 6 days / (6d) AB$ 1,565,625 [+24] #112
8. 100plus Jul'15 66 9 58 53.2% 9.7% 2 days / (3d) AB$ 1,518,438 [-1] #131
9. tommyckc May'15 37 5 24 60.7% 15.1% 2 days / (2d) AB$ 1,487,188 [+3] #144
10. KyleOng Feb'17 32 3 20.5 61.0% 15.8% 2 days / (2d) AB$ 1,454,688 [+97] #158
11. noimanee Jan'18 16.5 1 10.5 61.1% 18.5% 4 days / (4d) AB$ 1,453,750 [+40] #160
12. punya_mio Co-Leader Sep'15 32.5 2 22.5 59.1% 10.3% 0 days / (4d) AB$ 1,432,188 [-68] #170
13. Lmao Oct'18 19 1 12.5 60.3% 32.0% 2 days / (2d) AB$ 1,415,938 [+292] #190
14. N&B Co-Leader Sep'15 20 1 20.5 49.4% 17.2% 1 days / (5d) AB$ 1,395,938 [+207] #209
15. caishenye Co-Leader Jan'21 10.5 2 5 67.7% 30.1% 1 days / (2d) AB$ 1,376,250 [-3] #222
16. qda123 Co-Leader Sep'17 17.5 -1 11.5 60.3% 19.3% 5 days / (5d) AB$ 1,372,188 [-1] #224
17. jchexian Dec'17 24 5 13.5 64.0% 12.4% 0 days / (4d) AB$ 1,365,000 [-52] #231
18. ANA IVANOVIC Co-Leader Apr'17 37.5 9 29 56.4% 7.9% 1 days / (5d) AB$ 1,360,938 [+85] #240
19. Icezada Jan'19 23 3 18.5 55.4% 19.2% 2 days / (2d) AB$ 1,350,313 [-5] #243
20. 88888888 Co-Leader May'16 93.5 13 77 54.8% 9.7% 0 days / (2d) AB$ 1,329,375 [-16] #269
21. Medluck Oct'16 27.5 4 20 57.9% 11.5% 0 days / (5d) AB$ 1,315,625 [+6] #281
22. SgBoys Co-Leader Jun'21 24 4 21 53.3% 9.1% 4 days / (4d) AB$ 1,304,375 [+105] #293
23. bls6453 Oct'22 18 2 9.5 65.5% 17.6% 3 days / (3d) AB$ 1,279,688 [+7] #316
24. Vickykciv Mar'21 48 6 51 48.5% 4.8% 1 days / (4d) AB$ 1,266,563 [+588] #327
25. optimius Aug'21 15 1 12.5 54.5% 12.6% 1 days / (1d) AB$ 1,260,938 [+563] #334
26. WUERI Co-Leader Jan'18 60 7 49 55.0% 4.1% 1 days / (2d) AB$ 1,241,563 [+178] #364
27. DaRyLKoHThEZhuNKa Co-Leader Dec'17 9.5 1 5.5 63.3% 19.0% 0 days / (1d) AB$ 1,237,188 [-4] #371
28. rastadecoco11 Oct'16 10 2 9 52.6% 13.4% 2 days / (2d) AB$ 1,228,125 [+173] #389
29. edthered Aug'16 6.5 1 1.5 81.3% 39.6% 2 days / (2d) AB$ 1,227,500 [-7] #390
30. Skyho1009 Aug'18 199.5 26 192.5 50.9% 1.6% 3 days / (3d) AB$ 1,217,188 [+170] #407
31. iceman6789 Nov'15 6.5 1 5.5 54.2% 38.9% 0 days / (3d) AB$ 1,205,625 [-8] #418
32. trandang2505 Dec'19 36.5 3 31.5 53.7% 4.3% 0 days / (3d) AB$ 1,200,000 [-125] #424
33. milan18 Co-Leader Apr'15 42 2 32 56.8% 4.0% 0 days / (4d) AB$ 1,189,063 [-145] #441
34. TUNGYEHSHENG Jun'21 2 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,185,000 [-5] #453
35. Betinthailand Jan'18 4.5 0 2.5 64.3% 22.7% 3 days / (3d) AB$ 1,181,250 [-6] #459
36. shadshad17 Mar'17 8.5 1 6.5 56.7% 10.1% 1 days / (1d) AB$ 1,172,500 [+177] #478
37. goondo Dec'19 52.5 7 58 47.5% 3.5% 0 days / (6d) AB$ 1,171,875 [-256] #481
38. TriplePower Co-Leader Jun'17 131 17 134 49.4% 1.6% 2 days / (4d) AB$ 1,166,563 [+215] #490
39. kjkj Nov'17 9 6 10.5 46.2% 10.2% 2 days / (2d) AB$ 1,158,750 [-2] #503
40. Kurnia bet Sep'16 153.5 19 145 51.4% 1.4% 2 days / (2d) AB$ 1,148,750 [+288] #522
41. AnhVuNguyen Sep'18 7.5 2 6 55.6% 8.5% 4 days / (4d) AB$ 1,136,250 [-5] #548
42. Vin99 Mar'16 3.5 0 2 63.6% 21.5% 1 days / (1d) AB$ 1,128,750 [-1] #560
43. Sostrong Aug'21 7 2 1.5 82.4% 45.7% 2 days / (2d) AB$ 1,125,625 [-2] #566
44. sastry6693 Sep'22 77.5 14 75 50.8% 1.8% 0 days / (2d) AB$ 1,115,313 [-189] #579
45. ProBetter Sep'16 5.5 2 6 47.8% 14.3% 2 days / (2d) AB$ 1,114,375 [+1] #582
46. anakinroy May'15 20.5 3 18.5 52.6% 8.5% 3 days / (3d) AB$ 1,113,125 [+2] #584
47. Aus007 Oct'20 31.5 8 29 52.1% 3.1% 0 days / (2d) AB$ 1,096,875 [-199] #622
48. nookie7020 Co-Leader Feb'17 180 30 164.5 52.2% 0.7% 1 days / (2d) AB$ 1,092,813 [+308] #632
49. usipehsohai Aug'18 117 11 108.5 51.9% 1.1% 2 days / (2d) AB$ 1,079,375 [-2] #677
50. tonee Co-Leader Aug'17 58 19 66.5 46.6% 1.3% 1 days / (3d) AB$ 1,068,438 [+296] #716
Team Ranking is based on the Sum of AB$ above this line
51. Nik(Liverpool) Dec'21 1.5 2 1 60.0% 12.0% 2 days / (2d) AB$ 1,060,000 [+8] #733
52. Andrewxxx Jan'19 67 10 58.5 53.4% 0.9% 2 days / (2d) AB$ 1,058,125 [+478] #741
53. maRcUseE Sep'15 7 0 4.5 60.9% 6.8% 0 days / (1d) AB$ 1,050,625 [+3] #764
54. awe Sep'17 1 0 2 33.3% 31.7% 1 days / (1d) AB$ 1,047,500 (-) #773
55. Yellow Sep'16 6 0 8 42.9% 5.0% 0 days / (1d) AB$ 1,045,000 [+6] #781
56. HappyPick Nov'20 75 5 69.5 51.9% 0.7% 0 days / (2d) AB$ 1,040,313 [-193] #797
57. andrewsam Jan'19 59.5 10 55.5 51.7% 0.6% 2 days / (2d) AB$ 1,039,375 [+477] #800
58. ZawNaingOo Oct'21 7.5 1 8 48.4% -1.1% 1 days / (1d) AB$ 1,039,375 [+15] #801
59. Gamer Feb'17 1.5 1 1.5 50.0% 19.4% 1 days / (1d) AB$ 1,038,750 [+17] #804
60. Ben Tam Co-Leader Nov'17 4 0 4.5 47.1% 8.3% 1 days / (1d) AB$ 1,037,500 [+20] #805
61. Macumazana Apr'17 1.5 2 0 100.0% 0.0% 1 days / (1d) AB$ 1,036,250 [+21] #806
62. AZ6888 Aug'18 11 3 11.5 48.9% 2.1% 1 days / (1d) AB$ 1,035,625 [+23] #807
63. kecapsaostiram Jan'17 19.5 2 13 60.0% 1.6% 0 days / (3d) AB$ 1,029,063 [+19] #834
64. Iannone Co-Leader Aug'21 3 0 2 60.0% 15.0% 1 days / (1d) AB$ 1,018,750 [+17] #865
65. gonex79 Feb'18 46 10 36.5 55.8% 0.5% 0 days / (1d) AB$ 1,017,813 [+20] #869
66. lamlaitudau25 Sep'17 3.5 1 3 53.8% 2.0% 0 days / (1d) AB$ 1,016,250 [+21] #875
67. seeker21 Jan'21 3 2 2 60.0% 8.6% 1 days / (1d) AB$ 1,015,000 [+21] #878
68. KuTi Mar'16 4.5 1 2.5 64.3% 3.3% 1 days / (1d) AB$ 1,014,688 [+19] #882
69. 100 Mar'20 36.5 4 42 46.5% 0.3% 0 days / (2d) AB$ 1,013,125 [-227] #886
70. EricSong86 Apr'18 163.5 30 149 52.3% 0.1% 3 days / (4d) AB$ 1,006,875 [+622] #895
71. ChaiwatSrireebut Feb'19 6 2 8 42.9% 0.5% 1 days / (1d) AB$ 1,003,750 [+30] #900
72. ROboy May'19 1 0 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [+32] #915
73. VladimirPutin Dec'19 19.5 3 17 53.4% -0.3% 2 days / (3d) AB$ 990,000 [+365] #950
74. tomken2311 Dec'17 7.5 4 5.5 57.7% -3.0% 0 days / (0d) AB$ 979,688 [+42] #990
75. johnkoo Nov'22 56.5 10 58 49.3% -0.4% 1 days / (2d) AB$ 976,875 [+251] #999
76. Bongluck Aug'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [+35] #1009
77. jackerean Co-Leader Nov'16 8.5 3 9 48.6% -3.6% 0 days / (0d) AB$ 974,688 [+36] #1013
78. optimuscrystal Jun'22 17.5 5 16.5 51.5% -1.2% 0 days / (1d) AB$ 969,688 [+33] #1032
79. Hutton Jan'21 63 9 58 52.1% -0.5% 2 days / (2d) AB$ 964,063 [+456] #1059
80. DarkDragon Jul'21 7.5 -1 7 51.7% -2.9% 2 days / (2d) AB$ 963,438 [+26] #1061
81. Jov195 Jun'23 124 15 126 49.6% -0.4% 0 days / (3d) AB$ 962,188 [-556] #1064
82. alvissa Oct'20 2 0 1.5 57.1% -12.5% 0 days / (0d) AB$ 959,375 (-) #1070
83. macelano Co-Leader Sep'15 7 0 7 50.0% -2.8% 0 days / (2d) AB$ 957,500 [-389] #1079
84. AsianNigga Feb'18 62 13 66 48.4% -0.8% 4 days / (4d) AB$ 956,250 [+93] #1085
85. stone free Aug'17 11 4 9 55.0% -2.9% 0 days / (3d) AB$ 948,438 [+16] #1113
86. wwn77 Jun'16 109.5 11 100 52.3% -0.6% 0 days / (3d) AB$ 943,750 [-386] #1133
87. sandyduanam Jan'21 36.5 2 32.5 52.9% -2.2% 0 days / (3d) AB$ 925,938 [-300] #1192
88. KDjr Nov'19 127 24 109.5 53.7% -0.9% 3 days / (3d) AB$ 925,000 [+14] #1194
89. Win79796868 Sep'23 18.5 3 21 46.8% -16.1% 1 days / (1d) AB$ 920,313 [+309] #1216
90. no-hourse-run Aug'23 7.5 0 7.5 50.0% -18.1% 0 days / (0d) AB$ 914,063 [+15] #1229
91. MeLo Mar'17 20 8 24.5 44.9% -3.4% 1 days / (1d) AB$ 907,813 [+13] #1252
92. K1z19977ee Mar'23 2.5 1 5.5 31.3% -19.7% 0 days / (0d) AB$ 906,563 [+15] #1253
93. nguyentung Jun'17 16.5 2 13 55.9% 2.3% 0 days / (1d) AB$ 905,625 [+16] #1256
94. wilt1985 Aug'15 0.5 0 1.5 25.0% -32.9% 0 days / (0d) AB$ 901,250 [+19] #1266
95. oscop3 Co-Leader May'17 56 13 54.5 50.7% -1.9% 2 days / (3d) AB$ 900,000 [+83] #1268
96. mengster73 Jan'18 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [+18] #1270
97. Sendal9988 Apr'17 1 0 5 16.7% -27.3% 0 days / (0d) AB$ 900,000 [-59] #1272
98. fallenone99 Jun'23 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [+17] #1274
99. zambrotta11 Aug'17 61 6 53.5 53.3% -1.3% 0 days / (1d) AB$ 897,500 [-178] #1298
100. GrundigBravo Feb'19 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [+15] #1310
101. Somchai250 Sep'18 1.5 1 2.5 37.5% -17.7% 0 days / (0d) AB$ 893,750 [+13] #1315
102. heer007 Sep'20 7 3 7.5 48.3% -50.0% 0 days / (0d) AB$ 893,125 [+13] #1317
103. xnewb Nov'18 11.5 4 11 51.1% -7.1% 0 days / (1d) AB$ 886,875 [+11] #1337
104. Juanito Jan'19 2 0 3 40.0% -32.7% 0 days / (0d) AB$ 885,625 [+9] #1341
105. matthardy Co-Leader Sep'17 16.5 1 22 42.9% -5.3% 0 days / (1d) AB$ 874,375 [-9] #1372
106. Cashvillage Co-Leader Aug'19 14.5 2 15.5 48.3% -4.8% 0 days / (1d) AB$ 870,313 [+15] #1385
107. IMM Co-Leader Jun'14 3.5 0 6 36.8% -27.5% 0 days / (0d) AB$ 869,375 [+14] #1393
108. canton2811 Jul'21 11 4 13 45.8% -5.8% 0 days / (2d) AB$ 866,563 [-676] #1398
109. LFC4EVER Co-Leader Mar'18 148 22 143 50.9% -1.2% 0 days / (3d) AB$ 863,750 [-884] #1404
110. Pedrito1977 Feb'21 2 2 7.5 21.1% -7.7% 0 days / (1d) AB$ 857,500 [+16] #1423
111. adidassler Jul'15 15.5 0 15 50.8% -5.1% 0 days / (3d) AB$ 852,500 [-923] #1433
112. KoolWhat Aug'18 14.5 2 16.5 46.8% -11.3% 1 days / (1d) AB$ 850,000 [+15] #1439
113. @_UKRunner_@ Jul'17 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [+14] #1441
114. Soledad1810 Jul'18 0.5 0 2 20.0% -51.7% 0 days / (0d) AB$ 845,000 [+19] #1457
115. H2H Jan'18 15 2 14.5 50.8% -8.1% 0 days / (2d) AB$ 844,063 [+18] #1459
116. LimLiankhoon Nov'22 65.5 4 65.5 50.0% -3.1% 1 days / (3d) AB$ 832,813 [+298] #1484
117. ChUcKy1985 Aug'16 9.5 1 11 46.3% -7.3% 1 days / (2d) AB$ 831,250 [+245] #1488
118. rieyond Apr'22 67 9 56 54.5% -2.9% 2 days / (3d) AB$ 812,500 [+335] #1531
119. ahlai83 Co-Leader Jul'15 100 13 101.5 49.6% -0.5% 0 days / (2d) AB$ 811,875 [-450] #1533
120. AntonyHoang Jan'18 44 7 46 48.9% -5.0% 0 days / (3d) AB$ 808,125 [+17] #1548
121. Galaktikos Co-Leader Sep'15 43 16 34 55.8% -6.0% 0 days / (1d) AB$ 807,813 [-139] #1549
122. EIS_fanatic Co-Leader Sep'15 7.5 3 7.5 50.0% -16.0% 0 days / (0d) AB$ 799,375 [+7] #1588
123. devins888 Sep'19 24 6 19 55.8% -7.7% 0 days / (2d) AB$ 798,750 [+7] #1589
124. Khánh Thiếu Gia Co-Leader Jan'19 7.5 0 9 45.5% -28.1% 0 days / (0d) AB$ 795,938 [+11] #1592
125. Mcleeban Sep'17 59 13 62 48.8% -3.8% 0 days / (4d) AB$ 792,813 [+12] #1600
126. shevat Dec'22 3 2 8 27.3% -20.7% 0 days / (1d) AB$ 792,500 [-565] #1601
127. tapnamduoi Jan'17 43.5 8 41.5 51.2% -5.6% 0 days / (1d) AB$ 791,875 [+11] #1605
128. Mictuntun Oct'17 108.5 17 110 49.7% -2.3% 1 days / (2d) AB$ 790,938 [+244] #1609
129. Mr.Fight Aug'21 41 7 37.5 52.2% -5.8% 0 days / (2d) AB$ 780,000 [+4] #1635
130. howcanwin Jul'19 395 48 379 51.0% 3.8% 1 days / (3d) AB$ 764,063 [+101] #1659
131. SompupSumnanglum Jul'20 6 1 9.5 38.7% -36.8% 0 days / (0d) AB$ 755,000 [+11] #1681
132. kennan Apr'17 25 6 26 49.0% -6.8% 0 days / (4d) AB$ 754,375 [-29] #1683
133. kv3nz Mar'16 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [+11] #1696
134. mechanic Oct'20 67.5 8 65 50.9% -3.7% 0 days / (3d) AB$ 749,688 [-48] #1698
135. LJS Nov'19 6 0 9.5 38.7% -22.9% 0 days / (1d) AB$ 741,875 [+11] #1716
136. thein win14 mm Oct'18 46 3 44.5 50.8% -7.8% 0 days / (1d) AB$ 732,188 [+13] #1729
137. Kendra Mar'18 44.5 6 38 53.9% -6.2% 1 days / (4d) AB$ 716,250 [+157] #1761
138. DarrElNino Dec'16 7 0 10 41.2% -34.0% 0 days / (0d) AB$ 711,250 [+28] #1766
139. varanonchaiwatcharaanankhun Jun'21 6 0 8 42.9% -35.1% 0 days / (0d) AB$ 710,625 [+30] #1770
140. ahboo Co-Leader Feb'18 3 2 5 37.5% -37.7% 0 days / (1d) AB$ 707,500 [+31] #1778
141. Followfeel Jun'18 79.5 11 82 49.2% -5.5% 1 days / (1d) AB$ 706,250 [+33] #1779
142. W.B(win_bookie) Jun'16 134.5 12 122.5 52.3% -3.3% 0 days / (2d) AB$ 705,000 [+34] #1780
143. Dyanamateur Apr'21 22.5 3 25 47.4% -10.1% 0 days / (1d) AB$ 703,125 [-136] #1784
144. Godspeed7 Jan'17 58 10 59 49.6% -5.4% 0 days / (6d) AB$ 695,000 [+34] #1802
145. Tiger763 Sep'16 54.5 2 60 47.6% -5.7% 0 days / (3d) AB$ 688,750 [+35] #1811
146. Near1307 Mar'19 16.5 4 28 37.1% -14.2% 0 days / (1d) AB$ 688,125 [+34] #1814
147. princessa Co-Leader Aug'17 4 2 7.5 34.8% -26.2% 0 days / (2d) AB$ 685,625 [+33] #1819
148. bluesea123 May'18 3 0 6 33.3% -31.5% 0 days / (1d) AB$ 685,000 [+35] #1821
149. OliverThaungHuang Co-Leader Aug'21 11 5 14 44.0% -12.8% 2 days / (2d) AB$ 673,750 [+173] #1842
150. poseidonpegasus Co-Leader Apr'19 74.5 8 69 51.9% -4.7% 0 days / (2d) AB$ 668,438 [-196] #1852
151. omogar May'17 167 21 153.5 52.1% -2.9% 0 days / (2d) AB$ 665,000 [-200] #1860
152. ck91 Dec'15 20 5 22 47.6% -9.4% 0 days / (2d) AB$ 665,000 [+28] #1861
153. DEVILMASTER Jun'17 38.5 8 40.5 48.7% -11.1% 0 days / (1d) AB$ 664,063 [-51] #1862
154. Elpipita0305 Aug'20 23.5 4 22 51.6% -12.6% 0 days / (3d) AB$ 663,750 [+27] #1863
155. TIEUCAVE Jan'17 27.5 5 26 51.4% -12.6% 0 days / (0d) AB$ 663,750 [+27] #1864
156. 5zerohighhand Aug'18 129 17 124 51.0% -3.9% 0 days / (1d) AB$ 662,813 [-355] #1867
157. love_is_free Co-Leader Jun'15 18 5 18.5 49.3% -12.3% 0 days / (1d) AB$ 660,625 [-196] #1870
158. haibannhau Co-Leader Aug'20 62 10 63.5 49.4% -5.7% 0 days / (2d) AB$ 650,313 [+28] #1883
159. Singko Co-Leader May'17 25.5 1 23.5 52.0% -15.2% 1 days / (1d) AB$ 624,688 [+28] #1931
160. wah3089 Oct'19 17 0 19.5 46.6% -20.5% 0 days / (1d) AB$ 615,625 [+28] #1945
161. nelson1188 Dec'16 56.5 9 57.5 49.6% -7.1% 2 days / (2d) AB$ 591,250 [+32] #1975
162. Cruiser Co-Leader Oct'17 14 8 20 41.2% -14.0% 1 days / (2d) AB$ 591,250 [+32] #1976
163. leskcy Dec'19 25 6 27.5 47.6% -13.3% 0 days / (2d) AB$ 584,375 [-84] #1984
164. B_C_M Leader Dec'09 165.5 33 179 48.0% -3.4% 1 days / (2d) AB$ 560,625 [+172] #2016
