Link alternatif AsianBookie.com: | asianbookie5.com |  asianbandar.cc | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2934 and growing!
SEASON #92 (Day 20)

 Start:

04 Mar 2023 

 End:

12 Jun 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 USD1000 FREE Welcome Bonus! 0.25% Rebate
AB120 Promo Code
REGISTER NOW!

Top 10 Africa Cup
1. jordanlee +$401k
2. Slyphy +$355k
3. TorreSjB +$309k
4. T3w +$296k
5. devins888 +$285k
6. nil +$283k
7. Jack Danne +$253k
8. tuetempon +$251k
9. Wei Wei +$231k
10. ti_882011 +$222k

Top 100 Tipsters
 -1. Bellagio $3.59m
 -2. clsiluf $2.55m
 3. adidassler $2.52m
 -4. Invictus $2.44m
 5. dangdung35 $2.42m
 6. zizou55 $2.40m
 7. StanBoy'S $2.35m
 8. weifei609678 $2.34m
 9. KinhKha $2.34m
 10. robert444 $2.33m
 11. nelsonkstio $2.30m
 12. isaacost $2.25m
 13. dino79max $2.20m
 14. 长胜将军 $2.19m
 15. LFC4EVER $2.19m
 16. winvincent $2.19m
 17. ปราณีนามแก้ว $2.19m
 18. wkf882 $2.17m
 19. lansi_chai $2.16m
 20. Ngáo $2.16m
 21. ashlee $2.12m
 22. Piero Cheong $2.10m
 23. vvickes $2.10m
 24. BOUWIN $2.10m
 25. melvinCKC $2.08m
 26. BIGWIN96% $2.08m
 27. LitleBoy $2.07m
 28. brazilworldcu… $2.07m
 29. da.vasto $2.05m
 30. EricLim $2.04m
 31. JR9696 $2.04m
 32. Jack Danne $2.03m
 33. McQ15 $2.02m
 34. tanyu $2.02m
 35. bokz $2.02m
 36. heng189 $2.02m
 37. gamblingisbes… $2.00m
 38. YouZhunOrNot? $1.98m
 39. Mida1985 $1.96m
 40. BET LOG $1.94m
 41. BINg520 $1.94m
 42. woo-e79 $1.93m
 43. Harry Tipster $1.93m
 44. reborned $1.93m
 45. 2005win $1.92m
 46. sure_win_kt88… $1.91m
 47. fox666 $1.90m
 48. Yitiaolong $1.90m
 49. kojiro.hyuga0… $1.90m
 50. plucker_boy $1.90m

 51. jojomrc $1.90m
 52. thuong $1.89m
 53. ชนม์สวัสดิ์พิ… $1.89m
 54. KelvinCham $1.88m
 55. maxtimAhDi $1.87m
 56. elfree $1.87m
 57. boonping $1.87m
 58. bl1803 $1.86m
 59. Yiant $1.86m
 60. Billions $1.86m
 61. bluesea123 $1.86m
 62. tatdyhero07 $1.86m
 63. Porpor $1.85m
 64. Unokira $1.83m
 65. spy $1.82m
 66. ChristopherLe… $1.82m
 67. tiong $1.82m
 68. Tigerball $1.79m
 69. Klang3588roti $1.79m
 70. adrianlow $1.78m
 71. pepinbacsi $1.78m
 72. BiteTheBullet $1.77m
 73. comboXO $1.77m
 74. HHKL $1.76m
 75. Đậu $1.76m
 76. Suchay $1.75m
 77. JTCY $1.75m
 78. KiRon $1.75m
 79. WontLose $1.74m
 80. TinhTamVuong $1.74m
 81. Junior Guesse… $1.72m
 82. Vins22 $1.72m
 83. jimmy971201 $1.72m
 84. Vins_W $1.72m
 85. ong21157 $1.71m
 86. lunglovejojo $1.71m
 87. andydior $1.70m
 88. petepar888 $1.70m
 89. limissac $1.69m
 90. ahong86 $1.69m
 91. MindsetRevolu… $1.69m
 92. Doge $1.68m
 93. Liverfoolfan $1.68m
 94. Zaypeace $1.68m
 95. MJ07 $1.68m
 96. devins888 $1.67m
 97. lodra $1.67m
 98. Lawyer $1.67m
 99. TrendlineSpor… $1.67m
 100. oscop3 $1.66m
Total Tipsters: 2934
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (220/3701) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$68,338,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. adidassler Jul'15 40.5 6 17.5 69.8% 28.6% 7 days / (7d) AB$ 2,518,125 [+2] #3
2. LFC4EVER Co-Leader Mar'18 114.5 12 87 56.8% 14.4% 7 days / (7d) AB$ 2,192,813 [+9] #15
3. BOUWIN Co-Leader Oct'18 179 35 158.5 53.0% 8.0% 1 days / (3d) AB$ 2,096,250 [+3] #24
4. bluesea123 May'18 15.5 0 7.5 67.4% 38.1% 7 days / (7d) AB$ 1,856,250 [-14] #61
5. Tigerball Sep'19 105 18 102.5 50.6% 8.0% 1 days / (3d) AB$ 1,789,063 [+61] #68
6. devins888 Sep'19 49.5 6 49 50.3% 11.8% 1 days / (2d) AB$ 1,673,750 [+164] #96
7. oscop3 Co-Leader May'17 63.5 11 54.5 53.8% 9.7% 0 days / (3d) AB$ 1,664,375 [-33] #100
8. ChaiwatSrireebut Feb'19 18.5 1 9.5 66.1% 19.6% 3 days / (3d) AB$ 1,584,375 [+113] #137
9. MeLo Mar'17 22 4 18 55.0% 18.2% 0 days / (2d) AB$ 1,581,250 [-15] #140
10. wpns Co-Leader Feb'20 91 17 70 56.5% 6.8% 4 days / (4d) AB$ 1,549,375 [+33] #160
11. Dyanamateur Apr'21 29 4 22.5 56.3% 12.6% 0 days / (4d) AB$ 1,483,125 [-13] #195
12. Cashvillage Co-Leader Aug'19 8 3 3 72.7% 31.6% 1 days / (2d) AB$ 1,442,500 [+184] #228
13. PogBack Aug'16 13.5 2 5.5 71.1% 32.3% 4 days / (4d) AB$ 1,425,313 [-13] #241
14. Ben Tam Co-Leader Nov'17 30 7 27 52.6% 8.8% 1 days / (3d) AB$ 1,400,625 [+78] #268
15. HeinekenZ Apr'18 55.5 8 50 52.6% 5.9% 2 days / (4d) AB$ 1,389,063 [+278] #275
16. khayone Jun'16 10 2 6 62.5% 25.6% 2 days / (2d) AB$ 1,358,750 [-13] #303
17. tapnamduoi Jan'17 118 21 112 51.3% 3.4% 3 days / (3d) AB$ 1,356,875 [+212] #310
18. qda123 Co-Leader Sep'17 12 1 10.5 53.3% 18.5% 0 days / (3d) AB$ 1,343,125 [-23] #315
19. SgBoys Co-Leader Jun'21 22 2 15.5 58.7% 10.5% 0 days / (2d) AB$ 1,325,000 (-) #333
20. BigBadWolf Nov'16 4 0 0 100.0% 99.0% 1 days / (1d) AB$ 1,321,875 [+1] #334
21. caishenye Co-Leader Jan'21 13 1 11.5 53.1% 12.3% 0 days / (5d) AB$ 1,316,250 [+4] #340
22. lojo Co-Leader Nov'17 369.5 44 335 52.4% 1.3% 0 days / (2d) AB$ 1,306,875 [-130] #353
23. howcanwin Jul'19 35 0 25.5 57.9% -77.4% 0 days / (3d) AB$ 1,297,188 [+5] #362
24. goondo Dec'19 92.5 8 84 52.4% 3.9% 0 days / (4d) AB$ 1,297,188 [-110] #363
25. W.B(win_bookie) Jun'16 50.5 3 38.5 56.7% 10.8% 0 days / (2d) AB$ 1,292,500 [-96] #371
26. ChUcKy1985 Aug'16 25.5 2 23 52.6% 5.4% 1 days / (5d) AB$ 1,288,125 [+111] #379
27. Lmao Oct'18 427.5 58 405.5 51.3% 1.0% 3 days / (4d) AB$ 1,276,875 [+465] #394
28. DoubleM Co-Leader Oct'17 142 20 127.5 52.7% 2.6% 0 days / (3d) AB$ 1,274,688 [-71] #396
29. gilabolacoy Apr'16 125 9 119.5 51.1% 3.6% 0 days / (5d) AB$ 1,254,688 [-126] #431
30. macelano Co-Leader Sep'15 11.5 0 9 56.1% 11.2% 0 days / (2d) AB$ 1,246,250 [-2] #442
31. Yellow Sep'16 22 4 16 57.9% 4.1% 1 days / (3d) AB$ 1,234,375 [-6] #468
32. optimuscrystal Jun'22 58.5 17 62 48.5% 3.9% 3 days / (3d) AB$ 1,232,500 [-7] #470
33. sozaijac Sep'15 2.5 0 0 100.0% 75.4% 1 days / (1d) AB$ 1,226,250 [-8] #482
34. hanseanglee Jul'17 12.5 0 10 55.6% 7.6% 0 days / (2d) AB$ 1,181,250 [-5] #554
35. sardokan Jan'19 120 16 110 52.2% 1.8% 3 days / (3d) AB$ 1,175,938 [+1] #561
36. Rave Mar'17 13.5 0 12 52.9% 8.8% 3 days / (3d) AB$ 1,169,375 [-3] #575
37. 77088 Aug'17 157.5 21 137.5 53.4% 1.4% 1 days / (3d) AB$ 1,167,500 [+437] #568
38. varanonchaiwatcharaanankhun Jun'21 72 6 64 52.9% 2.4% 0 days / (4d) AB$ 1,166,250 (-) #579
39. Vickykciv Mar'21 62 10 47.5 56.6% 2.3% 2 days / (4d) AB$ 1,161,563 [+728] #593
40. $$$ INVINCIBL3 $$$ Jan'18 2 0 0.5 80.0% 50.0% 1 days / (1d) AB$ 1,150,000 [-1] #612
41. nguyentung Jun'17 16 2 14 53.3% 15.8% 0 days / (2d) AB$ 1,145,625 [-253] #622
42. ahkeeang Co-Leader Dec'18 19.5 3 19.5 50.0% 3.7% 0 days / (2d) AB$ 1,138,125 [-2] #634
43. LJS Nov'19 12 1 11 52.2% -5.5% 2 days / (2d) AB$ 1,135,000 [-3] #640
44. zambrotta11 Aug'17 102.5 14 84 55.0% 6.4% 0 days / (4d) AB$ 1,133,750 [-376] #642
45. KKLAM84 Co-Leader Jul'17 14.5 1 11.5 55.8% 13.6% 1 days / (1d) AB$ 1,128,750 [-6] #651
46. Laufuzi08 Jan'18 7.5 1 5 60.0% 9.6% 1 days / (2d) AB$ 1,127,500 [-7] #655
47. hocbet Mar'18 5.5 0 2 73.3% 63.6% 0 days / (2d) AB$ 1,122,500 [-5] #666
48. stone free Aug'17 5 1 3.5 58.8% 37.5% 0 days / (5d) AB$ 1,120,000 [-7] #679
49. leskcy Dec'19 44 5 36 55.0% 2.9% 1 days / (2d) AB$ 1,115,000 [-6] #693
50. Gepap Nov'22 1 0 0 100.0% 100.0% 1 days / (1d) AB$ 1,100,000 [-10] #726
Team Ranking is based on the Sum of AB$ above this line
51. Aaron.bui Nov'20 2 0 1 66.7% 31.7% 1 days / (1d) AB$ 1,095,000 [-10] #743
52. ebbo10018 Jul'17 23 2 20 53.5% -8.2% 1 days / (1d) AB$ 1,086,563 [-15] #777
53. dang tran Aug'18 13.5 2 9.5 58.7% 9.8% 1 days / (1d) AB$ 1,078,125 [-9] #799
54. lesterlim8080 Apr'19 9 0 8 52.9% 9.8% 1 days / (1d) AB$ 1,078,125 [-9] #800
55. _____PRINCE_____ Feb'17 218 27 212 50.7% 0.5% 0 days / (3d) AB$ 1,073,438 [-514] #810
56. @_UKRunner_@ Jul'17 2.5 0 1 71.4% 36.1% 1 days / (1d) AB$ 1,063,125 [-8] #832
57. Redstars Oct'19 24 2 19.5 55.2% 1.9% 0 days / (3d) AB$ 1,046,250 [-7] #871
58. UnpredictedYJ Dec'16 56.5 10 56 50.2% 0.9% 0 days / (1d) AB$ 1,037,188 [-10] #905
59. HappyGoLucky Dec'20 2.5 0 2.5 50.0% 6.2% 1 days / (1d) AB$ 1,032,500 [-14] #921
60. ttun1963 Feb'17 3.5 0 3 53.8% 3.6% 1 days / (1d) AB$ 1,025,000 [-10] #945
61. Tiger281 Jun'18 1.5 0 1 60.0% 7.9% 1 days / (1d) AB$ 1,023,750 [-9] #949
62. Toanbokie Aug'17 4.5 1 5 47.4% 2.4% 3 days / (3d) AB$ 1,021,250 [+351] #961
63. Perfectio Nov'15 1 0 1 50.0% 5.0% 1 days / (1d) AB$ 1,010,000 [-11] #997
64. KuTi Mar'16 54.5 3 46.5 54.0% 0.2% 0 days / (2d) AB$ 1,008,125 [-11] #1000
65. Kiyani Co-Leader Nov'16 91 9 75 54.8% 0.0% 0 days / (5d) AB$ 1,002,500 [-551] #1020
66. Gengsijoss Apr'22 22 6 19.5 53.0% 4.2% 0 days / (1d) AB$ 1,002,500 [-11] #1021
67. StageFC Jan'19 5 1 5 50.0% -0.1% 1 days / (1d) AB$ 999,375 [-5] #1039
68. Galaktikos Co-Leader Sep'15 80.5 12 71 53.1% -0.1% 1 days / (1d) AB$ 996,875 [+362] #1049
69. Elpipita0305 Aug'20 1 0 1 50.0% -2.5% 0 days / (0d) AB$ 995,000 [-5] #1058
70. happyluck Jul'17 7 2 9.5 42.4% -0.6% 1 days / (1d) AB$ 994,375 [-3] #1059
71. punya_mio Co-Leader Sep'15 29 1 29 50.0% -0.3% 4 days / (4d) AB$ 985,938 [+325] #1090
72. sandyduanam Jan'21 107 15 102 51.2% -0.3% 2 days / (2d) AB$ 973,750 [+779] #1145
73. luckieleo Co-Leader Nov'17 11.5 1 11.5 50.0% 8.7% 0 days / (1d) AB$ 964,688 [-252] #1166
74. logicinside Nov'16 15 1 16.5 47.6% -2.3% 0 days / (2d) AB$ 959,063 [-6] #1184
75. Aus007 Oct'20 4 0 4 50.0% -5.9% 1 days / (2d) AB$ 958,750 [-4] #1185
76. prozac88 Jul'18 21.5 5 19 53.1% -1.6% 0 days / (2d) AB$ 956,563 [-9] #1192
77. Tina Khan Feb'19 0.5 1 1 33.3% -15.8% 0 days / (1d) AB$ 952,500 [-11] #1205
78. Boiboi Apr'22 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [-10] #1213
79. bettingaddict Co-Leader Aug'15 2.5 0 4.5 35.7% -26.6% 0 days / (0d) AB$ 946,875 [-7] #1225
80. mandheodi84 Jun'21 57 5 56 50.4% -1.1% 1 days / (4d) AB$ 945,938 [+40] #1227
81. Sostrong Aug'21 6 0 4 60.0% -6.7% 0 days / (0d) AB$ 944,375 [-5] #1233
82. subasadreamteam Nov'19 3 0 5 37.5% 52.5% 0 days / (1d) AB$ 944,375 [-52] #1234
83. idimidim Co-Leader Mar'17 59 5 62.5 48.6% -1.0% 4 days / (4d) AB$ 943,438 [+22] #1239
84. hyperxy Jul'18 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 940,000 [-7] #1246
85. JatnikaJaenudin Jul'21 1 0 3.5 22.2% -50.5% 0 days / (0d) AB$ 936,875 [-3] #1252
86. yugoslavia83 Co-Leader Aug'17 40 5 43.5 47.9% -1.7% 2 days / (2d) AB$ 928,125 [+2] #1268
87. Damsput Feb'23 2 0 2 50.0% -22.7% 0 days / (0d) AB$ 926,250 [+1] #1271
88. ANA IVANOVIC Co-Leader Apr'17 58.5 8 57 50.6% -1.1% 0 days / (3d) AB$ 923,438 [-516] #1285
89. Juanito Jan'19 111 12 111.5 49.9% -0.2% 0 days / (2d) AB$ 915,313 [-208] #1317
90. colby0607 Co-Leader May'15 7.5 2 12.5 37.5% -6.9% 0 days / (3d) AB$ 913,125 [-5] #1325
91. EIS_fanatic Co-Leader Sep'15 8 2 11 42.1% -5.5% 0 days / (1d) AB$ 910,000 [-4] #1334
92. Chang Jan'23 49 13 60.5 44.7% -2.0% 1 days / (1d) AB$ 906,250 (-) #1345
93. Liem Co-Leader Feb'21 15 0 14 51.7% -3.5% 1 days / (3d) AB$ 904,375 [-3] #1355
94. SifuFF Co-Leader Apr'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-1] #1359
95. Tiger763 Sep'16 2.5 1 6.5 27.8% -38.5% 0 days / (0d) AB$ 894,063 [+6] #1404
96. Medluck Oct'16 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [+10] #1407
97. Kendra Mar'18 16.5 3 16 50.8% -3.5% 0 days / (3d) AB$ 888,438 [+9] #1422
98. gonex79 Feb'18 4.5 3 5.5 45.0% -13.1% 0 days / (1d) AB$ 885,625 [+11] #1430
99. moosanam Co-Leader Aug'17 1 0 2 33.3% -100.0% 1 days / (1d) AB$ 882,500 [+8] #1451
100. Andrhie Co-Leader Sep'17 7 2 8.5 45.2% -7.1% 1 days / (2d) AB$ 875,938 [+6] #1467
101. rastadecoco11 Oct'16 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 875,000 [+9] #1473
102. SPERRL Co-Leader Feb'17 43 4 44.5 49.1% -2.2% 0 days / (7d) AB$ 874,688 [-257] #1476
103. Chris14 Nov'20 10.5 1 13 44.7% -9.0% 0 days / (2d) AB$ 871,875 [-323] #1488
104. lamlaitudau25 Sep'17 15.5 0 19 44.9% -3.7% 0 days / (1d) AB$ 868,750 [+3] #1498
105. Bola813 Feb'20 4 0 5 44.4% -15.0% 0 days / (3d) AB$ 865,000 [+3] #1507
106. topthetable Jun'21 5.5 0 7 44.0% -13.2% 0 days / (1d) AB$ 855,000 (-) #1541
107. Nator Co-Leader Jan'18 5 2 8 38.5% -23.2% 0 days / (0d) AB$ 837,500 [+2] #1581
108. awe Sep'17 42 5 46 47.7% -11.2% 0 days / (1d) AB$ 835,313 [+3] #1589
109. Nighthinker Dec'22 21 2 28.5 42.4% -8.1% 0 days / (1d) AB$ 835,313 [+3] #1590
110. maRcUseE Sep'15 23.5 3 28 45.6% -4.2% 2 days / (2d) AB$ 831,875 [+4] #1600
111. Macumazana Apr'17 21 4 25.5 45.2% -5.6% 0 days / (3d) AB$ 829,688 [+3] #1605
112. IMM Co-Leader Jun'14 11 1 15.5 41.5% -13.9% 0 days / (1d) AB$ 825,625 [-1] #1614
113. ahboo Co-Leader Feb'18 19 4 25.5 42.7% -5.9% 2 days / (3d) AB$ 824,375 [+410] #1616
114. Cruiser Co-Leader Oct'17 44.5 6 51.5 46.4% -2.7% 0 days / (3d) AB$ 823,750 (-) #1619
115. noimanee Jan'18 21 3 23 47.7% -4.4% 0 days / (3d) AB$ 812,813 [-360] #1649
116. aquarib Nov'16 12 3 12 50.0% -10.8% 0 days / (3d) AB$ 808,125 [-5] #1657
117. AntiSGPools Jul'17 39.5 5 41.5 48.8% -3.8% 1 days / (2d) AB$ 807,813 [+414] #1659
118. soccer_mania May'16 4 1 7 36.4% -16.7% 0 days / (1d) AB$ 807,500 [-322] #1661
119. xnewb Nov'18 6 1 8.5 41.4% -32.0% 0 days / (0d) AB$ 800,000 [-19] #1685
120. 5zerohighhand Aug'18 0 1 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-19] #1689
121. Czw92 Sep'18 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-19] #1693
122. Pedrito1977 Feb'21 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-19] #1702
123. jumbo246 Nov'15 55.5 7 55 50.2% -3.5% 0 days / (4d) AB$ 780,625 [-601] #1748
124. Zenocchini Feb'21 16.5 4 20 45.2% -9.4% 1 days / (3d) AB$ 777,813 [-10] #1755
125. DarrElNino Dec'16 1 1 4 20.0% -59.3% 0 days / (0d) AB$ 777,500 [-9] #1757
126. Godspeed7 Jan'17 51.5 7 42 55.1% -4.6% 0 days / (4d) AB$ 768,125 [-2] #1771
127. Mictuntun Oct'17 49.5 5 57 46.5% -4.1% 5 days / (5d) AB$ 768,125 [-1] #1772
128. alvissa Oct'20 14.5 0 19 43.3% -14.0% 0 days / (1d) AB$ 764,688 [-3] #1780
129. Cuongmun Jun'21 37 6 33 52.9% -8.0% 0 days / (2d) AB$ 759,375 [-789] #1795
130. LauPan Apr'21 27.5 2 32 46.2% -5.1% 0 days / (2d) AB$ 759,375 [-7] #1796
131. SUPERSHANE Mar'19 67.5 8 65 50.9% -4.4% 0 days / (5d) AB$ 752,500 [-221] #1815
132. WUERI Co-Leader Jan'18 51 9 49 51.0% -3.6% 0 days / (2d) AB$ 750,625 [-333] #1821
133. NelsonChan Co-Leader Aug'17 20 1 23 46.5% -14.0% 1 days / (1d) AB$ 743,750 [-8] #1851
134. Monster x Sep'21 47.5 4 55.5 46.1% -5.7% 0 days / (1d) AB$ 735,625 [-12] #1880
135. Somchai250 Sep'18 7.5 1 9 45.5% -15.1% 0 days / (1d) AB$ 723,750 [-9] #1912
136. stevent May'17 37 4 39.5 48.4% -10.2% 2 days / (2d) AB$ 717,188 [+74] #1919
137. 赌鬼 Feb'23 45.5 11 54 45.7% -6.2% 0 days / (3d) AB$ 706,250 [-4] #1939
138. crazywind Jan'18 80.5 15 70.5 53.3% -3.8% 2 days / (2d) AB$ 705,000 [+197] #1941
139. 88888888 Co-Leader May'16 92.5 24 98 48.6% -6.0% 0 days / (3d) AB$ 702,813 [-73] #1943
140. Betinthailand Jan'18 3 0 6 33.3% -30.0% 0 days / (1d) AB$ 700,000 [-1] #1945
141. MaximusMillion Dec'19 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-2] #1956
142. SompupSumnanglum Jul'20 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-2] #1959
143. HappyPick Nov'20 1 0 4 20.0% -60.5% 0 days / (0d) AB$ 697,500 [-5] #1967
144. jchexian Dec'17 45.5 8 52 46.7% -21.9% 1 days / (2d) AB$ 692,813 [-6] #1982
145. Sivadol Jul'16 2 0 5 28.6% -48.2% 0 days / (1d) AB$ 686,875 [-10] #1999
146. haibannhau Co-Leader Aug'20 66.5 9 76 46.7% -4.5% 0 days / (3d) AB$ 685,313 [-120] #2002
147. Jackeat Mar'22 13 1 20.5 38.8% -14.7% 0 days / (3d) AB$ 677,500 [-886] #2020
148. jwiss_Thailand Nov'17 4.5 2 7 39.1% -21.7% 0 days / (2d) AB$ 673,750 [-9] #2028
149. NhưHuỳnh Mar'21 46 6 49.5 48.2% -5.5% 1 days / (2d) AB$ 668,750 [-9] #2036
150. matthardy Co-Leader Sep'17 24.5 2 23 51.6% -9.3% 2 days / (2d) AB$ 666,875 [+503] #2044
151. FlawlessFlower Oct'21 8 3 12 40.0% -38.1% 0 days / (1d) AB$ 666,875 [-11] #2046
152. davidtsj1234 Sep'21 40.5 4 45.5 47.1% -6.8% 0 days / (3d) AB$ 665,000 [-7] #2048
153. soulseek May'15 212.5 23 206 50.8% -2.3% 0 days / (3d) AB$ 661,563 [-172] #2055
154. Singko Co-Leader May'17 62.5 3 52 54.6% -6.4% 1 days / (2d) AB$ 659,063 [-10] #2059
155. Slyfox Oct'17 74 9 77.5 48.8% -4.9% 0 days / (1d) AB$ 658,125 [-10] #2062
156. poseidonpegasus Co-Leader Apr'19 203 30 192.5 51.3% -2.4% 1 days / (2d) AB$ 650,313 [+254] #2079
157. VincentDo9 Dec'18 0 0 5 0.0% -100.0% 0 days / (0d) AB$ 650,000 [-17] #2080
158. jass Sep'17 2.5 0 11 18.5% -73.4% 0 days / (0d) AB$ 632,813 (-) #2109
159. LWINKO Co-Leader Jan'19 11.5 1 15 43.4% -24.5% 0 days / (1d) AB$ 632,500 [-18] #2110
160. LUCKY-LUCKY Sep'21 44.5 8 52 46.1% -9.2% 0 days / (1d) AB$ 628,750 [-19] #2122
161. H2H Jan'18 22 1 29.5 42.7% -10.5% 0 days / (1d) AB$ 624,375 [-23] #2127
162. KDjr Nov'19 9 1 17.5 34.0% -19.7% 0 days / (2d) AB$ 621,250 [-23] #2134
163. wwn77 Jun'16 60 9 66 47.6% -10.1% 1 days / (4d) AB$ 619,063 [-22] #2136
164. actwen87 Oct'21 17 2 19 47.2% -15.2% 0 days / (1d) AB$ 616,250 [-21] #2139
165. wah3089 Oct'19 3 1 5.5 35.3% -48.9% 0 days / (1d) AB$ 584,375 [-17] #2199
166. TheMoneyTeamTMT Dec'15 10 1 14 41.7% -17.7% 0 days / (2d) AB$ 578,750 [-31] #2217
167. Skyho1009 Aug'18 224 31 232.5 49.1% -2.5% 1 days / (3d) AB$ 574,375 [-21] #2226
168. PanpongDuangmen Oct'17 0 0 4.5 0.0% -90.0% 0 days / (0d) AB$ 550,000 [-17] #2253
169. tonee Co-Leader Aug'17 83.5 23 87 49.0% -4.1% 0 days / (4d) AB$ 546,250 [-321] #2262
170. Zipzin Aug'21 34.5 4 35 49.6% -7.8% 1 days / (2d) AB$ 534,063 [+27] #2280
171. BillionBoy Nov'18 32 6 33.5 48.9% -3.6% 0 days / (2d) AB$ 533,438 [-680] #2281
172. omogar May'17 126.5 14 135.5 48.3% -4.3% 0 days / (4d) AB$ 514,063 [-416] #2300
173. $$-WildHalf-$$ Co-Leader Feb'21 42 6 46 47.7% -12.6% 0 days / (1d) AB$ 497,813 [-393] #2330
174. TUNGYEHSHENG Jun'21 62 11 70 47.0% -7.5% 0 days / (2d) AB$ 483,125 [-9] #2350
175. johnkoo Nov'22 4.5 1 9.5 32.1% -34.5% 1 days / (2d) AB$ 448,750 [+68] #2395
176. Ronalle6215 Jan'16 29.5 3 46.5 38.8% -7.1% 0 days / (1d) AB$ 419,375 [-11] #2422
177. andrewsam Jan'19 69 13 79 46.6% -7.2% 0 days / (7d) AB$ 414,688 [-511] #2426
178. Bob_Dog Co-Leader Jun'19 39.5 8 48.5 44.9% -12.6% 0 days / (4d) AB$ 412,188 [-10] #2429
179. AZ6888 Aug'18 14.5 1 18 44.6% -22.0% 0 days / (1d) AB$ 400,313 [-4] #2440
180. CIKAL'91 Mar'18 430 60 435 49.7% -2.2% 0 days / (3d) AB$ 396,250 [-352] #2443
181. rieyond Apr'22 54.5 11 69 44.1% -8.5% 0 days / (7d) AB$ 376,250 [-452] #2465
182. snambda May'21 47 3 60 43.9% -12.0% 0 days / (1d) AB$ 376,250 [-21] #2466
183. chickaboo Jun'21 30 2 39.5 43.2% -11.9% 3 days / (3d) AB$ 365,625 [+92] #2477
184. ultrazone Co-Leader Sep'15 45.5 10 61 42.7% -16.5% 0 days / (0d) AB$ 303,438 [-2] #2531
185. AsianNigga Feb'18 110.5 15 102 52.0% -7.7% 0 days / (3d) AB$ 299,063 [-3] #2534
186. AntonyHoang Jan'18 123.5 21 123 50.1% -7.6% 0 days / (1d) AB$ 298,125 [-2] #2537
187. ngoctien61 Aug'20 21.5 1 29 42.6% -16.0% 1 days / (3d) AB$ 294,375 [+60] #2541
188. nelson1188 Dec'16 92.5 15 90.5 50.5% -8.4% 1 days / (1d) AB$ 223,125 [+166] #2586
189. alvin79 Co-Leader Mar'18 58.5 10 84 41.1% -10.8% 1 days / (2d) AB$ 211,563 [+16] #2595
190. princessa Co-Leader Aug'17 12 0 17 41.4% -34.1% 0 days / (1d) AB$ 190,625 [-5] #2613
191. LimLiankhoon Nov'22 115 15 127 47.5% -8.3% 2 days / (2d) AB$ 155,313 [-3] #2631
192. Mitya68 Co-Leader Jun'17 16.5 4 33.5 33.0% -30.5% 0 days / (2d) AB$ 154,688 [-6] #2632
193. tktk101 Jun'17 217.5 27 219 49.8% -5.5% 0 days / (3d) AB$ 147,813 [-6] #2636
194. 100plus Jul'15 89.5 12 103.5 46.4% -9.1% 0 days / (3d) AB$ 109,375 [-68] #2662
195. RichCity Co-Leader Feb'16 19 2 28 40.4% -23.1% 0 days / (4d) AB$ 92,500 [-35] #2673
196. milan18 Co-Leader Apr'15 32 1 40.5 44.1% -17.1% 0 days / (2d) AB$ 89,375 [-8] #2675
197. calson Co-Leader Jan'19 175.5 31 191.5 47.8% -6.7% 0 days / (3d) AB$ 79,688 [-252] #2679
198. Hutton Jan'21 65 14 76.5 45.9% -11.6% 0 days / (3d) AB$ 70,313 [-229] #2690
199. zkl_kb04 May'21 130.5 24 125 51.1% -8.4% 1 days / (2d) AB$ 63,750 [+45] #2693
200. FollowWithCare Sep'17 12.5 7 24.5 33.8% -25.3% 0 days / (2d) AB$ 52,500 [-11] #2698
