Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2561 and growing!
SEASON #98 (Day 26)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. TriplePower $3.22m
 2. gohluck $2.93m
 3. OnTheFly $2.86m
 4. Tiền và đời $2.86m
 5. kowailin $2.81m
 6. Mppj $2.78m
 7. MadiganClaret $2.76m
 8. brazilworldcu… $2.69m
 9. Tiger6789 $2.64m
 10. totti316 $2.62m
 -11. dltw $2.52m
 12. 1StLick $2.51m
 13. JohNNchui $2.51m
 14. Top Tipsters $2.41m
 15. chinso123 $2.38m
 16. Elpipita0305 $2.38m
 17. LimSweeguan $2.36m
 18. macdulich $2.34m
 19. Btw $2.33m
 20. lexus8 $2.31m
 21. Icecream $2.30m
 22. oktabel $2.25m
 23. Chissam $2.25m
 24. heng189 $2.24m
 25. vu $2.23m
 26. jumpin jackfl… $2.23m
 27. Tiger678910 $2.23m
 28. nightkixx $2.22m
 29. TanTeckLeong $2.21m
 30. Acejoker13 $2.21m
 31. CaliButcher $2.19m
 32. X-songpon $2.18m
 33. H5N1Strain $2.17m
 34. SPERRL $2.17m
 35. noonelives $2.16m
 36. win2047 $2.15m
 37. AyEsS $2.13m
 38. Mikkael2212 $2.13m
 39. Jo Chen $2.13m
 40. BAGGIO.ROBERT… $2.13m
 41. Redstar10 $2.13m
 42. thein win14 m… $2.12m
 43. BaoJiak $2.11m
 44. sinhtukiep $2.11m
 45. DiscJockeyVn $2.09m
 46. AUDAR $2.09m
 47. jialink87 $2.08m
 48. nirutonprom $2.08m
 49. Squirrel $2.08m
 50. Phieudieu72 $2.07m

 51. thicksky39 $2.07m
 52. yenaingoo $2.06m
 53. DonAng $2.06m
 54. QQ-2002 $2.05m
 55. Micky $2.03m
 56. nhan $2.03m
 57. Inka $2.02m
 58. zambrotta11 $2.01m
 59. ewsin10 $2.01m
 60. LoserWin $1.99m
 61. Tigerball $1.99m
 62. SaintArc $1.99m
 63. raul3167 $1.99m
 64. water.1 $1.99m
 65. Penaldo $1.98m
 66. Annajames $1.98m
 67. PAI KIA $1.98m
 68. randycck999 $1.97m
 69. berkamfa $1.97m
 70. yuen_mh $1.97m
 71. ray_beckham20… $1.96m
 72. titi1 $1.96m
 73. poseidonpegas… $1.96m
 74. gokutocxu $1.96m
 75. rick88 $1.96m
 76. kennylks $1.94m
 -77. hungrau_nt $1.93m
 78. xCzx $1.93m
 79. AriJuwono $1.92m
 80. 7million $1.91m
 81. DLD $1.89m
 82. feixx $1.89m
 83. solidwin $1.89m
 84. Hakunamatata® $1.89m
 85. onizukaTAK $1.89m
 86. antoniuskimte… $1.89m
 87. P'Tony_Thaila… $1.88m
 88. tiongtiong $1.88m
 89. mmi $1.88m
 90. rajan21 $1.88m
 91. Chan Chan $1.88m
 92. meimei_179 $1.86m
 93. 紅魔666™ $1.86m
 94. B Jal G $1.86m
 95. yx $1.86m
 96. TIME6789 $1.85m
 97. melvin $1.84m
 98. FollowWithCar… $1.83m
 99. leskcy $1.83m
 100. kambingkali $1.82m
Total Tipsters: 2561
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (178/3723) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$74,224,375 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. TriplePower Co-Leader Jun'17 251 32 193 56.5% 12.1% 4 days / (5d) AB$ 3,215,938 (-) #1
2. Elpipita0305 Aug'20 57.5 7 49.5 53.7% 20.0% 1 days / (2d) AB$ 2,382,500 [+1] #16
3. DiscJockeyVn Jun'23 132.5 22 110.5 54.5% 8.6% 1 days / (4d) AB$ 2,088,438 [+5] #45
4. zambrotta11 Aug'17 126.5 31 107 54.2% 9.0% 3 days / (3d) AB$ 2,012,813 [+30] #58
5. Tigerball Sep'19 52.5 11 49 51.7% 14.5% 0 days / (6d) AB$ 1,988,438 [-18] #61
6. poseidonpegasus Co-Leader Apr'19 39.5 1 26.5 59.8% 12.8% 1 days / (5d) AB$ 1,957,500 [+26] #73
7. 7million Jul'24 405.5 50 360.5 52.9% 3.3% 0 days / (5d) AB$ 1,914,688 [-18] #80
8. FollowWithCare Sep'17 69 10 50 58.0% 10.8% 1 days / (5d) AB$ 1,831,875 [+48] #98
9. leskcy Dec'19 179.5 29 168 51.7% 6.3% 0 days / (4d) AB$ 1,828,750 [-10] #99
10. Gamer Feb'17 17.5 4 10.5 62.5% 25.4% 1 days / (3d) AB$ 1,800,000 [+25] #104
11. Jeff1980 Aug'17 218.5 24 210.5 50.9% 4.1% 0 days / (11d) AB$ 1,716,250 [-59] #128
12. mechanic Oct'20 105.5 14 84 55.7% 6.5% 0 days / (6d) AB$ 1,580,313 [-59] #184
13. nghoangviet1992 Nov'17 92 12 77.5 54.3% 6.8% 2 days / (5d) AB$ 1,571,250 [+312] #187
14. Zipzin Aug'21 52 4 46 53.1% 6.8% 0 days / (3d) AB$ 1,563,750 [-13] #191
15. punya_mio Co-Leader Sep'15 57 6 33.5 63.0% 9.1% 2 days / (2d) AB$ 1,557,188 [+34] #194
16. Rooney91 Aug'24 73 17 73 50.0% 6.1% 0 days / (3d) AB$ 1,529,375 [-7] #210
17. ahlai83 Co-Leader Jul'15 236.5 30 203 53.8% 2.9% 1 days / (2d) AB$ 1,489,688 [+34] #225
18. snambda May'21 97 12 85.5 53.2% 6.5% 2 days / (2d) AB$ 1,460,625 [+173] #243
19. nguyentung Jun'17 51.5 13 48.5 51.5% 7.2% 1 days / (7d) AB$ 1,452,813 [+102] #248
20. johnkoo Nov'22 369 28 311 54.3% 2.0% 0 days / (3d) AB$ 1,451,875 (-) #249
21. chutcha Sep'17 107.5 11 104.5 50.7% 5.2% 1 days / (4d) AB$ 1,451,563 [+20] #251
22. davidtsj1234 Sep'21 37 5 33 52.9% 8.6% 0 days / (7d) AB$ 1,440,313 [-105] #256
23. edthered Aug'16 10.5 0 3 77.8% 41.0% 1 days / (2d) AB$ 1,430,313 [-4] #266
24. enyo Sep'16 18 7 15 54.5% 17.2% 4 days / (4d) AB$ 1,422,188 [+2] #273
25. Rave Mar'17 10 1 5.5 64.5% 23.0% 2 days / (3d) AB$ 1,413,750 (-) #279
26. happyluck Co-Leader May'23 353 46 359 49.6% 1.6% 1 days / (8d) AB$ 1,397,500 [+387] #291
27. caishenye Co-Leader Jan'21 14 3 9 60.9% 19.3% 2 days / (2d) AB$ 1,390,313 (-) #298
28. wah3089 Oct'19 10.5 0 7 60.0% 20.7% 1 days / (2d) AB$ 1,356,250 [-4] #333
29. mandheodi84 Jun'21 70.5 12 77 47.8% 3.8% 2 days / (7d) AB$ 1,318,438 [-3] #360
30. vlz Dec'20 472 59 433 52.2% 1.0% 1 days / (3d) AB$ 1,314,375 [+217] #362
31. dragon79 Nov'23 32 1 28.5 52.9% 6.1% 0 days / (3d) AB$ 1,299,688 [-156] #376
32. B_C_M Leader Dec'09 228 31 202.5 53.0% 1.6% 5 days / (5d) AB$ 1,289,688 [+79] #381
33. khayone Jun'16 5.5 0 2.5 68.8% 29.4% 0 days / (2d) AB$ 1,265,000 (-) #399
34. matthardy Co-Leader Sep'17 22.5 2 17.5 56.3% 7.7% 0 days / (4d) AB$ 1,262,188 (-) #401
35. TingTing Sep'19 651.5 83 606.5 51.8% 0.6% 0 days / (4d) AB$ 1,242,500 [-167] #419
36. SifuFF Co-Leader Apr'18 10 0 7.5 57.1% 12.7% 0 days / (2d) AB$ 1,232,500 [+6] #431
37. ChUcKy1985 Aug'16 16 3 13 55.2% 6.9% 1 days / (2d) AB$ 1,224,375 [+7] #448
38. LFC4EVER Co-Leader Mar'18 221 37 212.5 51.0% 1.2% 0 days / (4d) AB$ 1,212,188 [-125] #465
39. oscop3 Co-Leader May'17 24.5 7 26 48.5% 6.0% 3 days / (3d) AB$ 1,198,750 (-) #485
40. iceman6789 Nov'15 3 0 1 75.0% 49.4% 0 days / (1d) AB$ 1,197,500 (-) #486
41. mOmOsHiRoss Dec'22 28 2 23.5 54.4% 6.3% 0 days / (4d) AB$ 1,185,000 [-4] #509
42. Tomka Feb'17 14 1 9.5 59.6% 7.1% 0 days / (3d) AB$ 1,181,250 [-6] #515
43. ANA IVANOVIC Co-Leader Apr'17 89.5 17 83 51.9% 1.7% 2 days / (2d) AB$ 1,179,063 [+679] #518
44. alvin79 Co-Leader Mar'18 102.5 11 86.5 54.2% 1.6% 0 days / (2d) AB$ 1,165,313 [-145] #543
45. BigBadWolf Nov'16 13.5 1 11 55.1% 6.9% 1 days / (1d) AB$ 1,144,063 [+608] #580
46. handylame May'19 4.5 1 2.5 64.3% 17.2% 0 days / (2d) AB$ 1,128,750 [-62] #607
47. jwiss_Thailand Nov'17 11.5 2 9.5 54.8% 5.4% 0 days / (3d) AB$ 1,128,750 [-43] #609
48. Singko Co-Leader May'17 145.5 26 140.5 50.9% 0.9% 0 days / (4d) AB$ 1,122,813 [-11] #618
49. Juanito Jan'19 32 1 31 50.8% 3.9% 0 days / (4d) AB$ 1,118,125 [-11] #623
50. ROboy May'19 25.5 3 21 54.8% 41.3% 3 days / (3d) AB$ 1,117,813 [-10] #624
Team Ranking is based on the Sum of AB$ above this line
51. Skit1987 Jun'21 13.5 3 10 57.4% 8.6% 0 days / (2d) AB$ 1,116,250 [-8] #626
52. heer007 Sep'20 2 0 0 100.0% 0.0% 1 days / (1d) AB$ 1,112,500 [-11] #636
53. KaungMyatTun Jul'24 1 1 0 100.0% 52.5% 1 days / (1d) AB$ 1,105,000 [-2] #648
54. devins888 Sep'19 4.5 1 3.5 56.3% 14.0% 2 days / (2d) AB$ 1,098,125 [+164] #665
55. sastry6693 Sep'22 44.5 9 45 49.7% 2.6% 0 days / (4d) AB$ 1,097,500 [-4] #667
56. yugoslavia83 Co-Leader Aug'17 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 [-3] #673
57. @_UKRunner_@ Jul'17 7 0 5 58.3% 17.0% 2 days / (2d) AB$ 1,089,375 [+1] #680
58. scarlete75 Co-Leader Nov'16 4 0 2 66.7% 14.2% 0 days / (1d) AB$ 1,088,750 [-253] #682
59. Mr.Fight Aug'21 27.5 7 22 55.6% 1.9% 0 days / (3d) AB$ 1,085,313 [-256] #688
60. aac Dec'17 2 0 1 66.7% 28.3% 1 days / (1d) AB$ 1,085,000 [-1] #692
61. Monster x Sep'21 33.5 3 28.5 54.0% 5.2% 0 days / (1d) AB$ 1,080,625 [+4] #705
62. tabeta Aug'18 2 1 2 50.0% 25.7% 1 days / (1d) AB$ 1,070,625 [-5] #742
63. hanseanglee Jul'17 28.5 2 25 53.3% 3.1% 0 days / (1d) AB$ 1,058,125 [-4] #771
64. bettingaddict Co-Leader Aug'15 1.5 0 1 60.0% 21.0% 1 days / (1d) AB$ 1,048,125 [-3] #789
65. stevent May'17 17 1 15 53.1% 2.7% 1 days / (2d) AB$ 1,043,125 [-6] #802
66. KDjr Nov'19 26 8 20 56.5% 1.5% 0 days / (2d) AB$ 1,037,813 [-4] #819
67. momo06 Co-Leader Aug'15 1.5 0 1 60.0% 11.3% 1 days / (1d) AB$ 1,033,750 [+3] #827
68. tiepnguyen Nov'20 17 2 22 43.6% 1.0% 0 days / (5d) AB$ 1,031,250 [-241] #830
69. Godspeed7 Jan'17 57 9 49.5 53.5% 0.3% 1 days / (6d) AB$ 1,018,438 [+355] #862
70. hyperxy Jul'18 127.5 12 118 51.9% 2.7% 0 days / (2d) AB$ 1,011,563 (-) #883
71. rAiSiN Co-Leader Aug'16 1 0 1 50.0% 2.5% 1 days / (1d) AB$ 1,005,000 [-2] #900
72. Karl730 May'23 2 1 4.5 30.8% -44.6% 0 days / (1d) AB$ 990,625 [-3] #961
73. JunjunJunLee Jun'22 15 3 14 51.7% 8.9% 1 days / (1d) AB$ 984,688 [-3] #977
74. hocbet Mar'18 1 1 2 33.3% -6.9% 0 days / (0d) AB$ 977,500 (-) #995
75. calson Co-Leader Jan'19 274 30 242.5 53.0% -0.1% 0 days / (3d) AB$ 975,313 [-525] #1000
76. berlinnn Aug'24 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 971,250 [+1] #1026
77. dennyboo Aug'24 8.5 1 10 45.9% 7.8% 0 days / (1d) AB$ 968,125 [-3] #1036
78. Dyanamateur Apr'21 34 2 35.5 48.9% -1.4% 1 days / (1d) AB$ 964,063 [-3] #1049
79. Near1307 Mar'19 74.5 10 69 51.9% -0.9% 1 days / (1d) AB$ 959,688 [-2] #1060
80. Ben Tam Co-Leader Nov'17 3 1 4.5 40.0% -6.7% 0 days / (1d) AB$ 955,000 [-380] #1078
81. KyleOng Feb'17 3 0 2 60.0% -14.5% 0 days / (0d) AB$ 949,375 [-3] #1101
82. jimlim331 Apr'18 5.5 2 9.5 36.7% -7.6% 0 days / (0d) AB$ 948,750 [-3] #1102
83. Nator Co-Leader Jan'18 0.5 0 3 14.3% -63.1% 0 days / (0d) AB$ 936,875 [-5] #1134
84. mariesbelle Oct'17 22.5 2 21.5 51.1% -2.4% 1 days / (2d) AB$ 933,125 [-6] #1141
85. GrundigBravo Feb'19 36 2 37 49.3% -1.1% 0 days / (3d) AB$ 925,625 [-309] #1159
86. jchexian Dec'17 3 0 4 42.9% -16.7% 1 days / (1d) AB$ 916,250 [-9] #1174
87. N&B Co-Leader Sep'15 1.5 1 2 42.9% -24.2% 0 days / (0d) AB$ 915,313 [-8] #1175
88. Cruiser Co-Leader Oct'17 55.5 10 50.5 52.4% -1.2% 1 days / (4d) AB$ 908,438 [+580] #1197
89. Djack625 Jun'24 1 1 2 33.3% -40.0% 0 days / (0d) AB$ 900,000 [-2] #1222
90. Iannone Co-Leader Aug'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #1232
91. PogBack Aug'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #1240
92. LJS Nov'19 8 0 8.5 48.5% -9.2% 0 days / (1d) AB$ 898,750 [-1] #1248
93. All In Oct'16 1 0 5 16.7% -68.7% 0 days / (0d) AB$ 896,875 [+1] #1253
94. Sky3100 Sep'24 362 54 351.5 50.7% -0.4% 1 days / (3d) AB$ 891,875 [+397] #1267
95. Laufuzi08 Jan'18 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 885,000 (-) #1297
96. Luubi60 Jul'24 38.5 8 40 49.0% -1.9% 2 days / (2d) AB$ 880,938 [+110] #1303
97. Hosaykia May'15 18 3 19 48.6% -4.2% 1 days / (2d) AB$ 878,125 [+65] #1313
98. Nik(Liverpool) Dec'21 5 1 5.5 47.6% -10.2% 0 days / (2d) AB$ 877,500 [-3] #1316
99. crazywind Jan'18 74 17 69 51.7% -1.5% 3 days / (6d) AB$ 874,063 [+134] #1331
100. EIS_fanatic Co-Leader Sep'15 35 3 34 50.7% -5.4% 0 days / (2d) AB$ 860,000 [-3] #1359
101. topthetable Jun'21 12.5 1 19 39.7% -7.7% 0 days / (2d) AB$ 860,000 [-3] #1361
102. TheMoneyTeamTMT Dec'15 14.5 0 17.5 45.3% -5.2% 0 days / (3d) AB$ 842,500 [+3] #1400
103. haibannhau Co-Leader Aug'20 18 1 21 46.2% -5.9% 2 days / (2d) AB$ 836,563 [+7] #1409
104. Jov195 Jun'23 38.5 4 35 52.4% -6.2% 0 days / (1d) AB$ 833,438 [+6] #1418
105. letuantrong Dec'19 10 2 9 52.6% -8.7% 0 days / (2d) AB$ 821,875 [+5] #1443
106. 997jovi Jun'24 114.5 20 117 49.5% -2.1% 0 days / (3d) AB$ 814,063 [+1] #1455
107. tomken2311 Dec'17 1 1 3.5 22.2% -30.4% 0 days / (0d) AB$ 810,000 [+1] #1462
108. tommyckc May'15 30.5 4 31.5 49.2% -4.4% 2 days / (3d) AB$ 808,750 [+5] #1465
109. imranali Sep'18 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [+6] #1491
110. kcykel Sep'17 5.5 1 6.5 45.8% -19.4% 1 days / (1d) AB$ 786,250 [+4] #1541
111. Mcleeban Sep'17 13.5 3 11.5 54.0% -13.1% 0 days / (2d) AB$ 784,375 [+4] #1546
112. moosanam Co-Leader Aug'17 35 3 35.5 49.6% -4.3% 0 days / (2d) AB$ 782,500 [-432] #1550
113. blinkblink Nov'16 90 8 87.5 50.7% -2.8% 0 days / (3d) AB$ 780,313 [-38] #1555
114. hantudarat Jan'19 35 5 40 46.7% -4.5% 4 days / (4d) AB$ 774,063 [+24] #1569
115. macelano Co-Leader Sep'15 1.5 0 3.5 30.0% -48.5% 1 days / (1d) AB$ 745,625 [-5] #1634
116. Luck4Life Sep'15 57.5 6 54.5 51.3% -4.7% 1 days / (2d) AB$ 739,375 [-4] #1648
117. tonee Co-Leader Aug'17 113 21 117.5 49.0% -3.1% 2 days / (3d) AB$ 738,750 [+2] #1652
118. wpns Co-Leader Feb'20 82 9 94 46.6% -2.8% 0 days / (4d) AB$ 738,438 [-681] #1654
119. nookie7020 Co-Leader Feb'17 28.5 2 29 49.6% -14.8% 0 days / (0d) AB$ 725,938 [+3] #1680
120. gonex79 Feb'18 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 (-) #1730
121. shim^^ Dec'16 242.5 30 256 48.6% -1.7% 0 days / (6d) AB$ 692,500 [-919] #1747
122. usipehsohai Aug'18 148 14 144 50.7% -2.9% 1 days / (5d) AB$ 685,938 (-) #1755
123. 100plus Jul'15 45.5 4 41 52.6% -8.1% 0 days / (1d) AB$ 685,625 [-280] #1756
124. SgBoys Co-Leader Jun'21 28.5 7 33.5 46.0% -6.3% 0 days / (4d) AB$ 677,813 [-1053] #1768
125. Wontonboy Sep'20 26 3 34 43.3% -14.8% 0 days / (3d) AB$ 634,375 [+4] #1834
126. adidassler Jul'15 32.5 2 42.5 43.3% -5.7% 0 days / (3d) AB$ 626,875 [-696] #1846
127. Mictuntun Oct'17 66 16 66.5 49.8% -6.5% 2 days / (2d) AB$ 620,938 [+5] #1856
128. goondo Dec'19 79 11 76.5 50.8% -5.5% 0 days / (2d) AB$ 600,000 [-3] #1888
129. Jov135 Jun'23 7 2 15 31.8% -48.0% 0 days / (0d) AB$ 591,875 [+1] #1900
130. jackerean Co-Leader Nov'16 14.5 2 21 40.8% -24.6% 0 days / (0d) AB$ 587,188 [+1] #1913
131. sandyduanam Jan'21 3 1 9 25.0% -40.6% 0 days / (0d) AB$ 584,063 [+1] #1919
132. Galaktikos Co-Leader Sep'15 159.5 25 167 48.9% -3.4% 0 days / (3d) AB$ 583,750 [-112] #1920
133. MeLo Mar'17 57 11 70.5 44.7% -7.2% 0 days / (3d) AB$ 567,500 [-153] #1937
134. rieyond Apr'22 276.5 37 266.5 50.9% -2.1% 1 days / (4d) AB$ 558,438 [+158] #1951
135. 77088 Aug'17 22 3 26 45.8% -13.9% 0 days / (2d) AB$ 530,625 [-3] #1991
136. Followfeel Jun'18 13 1 13.5 49.1% -30.5% 0 days / (1d) AB$ 512,500 [-6] #2012
137. H2H Jan'18 1 2 6 14.3% -55.6% 0 days / (0d) AB$ 500,000 [-6] #2029
138. Aus007 Oct'20 53.5 13 58.5 47.8% -9.5% 0 days / (2d) AB$ 460,938 [-192] #2073
139. xiaogin Oct'18 5 0 11.5 30.3% -44.9% 0 days / (1d) AB$ 460,625 [-3] #2075
140. tuạnkaka Co-Leader Apr'20 176.5 19 170 50.9% -4.1% 2 days / (4d) AB$ 421,250 [-15] #2114
141. KhangRoman Jan'17 41.5 6 48 46.4% -25.0% 2 days / (2d) AB$ 418,125 [-10] #2122
142. Yellow Sep'16 16.5 3 20.5 44.6% -21.6% 0 days / (1d) AB$ 395,000 [-13] #2143
143. andrewsam Jan'19 278 38 262 51.5% -2.9% 0 days / (4d) AB$ 390,938 [-116] #2148
144. wwn77 Jun'16 80.5 16 93 46.4% -6.7% 0 days / (3d) AB$ 372,813 [-30] #2157
145. Andrewxxx Jan'19 282 38 260 52.0% -3.0% 0 days / (4d) AB$ 366,250 [-47] #2162
146. idimidim Co-Leader Mar'17 43.5 2 55 44.2% -15.6% 1 days / (1d) AB$ 365,625 [-13] #2163
147. omogar May'17 212 29 213.5 49.8% -4.1% 0 days / (2d) AB$ 364,375 [-318] #2165
148. AntonyHoang Jan'18 12.5 2 23 35.2% -39.6% 0 days / (0d) AB$ 356,563 [-9] #2171
149. W.B(win_bookie) Jun'16 51 9 54.5 48.3% -14.2% 2 days / (2d) AB$ 349,063 [+30] #2185
150. LauPan Co-Leader Apr'21 28.5 5 32.5 46.7% -14.0% 0 days / (1d) AB$ 340,625 [-7] #2189
151. 88888888 Co-Leader May'16 130.5 24 141 48.1% -8.0% 0 days / (1d) AB$ 340,000 [-7] #2191
152. Tiger763 Sep'16 5 0 10 33.3% -55.5% 0 days / (0d) AB$ 333,750 [-23] #2196
153. EricSong86 Apr'18 77 15 85 47.5% -6.8% 0 days / (6d) AB$ 315,313 [-114] #2205
154. SteveTan Co-Leader Nov'16 42.5 11 59.5 41.7% -17.1% 0 days / (1d) AB$ 302,188 [-452] #2215
155. Kiyani Co-Leader Nov'16 116 12 121.5 48.8% -6.1% 1 days / (2d) AB$ 291,875 [-7] #2224
156. AsianNigga Feb'18 212.5 26 193.5 52.3% -4.3% 0 days / (3d) AB$ 284,688 [-146] #2231
157. Bob_Dog Co-Leader Jun'19 360 41 330.5 52.1% -3.4% 0 days / (2d) AB$ 272,188 [-9] #2240
158. ...Sexy... Co-Leader Dec'23 0.5 0 8 5.9% -83.7% 0 days / (0d) AB$ 246,250 [-10] #2256
159. milan18 Co-Leader Apr'15 40.5 6 51 44.3% -11.0% 1 days / (2d) AB$ 216,250 [+53] #2273
160. BOUWIN Co-Leader Oct'18 291 46 302 49.1% -3.9% 0 days / (6d) AB$ 114,688 [-122] #2331
161. princessa Co-Leader Aug'17 16.5 4 21 44.0% -29.1% 1 days / (1d) AB$ 97,188 [+1] #2341
162. shevat Dec'22 15 4 28 34.9% -26.5% 0 days / (1d) AB$ 79,375 [-8] #2348
163. monke226 Co-Leader Jun'15 388.5 44 394 49.6% -3.5% 0 days / (2d) AB$ 41,250 [-127] #2360
164. Vickykciv Co-Leader Mar'21 49.5 7 69.5 41.6% -13.8% 3 days / (3d) AB$ 40,938 [-1] #2361
165. 100 Mar'20 562.5 59 595 48.6% -2.6% 2 days / (2d) AB$ 11,250 [+27] #2379
166. Hutton Jan'21 275 38 267 50.7% -4.9% 0 days / (4d) AB$ -28,750 [-155] #2390
167. AZ6888 Aug'18 5.5 2 19.5 22.0% -47.0% 0 days / (1d) AB$ -126,875 [-4] #2413
168. hoki.terus.gacor Jan'22 83.5 12 100.5 45.4% -12.8% 1 days / (2d) AB$ -182,500 [+20] #2426
169. WUERI Co-Leader Jan'18 40.5 2 44 47.9% -17.2% 0 days / (3d) AB$ -283,438 [-9] #2449
170. KoolWhat Aug'18 121.5 22 154.5 44.0% -11.8% 1 days / (3d) AB$ -291,250 [+19] #2452
171. lojo Co-Leader Nov'17 554 60 554.5 50.0% -3.5% 0 days / (4d) AB$ -293,750 [-33] #2453
172. howcanwin Jul'19 633 71 670.5 48.6% -3.1% 0 days / (2d) AB$ -304,688 [-18] #2456
173. kczhung Mar'18 82.5 12 104 44.2% -18.6% 0 days / (1d) AB$ -313,125 [-6] #2462
174. kennan Apr'17 42.5 11 59 41.9% -22.7% 1 days / (3d) AB$ -568,750 [+18] #2493
175. $$-WildHalf-$$ Co-Leader Feb'21 398 55 428.5 48.2% -5.6% 1 days / (2d) AB$ -615,625 [-9] #2501
176. teng Feb'18 467 61 497 48.4% -5.5% 0 days / (4d) AB$ -648,438 [-10] #2507
177. CIKAL'91 Mar'18 527 59 543 49.3% -4.9% 0 days / (3d) AB$ -701,875 [-20] #2515
178. Kimcun888 Aug'18 267.5 27 291 47.9% -9.7% 0 days / (2d) AB$ -1,024,375 [-23] #2537
Total: AB$ 152,085,000

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ДенисПоцелуев Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 123456789 Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. aebx Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. ahboo Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. ahkeeang Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ahlongsoh Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. ah_cai May'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. anhtuanrip123 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. anka uchiha Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. antimanu Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. aquarib Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. AreWeFriend Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. AungSiAungSi Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. baegila May'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. bastian84 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. bell2011 Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
