Tipsters this Season: 2429 and growing!
SEASON #94 (Day 12)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 La Liga
1. JowYowseph +$893k
2. jacksontiong +$747k
3. 777@Magic … +$740k
4. Skyho1009 +$712k
5. TOP FIGHTE… +$700k
6. Sky3100 +$614k
7. kojiro.hyu… +$601k
8. EdwinChiah +$516k
9. P168B +$497k
10. lesl +$451k
Top 10 Bundesliga
1. sschong150 +$594k
2. AkaiJY +$578k
3. macdulich +$540k
4. Celeda +$516k
5. Lucky29 +$500k
6. ecs_79 +$496k
7. Mbengkurni… +$478k
8. lau8 +$466k
9. DarkReality +$459k
10. gofela +$450k
Top 10 Ligue 1
1. wembly +$369k
2. KinhKha +$363k
3. antolo +$334k
4. B_C_M +$331k
5. ok2wei +$308k
6. crono76@st… +$297k
7. SOCCERAIDEN +$287k
8. tanck86 +$266k
9. Jov195 +$243k
10. T3w +$241k
Top 10 ELC
1. Aekachai +$547k
2. alexyangchai +$539k
3. King sir +$514k
4. bobMelayu +$499k
5. BOUWIN +$453k
6. wangtonglang +$438k
7. TungChua102 +$430k
8. nookie7020 +$425k
9. happyluck +$418k
10. Tiger6789 +$413k
Top 10 Segunda
1. BIGWIN96% +$329k
2. melvinCKC +$320k
3. vu +$306k
4. Free*World +$286k
5. nhan +$285k
6. 87win8 +$264k
7. topbet28 +$263k
8. sinhtukiep +$260k
9. Mppj +$256k
10. hyesung +$253k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. lojo +$402k
4. Tuanjov72 +$398k
5. Boy123 +$398k
6. JammyChiam +$300k
7. ErgeFung +$283k
8. MINH LUAN … +$281k
9. COOL^PREDATOR +$278k
10. DaRyLKoHTh… +$278k
Top 10 J-League
1. T3w +$373k
2. ivanyhw +$309k
3. BernardMG +$289k
4. onlyone3010 +$281k
5. WebsterMan +$259k
6. 1000 +$236k
7. ErgeFung +$216k
8. Lumpark +$208k
9. TheOneAndO… +$206k
10. Billions +$203k

Top 100 Tipsters
 -1. karentay $2.39m
 -2. yytay $2.34m
 3. AHLAI $2.09m
 4. magician9337 $2.06m
 5. monsterlimmy $2.06m
 6. KoChun $1.99m
 7. maxtimAhDi $1.97m
 8. Vietanhyeuphu… $1.96m
 9. clynx $1.95m
 10. Dragneel $1.95m
 11. wongliangwen $1.94m
 12. Vins_W $1.94m
 13. zidane $1.93m
 14. ahkeeang $1.93m
 15. fChua $1.91m
 16. AlonsoF1 $1.91m
 17. SIFEILOW $1.90m
 18. Benz Pan $1.86m
 19. TungChua102 $1.85m
 20. Kenshin® $1.85m
 21. Bebeto $1.85m
 22. Celeda $1.85m
 23. SLNA_FC $1.84m
 24. FLKW78 $1.84m
 25. mrqii12 $1.83m
 26. JohnsonChan $1.83m
 27. alexyangchai $1.83m
 28. Tipsters η⁰¹ $1.82m
 29. Huy007 $1.81m
 30. happyluck $1.81m
 31. sARCASM $1.81m
 32. sunman789 $1.79m
 33. VinhNgo $1.78m
 34. Cuonghoang $1.77m
 35. JeffreyAng $1.77m
 36. TPOWER $1.77m
 37. WinnerMM55 $1.76m
 38. iDragon $1.76m
 39. liverpool_alw… $1.76m
 40. dennislmh $1.75m
 41. ALI-BABA $1.75m
 42. Hasian $1.74m
 43. Jackpot_Day $1.73m
 44. AkaiJY $1.73m
 45. 1000 $1.73m
 46. zkl_kb04 $1.73m
 47. seelangui $1.72m
 48. SpAcE^MaN $1.72m
 49. StanBoy'S $1.72m
 50. Porpor $1.71m

 51. nolose123 $1.71m
 52. 1996 $1.71m
 53. Song Ji Hyo $1.71m
 54. NguyenDuy $1.70m
 55. addychuah $1.70m
 56. KinhKha $1.70m
 57. HoangDung2510 $1.69m
 58. jo75 $1.69m
 59. dynamike372 $1.69m
 60. Lung $1.69m
 61. icube $1.68m
 62. HPFCkr $1.68m
 63. onnyotto $1.68m
 64. vader8847 $1.67m
 65. Evo@stro $1.67m
 66. bobMelayu $1.67m
 67. hainguyen1939 $1.67m
 68. snakieming $1.66m
 69. Thunderbird20… $1.66m
 70. lesl $1.66m
 71. LuckGood $1.65m
 72. ђ๏คภﻮợย๏ςtђเภ… $1.65m
 73. Zipzin $1.64m
 74. Master.DG $1.64m
 75. happy-bigbet $1.63m
 76. bet365guru $1.63m
 77. jack87 $1.62m
 78. Bet Advisory $1.62m
 79. ginola $1.61m
 80. ^A-E-I-O-U^ $1.61m
 81. vanpersie90 $1.61m
 82. nishlah $1.61m
 83. KiRon $1.60m
 84. meowmeowT $1.60m
 85. gohluck $1.60m
 86. Chris03 $1.60m
 87. mian91 $1.60m
 88. josh7010 $1.59m
 89. linhdoan.bet $1.59m
 90. haiinnova $1.59m
 91. Cscheng5909 $1.59m
 92. ChrisczwLee $1.59m
 93. noppakornsn $1.58m
 94. khayone $1.58m
 95. $t4r_pr0di9y $1.58m
 96. drogjay $1.57m
 97. Marlin $1.57m
 98. ps the syko $1.57m
 99. triplehhh $1.57m
 100. 5E4NIMPZ $1.57m
Total Tipsters: 2429
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Serie A Tipsters
[Season 94] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. KXH 13 1 4.5 40.39% +AB$213.75k +AB$563.75k +AB$777.50k
2. dltw 23.5 4 13 30.55% +AB$278.13k +AB$416.88k +AB$695.00k
3. Swagelock888 7.5 2 1 80.34% +AB$582.50k AB$ 0.00k +AB$582.50k
4. Jo Chen 22 5 9.5 37.75% +AB$155.63k +AB$410.63k +AB$566.25k
5. zidane 21.5 2 10 32.28% +AB$348.13k +AB$208.75k +AB$556.88k
6. zkl_kb04 12 3 6 34.50% +AB$534.69k AB$ 0.00k +AB$534.69k
7. Oceanlover 17.5 3 15 28.50% +AB$349.06k +AB$178.13k +AB$527.19k
8. Jov1972 12.5 1 6.5 42.37% +AB$362.19k +AB$146.25k +AB$508.44k
9. clynx 19.5 2 8 37.26% +AB$499.38k -AB$ -5.62k +AB$493.75k
10. cecak88 5 0 0 96.50% +AB$285.00k +AB$197.50k +AB$482.50k
11. TeddyZhou 19 3 11 38.67% +AB$395.63k +AB$ 68.44k +AB$464.06k
12. nk@76 7 0 3 73.70% +AB$160.63k +AB$300.00k +AB$460.63k
13. DHT 19 3 7.5 45.69% +AB$444.38k +AB$ 12.50k +AB$456.88k
14. Dragneel 5 0 0 74.58% +AB$ 85.00k +AB$362.50k +AB$447.50k
15. Zipzin 8 0 1 56.69% +AB$103.75k +AB$335.63k +AB$439.38k
16. vanpersie90 8 2 4 56.98% +AB$134.38k +AB$278.75k +AB$413.13k
17. ben102 15.5 0 5.5 44.36% +AB$209.69k +AB$200.63k +AB$410.31k
18. Jov195 6.5 1 5.5 45.36% +AB$118.13k +AB$278.75k +AB$396.88k
19. 100plus 8 0 3.5 56.39% +AB$355.00k +AB$ 25.63k +AB$380.63k
20. Lob Burapa 5 1 1 80.00% +AB$ 62.50k +AB$317.50k +AB$380.00k
21. lunglovejojo 29.5 4 20 21.66% +AB$322.50k +AB$ 40.31k +AB$362.81k
22. sunman789 5 2 1 39.72% +AB$357.50k AB$ 0.00k +AB$357.50k
23. HuatCai_King168 13 2 4 56.70% +AB$ 81.25k +AB$273.13k +AB$354.38k
24. WebsterMan 12.5 0 8 36.82% -AB$ -14.37k +AB$355.00k +AB$340.63k
25. Daniel Loo 10 0 6 45.04% +AB$295.94k +AB$ 41.88k +AB$337.81k
26. boonping 13.5 2 7 31.79% +AB$333.75k AB$ 0.00k +AB$333.75k
27. Jovis197 20 1 9 28.91% +AB$400.00k -AB$ -67.50k +AB$332.50k
28. meowmeowT 6 0 2 71.11% +AB$158.75k +AB$161.25k +AB$320.00k
29. GloomySunday-Ign 6 1 2 34.53% AB$ 0.00k +AB$319.38k +AB$319.38k
30. Vietanhyeuphuong8866 14.5 2 7.5 27.55% +AB$226.88k +AB$ 90.00k +AB$316.88k
31. ALI-BABA 29 4 21 19.79% +AB$301.56k +AB$ 15.00k +AB$316.56k
32. TingTing 28 3 19.5 12.74% +AB$317.50k -AB$ -2.19k +AB$315.31k
33. jacky4u2c 17 1 9 27.34% +AB$195.00k +AB$119.38k +AB$314.38k
34. LFC4EVER 16 3 12 29.88% +AB$105.00k +AB$208.75k +AB$313.75k
35. hadikartono 7 0 4 45.88% +AB$219.69k +AB$ 90.00k +AB$309.69k
36. honghoang 6.5 0 2 37.12% +AB$306.25k AB$ 0.00k +AB$306.25k
37. weiss3909 13.5 3 8 29.82% +AB$310.00k -AB$ -4.37k +AB$305.63k
38. VinhNgo 11.5 0 3.5 52.28% +AB$186.88k +AB$113.75k +AB$300.63k
39. 2005win 11.5 1 6.5 27.30% +AB$300.31k AB$ 0.00k +AB$300.31k
40. everest1946 32 4 18 18.40% +AB$284.38k +AB$ 10.00k +AB$294.38k
41. AHLAI 10.5 0 5 53.52% +AB$190.00k +AB$104.38k +AB$294.38k
42. TanJovis 10 0 4.5 37.82% +AB$216.25k +AB$ 76.88k +AB$293.13k
43. funoverunder 5 0 2.5 39.66% AB$ 0.00k +AB$287.50k +AB$287.50k
44. jumbo2772 3 0 0 95.00% AB$ 0.00k +AB$285.00k +AB$285.00k
45. mmkhin 10.5 1 7 21.51% +AB$187.50k +AB$ 97.50k +AB$285.00k
46. PrinceGiggs 4.5 1 1 59.14% +AB$ 90.94k +AB$190.00k +AB$280.94k
47. pendowo 6.5 0 2.5 50.68% +AB$191.25k +AB$ 87.50k +AB$278.75k
48. AK98 10 1 2.5 39.82% +AB$ 88.75k +AB$190.00k +AB$278.75k
49. kyt000 3.5 1 1 74.17% +AB$303.13k -AB$ -25.00k +AB$278.13k
50. slimshady 20 3 13 22.25% +AB$ 19.06k +AB$259.06k +AB$278.13k

51. Jov175 15.5 0 10.5 25.14% +AB$356.88k -AB$ -80.31k +AB$276.56k
52. thicksky39 31 2 17.5 16.33% +AB$128.75k +AB$140.63k +AB$269.38k
53. nam_atu 22.5 3 13.5 24.32% -AB$ -37.81k +AB$305.31k +AB$267.50k
54. COOL^PREDATOR 29.5 5 20.5 14.84% +AB$350.94k -AB$ -87.50k +AB$263.44k
55. deslow 13 0 10.5 30.74% -AB$ -88.75k +AB$350.00k +AB$261.25k
56. lengzaiyew 24 3 16 18.86% +AB$ 87.50k +AB$171.88k +AB$259.38k
57. wembly 29 3 22 15.13% +AB$177.19k +AB$ 80.00k +AB$257.19k
58. stephen2328 18 3 11.5 20.66% +AB$215.00k +AB$ 38.13k +AB$253.13k
59. tiger_han 27 3 18 10.44% +AB$ 55.00k +AB$198.13k +AB$253.13k
60. becham23 28 3 20.5 16.25% +AB$ 79.06k +AB$172.81k +AB$251.88k
61. teh888 7 1 3 50.13% +AB$145.63k +AB$105.00k +AB$250.63k
62. SUPERSTAR*** 19 1 11 18.19% +AB$231.56k +AB$ 14.06k +AB$245.63k
63. KingGreyArthur 25.5 4 18.5 15.29% +AB$134.06k +AB$110.63k +AB$244.69k
64. ginola 5 0 4 44.32% +AB$216.25k +AB$ 27.50k +AB$243.75k
65. Buttozai 6.5 0 1 64.42% +AB$241.56k AB$ 0.00k +AB$241.56k
66. rastadecoco11 4.5 1 2 47.88% +AB$144.38k +AB$ 95.00k +AB$239.38k
67. Chubbchubbs 6 2 1.5 59.69% +AB$125.63k +AB$113.13k +AB$238.75k
68. Poonbijov 6 0 2 47.25% +AB$ 40.00k +AB$196.25k +AB$236.25k
69. Puma 10 3 5.5 37.70% +AB$235.63k AB$ 0.00k +AB$235.63k
70. macross 14 0 10.5 26.79% +AB$ 95.63k +AB$138.75k +AB$234.38k
71. GEMINI 12 1 5.5 40.65% +AB$ 19.38k +AB$214.38k +AB$233.75k
72. CẦU ĐƯỢC MAY MẮN 25.5 4 13.5 16.12% +AB$169.06k +AB$ 64.69k +AB$233.75k
73. lwl3853 10 2 1 34.86% +AB$157.19k +AB$ 69.38k +AB$226.56k
74. rudylukas 5 2 4 30.95% +AB$277.50k -AB$ -53.12k +AB$224.38k
75. ***playmaker*** 7.5 2 8 26.03% +AB$ 81.25k +AB$140.00k +AB$221.25k
76. xcvhuat 18 3 7.5 24.58% -AB$ -7.50k +AB$228.75k +AB$221.25k
77. Chissam 15 0 7.5 32.55% +AB$194.69k +AB$ 25.00k +AB$219.69k
78. Nic Lucky 6 3.5 0 1 43.75% +AB$218.75k AB$ 0.00k +AB$218.75k
79. Xiaosen 4 1 1 72.92% +AB$153.75k +AB$ 65.00k +AB$218.75k
80. Redhill-81 28 2 20.5 12.64% +AB$ 40.31k +AB$177.81k +AB$218.13k
81. mr3secs 5 0 1 39.43% +AB$ 81.88k +AB$135.00k +AB$216.88k
82. TpgWin 15 2 9 21.66% +AB$ 16.25k +AB$200.31k +AB$216.56k
83. ok2wei 30 2 16.5 14.18% +AB$ 17.81k +AB$198.44k +AB$216.25k
84. 长胜将军 5 1 0 66.35% +AB$181.25k +AB$ 34.38k +AB$215.63k
85. SPERRL 10.5 0 7 21.47% +AB$119.06k +AB$ 95.63k +AB$214.69k
86. lacroix 5.5 0 2 42.88% -AB$ -25.00k +AB$239.38k +AB$214.38k
87. *TiPs66* 28 4 22.5 12.16% +AB$407.81k -AB$-195.00k +AB$212.81k
88. SLNA_FC 2 1 0 70.83% +AB$112.50k +AB$100.00k +AB$212.50k
89. Stthomas18 5 0 2 44.74% +AB$190.63k +AB$ 21.88k +AB$212.50k
90. Lumine 7.5 0 5 18.03% -AB$-100.00k +AB$311.88k +AB$211.88k
91. PangP 23 2 13.5 20.18% +AB$ 6.88k +AB$205.00k +AB$211.88k
92. man u 15 2 7.5 25.94% +AB$107.50k +AB$100.00k +AB$207.50k
93. vu 8 1 6 26.77% +AB$214.38k -AB$ -6.87k +AB$207.50k
94. CapitalPunishment 2.5 0 0.5 63.46% +AB$118.75k +AB$ 87.50k +AB$206.25k
95. 0Circle 2.5 0 0.5 63.46% +AB$206.25k AB$ 0.00k +AB$206.25k
96. Akkkk 5 0 2.5 40.75% +AB$203.75k AB$ 0.00k +AB$203.75k
97. OkOk 9 1 3 36.93% -AB$ -31.25k +AB$234.38k +AB$203.13k
98. MASERATI_8888 6.5 2 3 45.14% +AB$170.63k +AB$ 32.50k +AB$203.13k
99. Shichibukai 4.5 1 3 27.00% -AB$ -25.00k +AB$227.50k +AB$202.50k
100. kztts 7 0 4.5 44.58% +AB$ 56.25k +AB$144.38k +AB$200.63k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service