Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1800 and growing!
SEASON #101 (Day 29)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาส… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k

Top 100 Tipsters
 1. aattskin $2.73m
 2. sat1111 $2.72m
 3. PAI KIA $2.55m
 4. devins888 $2.51m
 5. CBR7 $2.45m
 6. Huy007 $2.38m
 7. nikbae $2.36m
 8. JJsoccer $2.34m
 9. chilox $2.33m
 10. everest1946 $2.31m
 11. bookiefoo $2.29m
 12. Bellagio $2.26m
 13. hadikartono $2.26m
 14. fate_87 $2.24m
 15. Mathelzard $2.24m
 16. Zoey8686 $2.23m
 17. denhai $2.21m
 18. scooter $2.21m
 19. Deja Vu $2.19m
 20. david919 $2.18m
 21. bogusguy $2.12m
 22. Nirvana6868 $2.11m
 23. khungtheky $2.11m
 24. Taurus05 $2.08m
 25. BluesPong08 $2.08m
 26. Jill $2.08m
 27. Baswin $2.08m
 28. SPSS5 $2.07m
 29. lesl $2.07m
 30. Kevin_Tew $2.05m
 31. meepoking $2.04m
 32. leo yong $2.04m
 -33. Boon $2.04m
 34. Jeff1980 $2.02m
 35. Pmes10 $2.02m
 36. bookie killer $2.01m
 37. Sabai Sabai $2.00m
 38. m_menthol $1.99m
 39. Happy83 $1.99m
 40. suuyought $1.98m
 41. chow oon $1.97m
 42. Man1 $1.97m
 43. TheMoneyTeamT… $1.96m
 44. gado8888 $1.96m
 45. Arteezy $1.94m
 46. JOGK $1.93m
 47. mark gch $1.93m
 48. Ntong12 $1.93m
 49. Hasian $1.92m
 50. girlss $1.91m

 51. TomorrowIsBet… $1.91m
 52. Pembasmi $1.90m
 53. jaikishin1 $1.90m
 54. SenorT $1.89m
 55. terryong66 $1.88m
 56. triplehhh $1.88m
 57. enzi $1.87m
 58. Speediz_Sky $1.87m
 59. Tiger6789 $1.87m
 60. FangXinXia $1.87m
 61. JonathanFC $1.86m
 62. Iซ็Jว่ะสาสlOย… $1.86m
 63. Soonhon23 $1.85m
 64. terry88 $1.85m
 65. TauMingSe $1.84m
 66. Bung Ahsli $1.84m
 67. eko2710 $1.83m
 68. HoPinShin $1.83m
 69. WorldPunter $1.82m
 70. TOA HUAT $1.81m
 71. Hahanhi $1.81m
 72. svlee $1.80m
 73. KXH $1.80m
 74. Thunderbird20… $1.77m
 75. Mel81 $1.77m
 76. kambingkali $1.77m
 77. TimeDotCom $1.77m
 78. snakieming $1.76m
 79. allanling $1.76m
 80. tilep001 $1.76m
 81. kimnhatthuong… $1.76m
 82. ziezo $1.75m
 83. thanhhoang_00 $1.74m
 84. jo75 $1.74m
 85. ErgeFung $1.74m
 86. Cashvillage $1.73m
 87. mmi $1.72m
 88. LaNceLoRd $1.72m
 89. LWINKO $1.71m
 90. Black Crows $1.70m
 91. PhongChingTio… $1.70m
 92. winchester $1.69m
 93. kanewong $1.69m
 94. hinh $1.69m
 95. kennan $1.68m
 96. chunghb $1.68m
 97. Piero Cheong $1.68m
 98. TriplePower $1.67m
 99. win2047 $1.67m
 100. kopikia $1.67m
Total Tipsters: 1800
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$768k
2. lesl +$628k
3. Sabai Sabai +$513k
4. joewo2n +$503k
5. ThôngMinhLê +$481k
6. jwc.tan28 +$454k
7. sondien081288 +$451k
8. kauchun +$443k
9. dixx10 +$425k
10. TimeDotCom +$424k
Top 10 K-League
1. Spells +$585k
2. Mppj +$520k
3. Big Bet 100 +$456k
4. hitman47jr +$439k
5. SPSS5 +$387k
6. Mel81 +$378k
7. metagom +$371k
8. fralex +$356k
9. Siapa Raja +$340k
10. M1645 +$331k
Top 10 MLS
1. PhongChingTio… +$868k
2. nikbae +$821k
3. Kinantan1950 +$665k
4. xryan +$647k
5. johnnieneoh88 +$629k
6. Mykotrip.- +$624k
7. ptts +$616k
8. Taurus05 +$602k
9. devins888 +$576k
10. Mee Soto +$558k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsenglinglin… +$541k
10. M1645 +$534k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.12m
2. Zoey8686 +$1.12m
3. Huy007 +$1.12m
4. Baswin +$1.08m
5. Manc68 +$1.05m
6. Jill +$1.01m
7. Bellagio +$992k
8. terryong66 +$956k
9. ErgeFung +$923k
10. topbet28 +$919k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+41] iEclipsE 6 1 0 100% 100% 70.8%  4 days(4d) AB$ 1,566,250
2. [-12] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
3. [-14] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
4. [-17] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
5. [-17] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
6. [-15] Levian 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
7. [-13] raymond88 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
8. [-10] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
9. [-10] Le.X.us 2 0 0 100% 100% 101.3%  1 days(1d) AB$ 1,202,500
10. [-8] gdliao 2 0 0 100% 100% 96.3%  1 days(1d) AB$ 1,192,500
11. [-8] ThinhLucky 2 0 0 100% 100% 93.8%  1 days(1d) AB$ 1,187,500
12. [-10] yuyuvu1411 2 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,180,000
13. [-10] flawess 2 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,175,000
14. [-10] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
15. [-6] Evergreen 3 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,136,875
16.(-) Joel Lee 1.5 0 0 100% 100% 67.5%  1 days(1d) AB$ 1,135,000
17. [-5] scorpionrk 2 0 0 100% 100% 86.0%  1 days(1d) AB$ 1,107,500
18. [-8] lamlailao 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
19. [-7] Dolces 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
20. [-7] rg7 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
21. [-7] Luckylucky888 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
22. [-6] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
23. [-6] Jackpot_Day 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
24. [+33] gersom78 4 0 0 100% n/a 91.3%  2 days(2d) AB$ 1,091,250
25. [-7] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
26. [-7] chenheizai 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
27. [-7] sahaqiel 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
28. [-8] meojr14 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
29. [-8] OVERLYUNDERATED 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
30. [-8] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
31. [-3] ron8888 2 0 0 100% n/a 108.8%  1 days(1d) AB$ 1,054,375
32. [-2] John Dutton 2 0 0 100% n/a 92.5%  1 days(1d) AB$ 1,046,250
33. [-3] Lensa Wang 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
34. [-8] Game.over.250 1 0 0 100% n/a 102.5%  1 days(1d) AB$ 1,025,625
35. [-10] newmember 1 1 0 100% n/a 0.0%  1 days(1d) AB$ 1,022,500
36. [-10] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
37. [-9] vinhtony89 1 0 0 100% n/a 87.5%  1 days(1d) AB$ 1,021,875
38. [-6] kimnhatthuong68 9.5 1 1 90% 90% 62.9%  2 days(5d) AB$ 1,755,000
39. [-8] rudylukas 8 1 1 89% 88% 55.2%  0 days(2d) AB$ 1,566,250
40. [-8] jimlim331 8 0 1 89% 100% 0.0%  1 days(1d) AB$ 1,376,250
41. [-4] iamahhuat 7.5 1 1 88% 88% 63.5%  0 days(5d) AB$ 1,635,000
42. [-5] suchart89 5.5 2 1 85% n/a 42.6%  1 days(1d) AB$ 1,095,938
43. [+57] Sky Fire 5 0 1 83% 100% 81.3%  2 days(2d) AB$ 1,365,625
44. [-6] Dream Maker 5 0 1 83% 100% 71.1%  1 days(1d) AB$ 1,160,000
45. [-16] Langsat 4.5 1 1 82% 80% 43.2%  1 days(1d) AB$ 1,269,688
46. [-13] randycck999 4 1 1 80% 80% 46.7%  1 days(1d) AB$ 1,245,000
47. [-8] christine jacob 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
48. [-7] Dompreet 4 0 1 80% 100% 69.1%  1 days(1d) AB$ 1,138,125
49. [-5] Tip Top Gun 2 0 0.5 80% 67% 25.8%  1 days(1d) AB$ 1,058,125
50. [+71] Mr388Professor 9.5 0 3 76% 100% 61.3%  2 days(2d) AB$ 1,444,063
Tipsters above this line will receive prizes at the end of the season
51. [-10] Mas Karno 12 1 4 75% 80% 42.6%  2 days(2d) AB$ 1,351,563
52. [-14] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
53. [+31] kova 6 0 2 75% 100% 48.2%  3 days(3d) AB$ 1,194,375
54. [-8] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
55. [+166] surapong 3 0 1 75% 75% 45.6%  2 days(2d) AB$ 1,182,500
56. [-8] vinhem888 3 2 1 75% 75% -5.8%  1 days(1d) AB$ 1,152,500
57. [-6] Likeitbig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
58. [-6] Ludwig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
59. [-6] Madah Pujangga 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
60. [-6] Nuclearpower 3 0 1 75% 67% 28.8%  1 days(1d) AB$ 1,093,750
61. [-8] Pieces Of April 3 0 1 75% 67% 27.9%  1 days(1d) AB$ 1,090,625
62. [-8] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
63. [-7] Thoidoidenbac 4.5 1 1.5 75% n/a 33.0%  1 days(1d) AB$ 1,065,938
64. [-2] lamtruong1993 3 0 1 75% n/a 47.5%  1 days(1d) AB$ 1,047,500
65. [-7] Sang Rajuna Rottweiler 8.5 1 3 74% 50% 21.4%  1 days(1d) AB$ 1,101,563
66. [-9] te3l0ung 4 1 1.5 73% 73% 32.5%  1 days(1d) AB$ 1,227,500
67. [-64] BetWitMe 8 0 3 73% 57% 21.1%  0 days(2d) AB$ 1,190,000
68. [-6] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
69. [-6] Hosaykia 4 1 1.5 73% 80% 33.7%  1 days(1d) AB$ 1,160,000
70. [-5] LaNceLoRd 13 3 5 72% 72% 29.8%  0 days(4d) AB$ 1,716,250
71. [-14] mariesbelle 9 1 3.5 72% 67% 29.3%  0 days(4d) AB$ 1,256,250
72. [-8] triplehhh 16.5 1 6.5 72% 72% 32.6%  0 days(3d) AB$ 1,881,250
73. [-15] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
74. [-16] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
75. [-5] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
76. [-5] Rapidfire 5 0 2 71% 60% 18.3%  0 days(1d) AB$ 1,118,750
77. [-10] wiraboy 2.5 0 1 71% 60% 22.5%  1 days(1d) AB$ 1,073,125
78. [-5] muchika85 2.5 2 1 71% n/a 24.2%  1 days(1d) AB$ 1,036,250
79. [-6] NGUYEN_ANH_VINH 12 1 5 71% 69% 32.5%  2 days(4d) AB$ 1,593,125
80. [-6] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
81. [-7] Darren8840 7 0 3 70% 70% 37.0%  2 days(2d) AB$ 1,370,000
82. [-6] 0Circle 7 0 3 70% 83% 44.8%  3 days(3d) AB$ 1,369,375
83. [+8] Happy83 29 6 12.5 70% 68% 28.0%  3 days(3d) AB$ 1,988,125
84. [-8] terry88 18.5 3 8 70% 70% 24.9%  3 days(3d) AB$ 1,845,000
85. [-8] Jin Sepet 8 2 3.5 70% 83% 44.6%  2 days(2d) AB$ 1,356,875
86. [-7] CosmosHot 16 3 7 70% n/a 28.5%  1 days(2d) AB$ 1,192,188
87. [-6] kozh 8 0 3.5 70% 50% 6.7%  1 days(1d) AB$ 1,061,875
88. [-3] paul van dyk 13.5 0 6 69% 69% 29.9%  0 days(4d) AB$ 1,658,750
89. [-11] FelixLau 9 2 4 69% 69% 25.2%  1 days(1d) AB$ 1,403,750
90. [+2] scooter 33 2 15 69% 66% 22.4%  3 days(7d) AB$ 2,208,750
91. [+8] chow oon 23.5 4 11 68% 67% 26.7%  2 days(5d) AB$ 1,973,125
92. [-6] goodluck2022 16 1 7.5 68% 75% 24.7%  3 days(3d) AB$ 1,488,438
93. [-5] tuanlila 11.5 0 5.5 68% n/a 28.3%  1 days(5d) AB$ 1,131,250
94. [-12] ckwai81 28 7 13.5 67% 58% 26.0%  0 days(3d) AB$ 1,415,000
95. [-15] kaiyichern6388 14.5 2 7 67% 60% 19.4%  1 days(1d) AB$ 1,251,875
96. [-8] ronin 17.5 2 8.5 67% 33% -0.9%  2 days(2d) AB$ 1,156,250
97. [-15] cubinsg 4 0 2 67% 80% 48.1%  0 days(3d) AB$ 1,252,500
98. [-15] eypc 12 0 6 67% 100% 75.6%  0 days(3d) AB$ 1,251,875
99. [-9] chandra85 6 1 3 67% 100% 43.2%  1 days(1d) AB$ 1,205,000
100. [-9] Savior 20 1 10 67% 50% 10.6%  5 days(5d) AB$ 1,200,000
101. [-8] siomilo 5 0 2.5 67% 75% 38.9%  2 days(2d) AB$ 1,194,375
102. [-7] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
103. [-7] Phone7777 3 0 1.5 67% 80% 40.4%  1 days(1d) AB$ 1,141,250
104. [-5] Aceyfox 5 0 2.5 67% 62% 15.2%  1 days(1d) AB$ 1,125,000
105. [-5] John1 3 0 1.5 67% 67% 24.0%  0 days(2d) AB$ 1,120,000
106. [-7] ongsa 2 2 1 67% 67% 20.0%  1 days(1d) AB$ 1,100,000
107. [-7] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
108. [-7] StarBookie 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
109. [-6] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
110. [-6] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
111. [-6] Bubba66 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
112. [-6] Eduard34 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
113. [-6] EkkyWatana 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
114. [-6] EzTipster100 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
115. [-6] fatBatman 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
116. [-6] Fatith.boran 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
117. [-6] Funisher 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
118. [-6] god save my cat 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
119. [-6] Iannzzz 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
120. [-6] jAchaT 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
121. [-6] JackLim007 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
122. [-6] Jan Giat Lea 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
123. [-6] JokoWikoko 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
124. [-6] Khabib88 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
125. [-6] KKwong 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
126. [-6] Kopheap2000 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
127. [-6] Lee Mon Key 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
128. [-6] makunahatata 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
129. [-6] MANOLO 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
130. [-6] masukgua 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
131. [-6] mopBarley 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
132. [-6] PNUT 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
133. [-6] randomGuy 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
134. [-6] ren hoek 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
135. [-6] slow n steady 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
136. [-6] song_kim_chi 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
137. [-6] taylorslow 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
138. [-6] tong sampah 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
139. [-6] tongsankia 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
140. [-6] u nvr wank alone 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
141. [-6] vinPetrol 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
142. [-6] VuenamTan 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
143. [-6] wembley 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
144. [-6] YingSung 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
145. [-6] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
146. [-6] deani77 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
147. [-6] Fake85 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
148. [-6] falco 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
149. [-6] Hazel 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
150. [-6] jimmi 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
151. [-6] Kong-Kea 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
152. [-6] NetfiX 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
153. [-6] Thek 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
154. [-6] Vibol_95 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
155. [-191] ah wayne 2 0 1 67% 67% 30.0%  0 days(1d) AB$ 1,090,000
156. [-8] Jamban 2 0 1 67% 100% 58.8%  1 days(1d) AB$ 1,088,125
157. [-8] Macumazana 2 0 1 67% 67% 0.0%  1 days(1d) AB$ 1,085,000
158. [-8] MinistryOfSoccer 2 0 1 67% 67% 26.7%  1 days(1d) AB$ 1,080,000
159. [-10] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
160. [-11] Skit1987 2 0 1 67% 67% 23.3%  1 days(1d) AB$ 1,070,000
161. [-2] khang.nguyen251023 4 0 2 67% n/a 32.1%  1 days(1d) AB$ 1,048,125
162. [-4] HUYGOLDEN 1 0 0.5 67% 67% 21.3%  1 days(1d) AB$ 1,042,500
163. [-5] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
164. [-5] Dentheman 1 0 0.5 67% 67% 16.3%  1 days(1d) AB$ 1,032,500
165. [-8] TimotiusNgara 2 0 1 67% n/a 1.3%  2 days(2d) AB$ 1,024,375
166. [-8] duchoang 2 0 1 67% n/a 31.7%  1 days(1d) AB$ 1,023,750
167. [-8] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
168. [-8] Sonleak Sonleu 2 0 1 67% 50% 10.6%  1 days(1d) AB$ 1,023,750
169. [-9] OP_rah 2 0 1 67% 50% 10.3%  1 days(1d) AB$ 1,023,125
170. [-10] soccernerd 2 0 1 67% 50% -64.0%  1 days(1d) AB$ 1,017,500
171. [-36] happy-bigbet 11.5 0 6 66% 66% 26.3%  0 days(4d) AB$ 1,498,750
172. [-9] Porpor 22 2 11.5 66% 75% 29.6%  3 days(3d) AB$ 1,377,813
173. [-15] JuSt 10.5 3 5.5 66% 62% 17.1%  1 days(3d) AB$ 1,268,750
174. [-2] SUPERSTAR*** 16 1 8.5 65% 75% 22.0%  3 days(3d) AB$ 1,463,438
175. [-7] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
176. [-3] BoddyJoe 14 3 7.5 65% 64% 21.2%  0 days(2d) AB$ 1,477,500
177. [-14] Simon-K 11 5 6 65% 62% 16.8%  1 days(4d) AB$ 1,310,000
178. [+1] Kevin_Tew 33.5 3 18.5 64% 62% 18.7%  2 days(4d) AB$ 2,045,625
179. [-14] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
180. [+22] frankiehoong 35 8 19.5 64% 70% 24.7%  3 days(3d) AB$ 1,611,250
181. [-4] TimeDotCom 25 10 14 64% 68% 22.2%  0 days(5d) AB$ 1,766,250
182. [-5] BigJ 12.5 0 7 64% n/a 19.2%  1 days(2d) AB$ 1,118,438
183. [-4] kanewong 21 1 12 64% 65% 22.7%  0 days(4d) AB$ 1,687,813
184. [-3] win2047 17.5 1 10 64% 64% 22.3%  0 days(4d) AB$ 1,670,000
185. [-10] johnpanxuli 7 2 4 64% 75% 25.8%  0 days(2d) AB$ 1,206,250
186. [-9] milan18 3.5 0 2 64% 78% 33.6%  0 days(2d) AB$ 1,176,250
187. [-6] VINH_ANH 3.5 0 2 64% 71% 16.9%  0 days(2d) AB$ 1,130,000
188. [-5] vespaRsiam 3.5 0 2 64% 64% 20.2%  0 days(1d) AB$ 1,121,250
189. [-5] marina chin 3.5 0 2 64% 64% 19.8%  0 days(1d) AB$ 1,118,750
190. [-10] huanghuang 21.5 0 12.5 63% 53% 6.7%  2 days(2d) AB$ 1,171,250
191. [+1] meepoking 33.5 6 19.5 63% 66% 22.0%  1 days(8d) AB$ 2,044,063
192. [-3] Kangmexel 18 3 10.5 63% 68% 21.7%  0 days(3d) AB$ 1,656,250
193. [-7] LinnYan.ly93 6 0 3.5 63% 57% 13.1%  1 days(1d) AB$ 1,101,875
194. [-2] Yiant 6 0 3.5 63% n/a 21.0%  1 days(1d) AB$ 1,052,500
195. [+54] Amenosa 34 6 20 63% 53% 8.2%  2 days(4d) AB$ 1,348,125
196. [-13] 2 Líz 11 0 6.5 63% 63% 18.2%  0 days(4d) AB$ 1,327,500
197. [-3] denhai 35.5 2 21 63% 63% 18.9%  6 days(6d) AB$ 2,211,250
198. [-5] williamchua85 13.5 0 8 63% 50% 10.1%  2 days(2d) AB$ 1,106,563
199. [-6] jo75 21 0 12.5 63% 63% 21.2%  0 days(6d) AB$ 1,741,250
200. [-3] awe 21 4 12.5 63% 73% 28.8%  2 days(4d) AB$ 1,661,875
201. [-12] tombongco 15 0 9 63% 63% 16.0%  1 days(2d) AB$ 1,348,750
202. [-10] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
203. [-9] z.bspbvshe 5 0 3 63% 63% 17.2%  2 days(2d) AB$ 1,155,000
204. [-9] VickyVic1991 2.5 0 1.5 63% n/a 18.5%  1 days(1d) AB$ 1,023,125
205. [-14] Budiss 5 1 3 63% 33% 0.5%  1 days(1d) AB$ 1,001,875
206. [-6] gauxitin 44 11 26.5 62% 58% 11.7%  0 days(5d) AB$ 1,545,000
207. [+28] Freshfoodw 33 5 20 62% 59% 13.3%  2 days(3d) AB$ 1,564,688
208. [-40] NHÀ ĐẦU TƯ 14 1 8.5 62% 62% 18.5%  0 days(3d) AB$ 1,462,500
209. [-11] TheOneAndOnlySpecialOne 20.5 4 12.5 62% 58% 5.2%  0 days(3d) AB$ 1,229,375
210. [-5] yahoooo 24.5 10 15 62% 65% 18.3%  0 days(5d) AB$ 1,630,000
211. [-4] ls2u 24.5 10 15 62% 65% 18.2%  0 days(5d) AB$ 1,626,250
