Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3304 and growing!
SEASON #96 (Day 98)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 1. onizukaTAK $4.65m
 2. 2 Líz $4.57m
 3. LEEYA $4.48m
 4. apichatkaewsa… $4.28m
 -5. ahtay1185 $4.13m
 -6. dived $4.11m
 7. TungChua102 $4.02m
 8. ahong86 $3.95m
 9. Stthomas18 $3.91m
 10. PDX $3.89m
 11. yuen_mh $3.83m
 12. KT Bookie $3.72m
 13. Baswin $3.70m
 14. mrbig6777 $3.70m
 15. Hero2018 $3.65m
 16. ^^AJ^^ $3.65m
 17. Vũ Nguyên $3.61m
 18. r0gtoto $3.60m
 19. antolo $3.57m
 20. TpgWin $3.55m
 -21. DhavinThewind $3.47m
 -22. Satria120r $3.47m
 -23. nelson1188 $3.45m
 -24. OleNGUYEN $3.45m
 -25. liVeR911 $3.44m
 26. Followfeel $3.39m
 27. achengsg $3.36m
 28. AJ ©® $3.36m
 -29. สุขพลนนทศักดิ… $3.33m
 30. Mikong1288 $3.31m
 31. golden boot $3.31m
 32. vader8847 $3.29m
 33. triplehhh $3.29m
 34. ckmi $3.29m
 35. Ahkok $3.27m
 36. sir_alec $3.26m
 37. thieugiavn $3.26m
 38. minkun9 $3.23m
 39. hello_man $3.23m
 40. tunjame $3.23m
 41. haibannhau $3.21m
 42. laiszewea $3.19m
 43. lkh3143 $3.18m
 44. jojomrc $3.18m
 45. Bullish_run $3.17m
 46. oonlee $3.17m
 47. Amy_Roman $3.17m
 48. phuongtran $3.16m
 49. summeryong $3.16m
 50. danielsim $3.15m

 51. thanhhoang_00 $3.12m
 52. Zidanne $3.11m
 53. limissac $3.10m
 54. look4win $3.08m
 55. mechanic $3.07m
 56. dragonson $3.05m
 57. onghenghuat88… $3.05m
 58. cuong007_QNGA… $2.98m
 59. gsptan8 $2.98m
 60. Arteezy $2.93m
 -61. Heng2Makau3Se… $2.92m
 62. Hermes L $2.92m
 63. LIVE FOOTBALL $2.92m
 64. d.e.s.m.o.n.d $2.91m
 65. chris_77 $2.91m
 66. RaspyBoi $2.83m
 67. Nemesis0818 $2.81m
 68. KXH $2.78m
 69. $2.76m
 70. mandheodi84 $2.76m
 71. Smoothbet $2.75m
 72. PogBack $2.74m
 73. who m i? $2.74m
 74. ZionSys $2.73m
 75. roy2308 $2.73m
 76. NgeeWahLim $2.72m
 77. scorpiotkh $2.71m
 78. Mortalha $2.70m
 79. Evo@stro $2.68m
 80. IanzYanuar $2.68m
 81. PangP $2.67m
 82. fChua $2.67m
 83. joshvarane15 $2.67m
 84. Lăng Song Y $2.66m
 85. AyEsS $2.65m
 86. oto $2.64m
 87. iceman11 $2.64m
 88. ThaiMobile $2.64m
 89. Spells $2.63m
 90. 7million $2.63m
 91. DiscJockeyVn $2.62m
 92. ATR $2.61m
 93. jumpin jackfl… $2.61m
 94. Godspeed7 $2.55m
 95. fyong $2.54m
 96. TIME6789 $2.52m
 97. ANGRY BEAR $2.52m
 98. daladul $2.50m
 99. ce78780 $2.50m
 100. emaran $2.49m
Total Tipsters: 3304
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 24
Profile of benz55 : (Last Seen: 2 hours ago)
Total: 66.5
35.5
25
6
WINLOSEDRAW
Name: benz55  
Followers: 4
Team: BNW
AB$ Balance: AB$2,078,125.00
Current Overall Rank: #165 of 3304 [-6]
Best Overall Rank: #139 on 20 May 2024
Recent Form:
Current Winning Streak: 4 Days
Longest Winning Streak: 4 Days
Longest Losing Streak: 2 Days
Best Performing: UEFA CL (+AB$675,000.00)
Sub-Ranked #47
Worst Performing: Europa (-AB$100,000.00)
Member Since: 17 Jul 2021
Number of Forum Posts: 941 [Search Topics]  [Search Posts]
--- benz55's AB$ Balance History ---




Analyzing Performance...
--- benz55's Performance Overview (+AB$1,078,125) ---
EPL

+AB$79k

Yield: 2.5%

AH:7.6%

OU:0.3%

W:16  D:4  L:15 
Serie A

-AB$22k

Yield: -10%

AH:0%

OU:-10%

W:1  D:0  L:2 
La Liga

+AB$132k

Yield: 31.03%

AH:75.5%

OU:12.5%

W:3  D:0  L:1 
GBL

+AB$95k

Yield: 95%

AH:0%

OU:95%

W:1  D:0  L:0 
Ligue 1

+AB$24k

Yield: 10.83%

AH:0%

OU:10.8%

W:2  D:0  L:1 
ELC

AB$0k

Yield: 0%

AH:0%

OU:0%

W:1  D:0  L:1 
UEFA CL

+AB$675k

Yield: 67.5%

AH:44.6%

OU:101.9%

W:8  D:1  L:1 
Europa

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
FA Cup

+AB$102k

Yield: 40.75%

AH:-20%

OU:101.5%

W:2  D:1  L:1 
ITA Cup

+AB$68k

Yield: 54%

AH:0%

OU:54%

W:1  D:0  L:1 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


benz55's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
160. [-5] darkavenger 31.5 7 18.5 63% 64% 19.3% 4d (5d) AB$2,115,625
161. [-37] Takumi 1038 153 994.5 51% 56% 1.4% 0d (7d) AB$2,104,375
162. [+29] rainman 70 15 59 54% 65% 15.1% 4d (4d) AB$2,089,688
163. [-67] wwf8839 524.5 43 533 50% 55% 2.1% 0d (6d) AB$2,080,938
164. [-6] celavi 32 4 16 67% 80% 30.8% 1d (5d) AB$2,078,125
165. [-6] benz55 35.5 6 25 59% 63% 18.2% 4d (4d) AB$2,078,125
166. [-6] alfredyeo 659.5 69 617 52% 55% 2.1% 2d (5d) AB$2,074,375
167. [+39] Chú Bé Đần 160 20 139.5 53% 54% 5.4% 7d (7d) AB$2,072,500
168. [-6] SUITCASE 252 21 219 54% 54% 3.6% 0d (6d) AB$2,060,938
169. [-4] NLKing 43 5 25.5 63% 66% 23.7% 0d (4d) AB$2,053,438
170. [-37] brnrd826 66.5 14 68 49% 58% 8.6% 0d (6d) AB$2,049,688
 

benz55's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


benz55's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 19 May 9:38 PM  Arsenal  Over 3 1/2  Everton   2-1  100,000  1.975 -100,000 Lost
2. 19 May 9:38 PM  Brentford  Over 3 1/2  Newcastle   2-4  100,000  1.925 +92,500 Won
3. 19 May 9:38 PM  Brighton  Under 3 3/4  Manchester Utd   0-2  100,000  1.925 +92,500 Won
4. 15 May 11:11 PM  Manchester Utd  Over 3 1/2  Newcastle   3-2  100,000  1.975 +97,500 Won
5. 15 May 11:11 PM  Brighton  Under 3 1/2  Chelsea   1-2  100,000  1.90 +90,000 Won
6. 15 May 11:12 PM  Brighton  1/2 : 0  Chelsea   1-2  100,000  1.925 -100,000 Lost
7. 15 May 1:23 AM  Tottenham  1 1/2 : 0  Manchester City   0-2  100,000  1.95 +95,000 Won
8. 15 May 1:23 AM  Tottenham  Under 3 3/4  Manchester City   0-2  100,000  2.05 +105,000 Won
9. 11 May 11:56 PM  Nottingham Forest  Over 3  Chelsea   2-3  100,000  1.925 +92,500 Won
10. 7 May 12:35 AM  Crystal Palace  0 : 1/4  Manchester Utd   4-0  100,000  1.975 -100,000 Lost
11. 7 May 12:35 AM  Crystal Palace  Over 3  Manchester Utd   4-0  100,000  1.85 +85,000 Won
12. 5 May 11:14 PM  AC Milan  Over 3  Genoa   3-3  100,000  2.025 +102,500 Won
13. 5 May 11:14 PM  Frankfurt  Over 2 3/4  Leverkusen   1-5  100,000  1.95 +95,000 Won
14. 4 May 2:49 AM  Luton  0 : 0  Everton   1-1  100,000  1.875 0 Draw
15. 4 May 2:49 AM  Lens  Over 3  Lorient   2-0  100,000  1.90 -100,000 Lost
16. 3 May 2:08 AM  Marseille  Over 2 1/2  Atalanta   1-1  100,000  1.90 -100,000 Lost
17. 3 May 2:08 AM  Fiorentina  0 : 3/4  Club Brugge   3-2  100,000  2.025 +51,250 Won½
18. 3 May 2:08 AM  Chelsea  0 : 0  Tottenham   2-0  100,000  2.025 -100,000 Lost
19. 2 May 2:52 AM  Dortmund  Under 3  PSG   1-0  100,000  2.05 +105,000 Won
20. 1 May 12:25 AM  Bayern Munich  Over 3  Real Madrid   2-2  100,000  2.05 +105,000 Won
21. 27 Apr 8:26 PM  Fulham  Over 2 3/4  Crystal Palace   1-1  100,000  2.00 -100,000 Lost
22. 27 Apr 8:26 PM  Wolverhampton  Under 2 3/4  Luton   2-1  100,000  2.05 -50,000 Lost½
23. 26 Apr 1:35 AM  Brighton  1 1/2 : 0  Manchester City   0-4  100,000  2.00 +100,000 Won
24. 26 Apr 1:35 AM  Brighton  Over 3 1/2  Manchester City   0-4  100,000  2.025 +102,500 Won
25. 24 Apr 11:29 PM  Everton  Over 3  Liverpool   2-0  100,000  1.90 -100,000 Lost
26. 24 Apr 11:29 PM  Manchester Utd  0 : 1 1/2  Sheffield Utd   4-2  100,000  1.925 +92,500 Won
27. 24 Apr 11:29 PM  Manchester Utd  Under 3 1/2  Sheffield Utd   4-2  100,000  1.90 -100,000 Lost
28. 24 Apr 2:30 AM  Lazio  Over 2  Juventus   2-1  100,000  1.925 +92,500 Won
29. 24 Apr 2:30 AM  Arsenal  0 : 1 1/4  Chelsea   5-0  100,000  1.875 +87,500 Won
30. 24 Apr 2:30 AM  Leicester  Under 3 1/4  Southampton   5-0  100,000  2.025 -100,000 Lost
31. 23 Apr 2:32 AM  Sevilla  0 : 1/4  Mallorca   2-1  100,000  1.825 +82,500 Won
32. 23 Apr 2:32 AM  Sevilla  Over 2  Mallorca   2-1  100,000  1.90 +90,000 Won
33. 23 Apr 2:32 AM  Middlesbrough  Over 3  Leeds   3-4  100,000  2.00 +100,000 Won
34. 21 Apr 8:27 PM  Coventry  Over 3 1/4  Manchester Utd   3-3  100,000  2.025 +102,500 Won
35. 21 Apr 8:27 PM  Aston Villa  Under 3 1/4  Bournemouth   3-1  100,000  1.90 -100,000 Lost
36. 21 Apr 8:26 PM  Everton  Over 2 1/4  Nottingham Forest   2-0  100,000  1.90 -50,000 Lost½
37. 20 Apr 11:59 PM  Wolverhampton  Over 2 3/4  Arsenal   0-2  100,000  1.85 -100,000 Lost
38. 20 Apr 11:59 PM  Manchester City  0 : 1  Chelsea   1-0  100,000  1.975 0 Draw
39. 18 Apr 2:52 AM  Bayern Munich  0 : 0  Arsenal   1-0  100,000  1.95 +95,000 Won
40. 18 Apr 2:52 AM  Manchester City  0 : 1  Real Madrid   1-1  100,000  1.925 +92,500 Won
41. 13 Apr 10:47 PM  Bournemouth  0 : 0  Manchester Utd   2-2  100,000  2.075 0 Draw
42. 13 Apr 10:47 PM  Torino  Over 1 3/4  Juventus   0-0  100,000  1.90 -100,000 Lost
43. 11 Apr 2:26 AM  Atl. Madrid  0 : 1/2  Dortmund   2-1  100,000  1.85 +85,000 Won
44. 11 Apr 2:26 AM  PSG  0 : 1/4  Barcelona   2-3  100,000  1.85 -100,000 Lost
45. 11 Apr 2:26 AM  PSG  Over 3  Barcelona   2-3  100,000  1.975 +97,500 Won
46. 10 Apr 12:55 AM  Arsenal  0 : 3/4  Bayern Munich   2-2  100,000  1.95 +95,000 Won
47. 10 Apr 12:55 AM  Real Madrid  0 : 0  Manchester City   3-3  100,000  2.025 0 Draw
48. 10 Apr 12:55 AM  Real Madrid  Over 2 3/4  Manchester City   3-3  100,000  2.00 +100,000 Won
49. 6 Apr 9:04 PM  Everton  Over 2 3/4  Burnley   1-0  100,000  1.975 -100,000 Lost
50. 6 Apr 9:04 PM  Luton  Over 3  Bournemouth   2-1  100,000  1.925 0 Draw
Total Staked: AB$5,000,000 Profit/Loss: AB$1,023,750 Yield: 20.47%
BIG BET Win Accuracy: 63%
Win: 27.5 Draw: 5 Lose: 16


[Go Back to Top]
Change Timezone:   
 
44. ?ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service