Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2155 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 Spain Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$98k
5. Heng2Makau… +$98k
6. OverBet +$96k
7. happyluck +$96k
8. melvinCKC +$96k
9. Samuelto +$95k
10. EdwinChiah +$95k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.08m
 11. Melvin1234 $2.07m
 12. OverBet $2.06m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. Zoey8686 $1.99m
 18. Moneycomehome $1.99m
 19. analisaLYVIN $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. RedXWot $1.73m
 65. AnonymousisBa… $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. gonex79 $1.63m
 95. PatrickKhoo $1.63m
 96. SPSS5 $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2155
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 La Liga Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. fate_87 68.5 7 36.5 26.3% +AB$1.20m +AB$1.13m +AB$2.33m
2. Baswin 65.5 10 40.5 27.94% +AB$1.97m +AB$ 95.00k +AB$2.06m
3. xiqua 99.5 17 72.5 11.75% +AB$1.05m +AB$435.63k +AB$1.49m
4. kowailin 20 2 8.5 47.82% +AB$1.21m +AB$ 10.00k +AB$1.22m
5. Zaypeace 59 9 49 15.13% +AB$1.23m -AB$ -12.19k +AB$1.21m
6. Invictus 60.5 7 47 20.67% +AB$1.10m AB$ 0.00k +AB$1.10m
7. TOP FIGHTER 23 68 8 60.5 16.23% +AB$954.06k +AB$108.75k +AB$1.06m
8. B Jal G 37 6 28.5 27.66% +AB$865.31k +AB$185.63k +AB$1.05m
9. rick88 36.5 9 22 21.52% +AB$566.56k +AB$461.25k +AB$1.03m
10. Dolces 18 1 5 44.86% +AB$901.88k +AB$118.75k +AB$1.02m
11. 1608 41 4 19.5 30.23% +AB$905.00k +AB$100.00k +AB$1.01m
12. alvin79 46.5 11 28.5 17.11% +AB$396.56k +AB$565.63k +AB$962.19k
13. soccerpunter88 58 11 44.5 18.44% +AB$983.13k -AB$ -28.75k +AB$954.38k
14. daniel_cmy 83.5 12 82 14.65% +AB$228.13k +AB$716.88k +AB$945.00k
15. kcdd07 31 7 18 27.99% +AB$501.25k +AB$429.38k +AB$930.63k
16. adena 103.5 18 95 7.45% +AB$526.56k +AB$395.94k +AB$922.50k
17. 牛郎猪女 56.5 5 38 14.61% +AB$648.75k +AB$264.38k +AB$913.13k
18. vua_bo_cap_hp_1982 52.5 14 41 20.33% +AB$480.31k +AB$404.06k +AB$884.38k
19. Bebeto 37 7 20 19% +AB$976.88k -AB$ -98.12k +AB$878.75k
20. Yi Kor Hong MILLIONAIRE 103 17 73 13.92% +AB$596.88k +AB$262.50k +AB$859.38k
21. BetWitMe 18.5 3 10 41.2% +AB$429.38k +AB$425.63k +AB$855.00k
22. CẦU ĐƯỢC MAY MẮN 112 18 88 12.2% +AB$205.00k +AB$624.69k +AB$829.69k
23. Big &small 80.5 11 63.5 16.74% +AB$405.63k +AB$422.81k +AB$828.44k
24. Vietanhyeuphuong8866 44 8 31 25.45% +AB$914.38k -AB$ -93.75k +AB$820.63k
25. Costa 28 3 17 30.12% +AB$593.75k +AB$219.38k +AB$813.13k
26. naytunaung 19.5 5 5 44.8% +AB$692.81k +AB$ 91.25k +AB$784.06k
27. ny2b 52 5 35 12.98% +AB$694.06k +AB$ 85.00k +AB$779.06k
28. Lob Burapa 11 2 3 44.63% +AB$668.75k +AB$ 90.00k +AB$758.75k
29. nam_atu 53.5 10 38 21.72% +AB$400.31k +AB$343.44k +AB$743.75k
30. Zipzin 22 2 12.5 29.76% +AB$1.01m -AB$-270.00k +AB$736.56k
31. Inka 14.5 3 5 32.03% +AB$450.00k +AB$278.75k +AB$728.75k
32. wtz8 29.5 0 19 25.64% -AB$ -48.75k +AB$766.56k +AB$717.81k
33. BecksHUY 55.5 7 36.5 16.2% -AB$ -43.12k +AB$755.94k +AB$712.81k
34. leskcy 60 10 42.5 13.5% +AB$866.88k -AB$-165.00k +AB$701.88k
35. Chubbchubbs 16.5 4 6 44.72% +AB$122.50k +AB$570.63k +AB$693.13k
36. dj room 68.5 16 62.5 6.31% +AB$151.25k +AB$540.94k +AB$692.19k
37. jacksontiong 68.5 11 50.5 13.64% +AB$439.69k +AB$249.06k +AB$688.75k
38. AnurakNoimanee 11 0 4.5 59.62% +AB$456.88k +AB$228.75k +AB$685.63k
39. ong21157 39 7 31.5 20.73% +AB$673.75k AB$ 0.00k +AB$673.75k
40. nggt 120.5 18 92 8.73% +AB$311.25k +AB$354.38k +AB$665.63k
41. Jerry 09 14 0 10 39.63% +AB$518.13k +AB$145.63k +AB$663.75k
42. lklalan 17.5 4 13 23.2% +AB$286.25k +AB$375.00k +AB$661.25k
43. sARCASM 46 11 31 15.04% +AB$658.13k AB$ 0.00k +AB$658.13k
44. nemo88 14.5 3 4.5 50.64% +AB$263.13k +AB$382.50k +AB$645.63k
45. clwoo561965 98.5 13 67.5 9.78% +AB$309.06k +AB$336.56k +AB$645.63k
46. Coolerwee4930 8.5 0 2 58.52% +AB$246.25k +AB$397.50k +AB$643.75k
47. antidino 26 3 15 27.38% +AB$160.94k +AB$482.50k +AB$643.44k
48. ALI-BABA 115.5 16 90 9.62% +AB$388.13k +AB$249.38k +AB$637.50k
49. Lucky29 82 15 67 8.4% +AB$ 33.44k +AB$602.81k +AB$636.25k
50. jimmy813 97 11 75.5 10.31% +AB$321.25k +AB$312.81k +AB$634.06k

51. heinz 31 5 21.5 15.42% +AB$ 37.50k +AB$594.69k +AB$632.19k
52. vitkon_online 9.5 5 2 42.39% +AB$532.81k +AB$ 92.50k +AB$625.31k
53. binhbon211 16 1 13 25.56% +AB$212.19k +AB$401.25k +AB$613.44k
54. Huy007 57.5 7 43 14.11% +AB$119.69k +AB$486.88k +AB$606.56k
55. ThaiMobile 9 3 2.5 37.89% +AB$398.75k +AB$207.50k +AB$606.25k
56. waylun36 106.5 17 101.5 8% +AB$808.44k -AB$-202.50k +AB$605.94k
57. want0nmee 18.5 6 10.5 27.5% +AB$605.00k AB$ 0.00k +AB$605.00k
58. tombongco 40 3 27.5 20.79% +AB$378.75k +AB$224.06k +AB$602.81k
59. Shichibukai 25 0 17 13.03% +AB$261.25k +AB$341.25k +AB$602.50k
60. 2005win 40 7 33.5 17.61% +AB$663.75k -AB$ -73.75k +AB$590.00k
61. Ngáo 31 4 21 20.53% +AB$103.75k +AB$481.25k +AB$585.00k
62. franciscosavage 41.5 5 34.5 10.01% +AB$283.13k +AB$284.69k +AB$567.81k
63. jamessim 54 8 47.5 12.81% +AB$790.31k -AB$-223.44k +AB$566.88k
64. jumbo2772 7.5 0 2 56.63% +AB$563.75k +AB$ 2.50k +AB$566.25k
65. Rave 10 5 4.5 29.98% +AB$474.69k +AB$ 87.50k +AB$562.19k
66. nolose123 14 2 6.5 33.54% +AB$425.00k +AB$136.88k +AB$561.88k
67. felipemassa 14.5 4 5 37.42% +AB$340.00k +AB$221.25k +AB$561.25k
68. Dreko 14.5 3 8.5 35.56% +AB$460.31k +AB$ 99.69k +AB$560.00k
69. celavi 19.5 2 9.5 41.16% +AB$ 35.94k +AB$519.69k +AB$555.63k
70. Wallacelim29 53.5 8 34 12.71% +AB$355.00k +AB$197.81k +AB$552.81k
71. Asou San. 109.5 16 93.5 5.64% +AB$293.75k +AB$257.50k +AB$551.25k
72. AndyLeong 24 6 16.5 21.17% +AB$558.13k -AB$ -7.81k +AB$550.31k
73. YYcool 10 1 4.5 37.89% +AB$ 34.38k +AB$515.00k +AB$549.38k
74. Andre_Rio 62 10 43.5 10.95% +AB$262.19k +AB$279.69k +AB$541.88k
75. dra^qoola 32 3 15 27.58% +AB$402.19k +AB$135.63k +AB$537.81k
76. nghoangviet1992 23.5 6 16 21.5% +AB$279.38k +AB$258.13k +AB$537.50k
77. Klang3588roti 57.5 11 54 9.69% -AB$-189.06k +AB$715.00k +AB$525.94k
78. limara 14 1 3.5 63.37% +AB$330.94k +AB$191.88k +AB$522.81k
79. bigmomo 56 8 44.5 11.85% +AB$ 5.94k +AB$515.31k +AB$521.25k
80. clynx 69.5 13 53.5 11.83% +AB$256.25k +AB$264.38k +AB$520.63k
81. Galabongda 55.5 7 50 8.61% +AB$327.19k +AB$189.38k +AB$516.56k
82. davidkoay 34 7 23 11.49% +AB$645.31k -AB$-131.25k +AB$514.06k
83. Eddie The Cool 52 11 32.5 15.8% +AB$ 92.50k +AB$417.19k +AB$509.69k
84. SoccerBet Legend 33.5 9 19 16.44% +AB$300.63k +AB$209.06k +AB$509.69k
85. dokegyi 35.5 6 23.5 17.01% +AB$443.75k +AB$ 62.19k +AB$505.94k
86. DanSiToh 71 9 56 9.22% +AB$583.13k -AB$ -80.62k +AB$502.50k
87. antoniuskimtet 42.5 4 35 10.64% +AB$780.31k -AB$-280.00k +AB$500.31k
88. spoonsports 24.5 4 14.5 22.22% +AB$278.13k +AB$221.88k +AB$500.00k
89. vuongmoto 28.5 0 12 29.94% +AB$608.44k -AB$-114.37k +AB$494.06k
90. snakieming 26 5 22 13.25% +AB$ 53.75k +AB$439.69k +AB$493.44k
91. CoffeeOnMe 40 5 35.5 13.76% +AB$110.31k +AB$381.56k +AB$491.88k
92. DHT 103.5 21 97.5 6.95% +AB$190.31k +AB$297.81k +AB$488.13k
93. $$-WildHalf-$$ 61.5 13 53.5 8.17% +AB$419.38k +AB$ 66.56k +AB$485.94k
94. ABGenius 34 2 20.5 26.61% +AB$245.00k +AB$240.63k +AB$485.63k
95. SUPERBLACKCAT 19 5 14 24.57% +AB$463.44k +AB$ 21.88k +AB$485.31k
96. feixx 26 0 20 17.32% +AB$246.56k +AB$238.44k +AB$485.00k
97. Twes 61 10 50.5 9.13% +AB$443.44k +AB$ 40.63k +AB$484.06k
98. PatrickKhoo 58 6 56 8.88% +AB$ 31.56k +AB$450.00k +AB$481.56k
99. TingTing 106.5 18 94 4.33% +AB$247.50k +AB$233.44k +AB$480.94k
100. kennan 18.5 3 14 17.92% +AB$479.38k AB$ 0.00k +AB$479.38k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
10. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service